Result - Glendambo

Ranking Fancier Team Pigeon Arrivaltime Speed Country Name
1 TEST RINGS -- Test Ring 1 27.07.2024 10:51:04.63 2649.627 Australia
2 TEST RINGS -- Test Ring 2 27.07.2024 10:51:07.14 2649.031 Australia
3 BLACK BERRY BANDITS -- SPF 1117 BBH 27.07.2024 15:30:23.16 1059.411 Australia
4 COUNTRY CLASS -- GT 3852 BBH 27.07.2024 15:34:04.05 1051.096 Australia
5 SUMMERS FAMILY 1 -- SRPF 1216 BCH 27.07.2024 15:36:24.45 1045.879 Australia
6 WHITECHURCH FAMILY -- GT 4716 BCH 27.07.2024 15:39:58.68 1038.017 Australia
7 GIPPY PLUS -- Gipps 5004 BBPC 27.07.2024 15:40:38.91 1036.553 Australia
8 BROWN & CARTER -- CC 1128 BCPC 27.07.2024 15:42:19.36 1032.918 Australia
9 DON ZHENG & ROY XIA 2 -- GT 3637 BCPH 27.07.2024 15:42:52.88 1031.710 Australia
10 RICHARD PLACENTE -- Bunbury 3636 BBH 27.07.2024 15:42:56.08 1031.595 Australia
11 KINGSMAN 2 -- BSN 3103 BCH 27.07.2024 15:48:58.90 1018.706 Australia
12 PAIGE HARRISON -- SA 13895 BCH 27.07.2024 15:51:45.68 1012.889 Australia
13 KINGSMAN 1 -- BSN 3112 BCH 27.07.2024 15:51:45.92 1012.880 Australia
14 SUTTOS -- Wagga 657 BCH 27.07.2024 15:52:46.13 1010.796 Australia
15 D & B CUNNINGHAM TOO -- Pt Pirie 317 BBC 27.07.2024 15:55:33.63 1005.044 Australia
16 EAST COAST RAIDERS -- LMAC 596 BBH 27.07.2024 15:55:56.56 1004.262 Australia
17 BIRDMAN 1 -- SA 9798 BCH 27.07.2024 15:57:21.57 1001.372 Australia
18 DON ZHENG & ROY XIA 2 -- GT 3631 BBH 27.07.2024 16:05:30.41 985.072 Australia
19 LEWIS & GILLIS -- Mackay 248 BBC 27.07.2024 16:12:04.43 972.314 Australia
20 CLARKE FAMILY -- SCF 1484 BBH 27.07.2024 16:21:35.70 954.394 Australia
21 SUTTOS -- Wagga 652 BCH 27.07.2024 16:24:30.14 949.053 Australia
22 MCKENZIE & PALMER 2 -- Mudgee 1725 BBH 27.07.2024 16:24:33.74 948.943 Australia
23 ENFIELD RACING -- SA 13459 BCH 27.07.2024 16:27:59.19 942.730 Australia
24 BERRIGAN BOYS 1 -- GVPF 202 BBPH 27.07.2024 16:28:16.12 942.222 Australia
25 CASSIEL LOFT -- RRPC 166 BBH 27.07.2024 16:33:57.11 932.098 Australia
26 MICHAEL & NORM -- RGO 722 BBC 27.07.2024 16:43:26.29 915.676 Australia
27 B & D -- Pt Pirie 318 BBH 27.07.2024 16:47:10.38 909.368 Australia
28 TERRY TOWNSEND -- Parkes 2052 BCH 27.07.2024 16:51:44.39 901.773 Australia
29 BENGER BULLS -- Bunbury 3467 BCC 27.07.2024 16:53:42.05 898.550 Australia
30 COLEGATE & MOORE -- ANG 29 BBC 27.07.2024 16:54:03.99 897.951 Australia
31 XINBO LI 2 -- AUST 4137 BCH 27.07.2024 16:54:11.05 897.759 Australia
32 ARTHUR & PHIL -- BIHC 1020 BBC 27.07.2024 17:01:45.65 885.542 Australia
33 BROWN & CARTER -- MTD 1637 BCPC 27.07.2024 17:01:47.51 885.493 Australia
34 GINEVER & BURNETT -- BELG 0194929 BCC 27.07.2024 17:01:53.15 885.343 Australia
35 KELLY & WARBURTON -- Mildura 1080 BCC 27.07.2024 17:26:47.53 847.442 Australia
36 MCKENZIE & PALMER 2 -- Mudgee 1739 BBPH 27.07.2024 17:28:13.66 845.356 Australia
37 RICHARD PLACENTE -- Bunbury 3642 BBC 27.07.2024 17:34:17.93 836.647 Australia
38 YANG MA -- DUR 6 BCPH 28.07.2024 07:15:11.24 349.624 Australia
39 BERRIGAN BOYS 2 -- GVPF 204 BCPH 28.07.2024 07:25:34.02 347.069 Australia
40 BROWN & CARTER -- CC 1129 BBC 28.07.2024 07:28:52.01 346.265 Australia
41 XINBO LI 1 -- AUST 4130 BBH 28.07.2024 07:54:53.91 340.048 Australia
42 MICHAEL & NORM -- RGO 699 BCH 28.07.2024 07:59:41.81 338.926 Australia
43 DON ZHENG & ROY XIA 2 -- GT 3633 BBH 28.07.2024 08:02:39.47 338.238 Australia
44 GRILLETT & MCCONACHY 1 -- BH 065 BCH 28.07.2024 08:05:25.86 337.596 Australia
45 FQ BROS -- DUR 1728 BBH 28.07.2024 08:08:24.35 336.909 Australia
46 GUS GRUNWALD -- SA 11164 BCC 28.07.2024 08:09:58.78 336.547 Australia
47 SHOW US THE MONEY -- ECUP 99 BBC 28.07.2024 08:22:30.73 333.693 Australia
48 GLASGOW & LAMONT 2 -- SPF 1743 BCH 28.07.2024 08:23:35.08 333.451 Australia
49 ADKENT LOFTS -- Oatley 1347 BBC 28.07.2024 08:30:46.40 331.837 Australia
50 GT LOFTS -- PRF 25102 BCC 28.07.2024 08:45:12.93 328.643 Australia
51 WHITSUNDAYS -- WHIT 2358 BBH 28.07.2024 08:56:28.09 326.196 Australia
52 KINGSMAN 2 -- BSN 3109 BCH 28.07.2024 09:10:39.13 323.163 Australia
53 FAB FIVE -- SA 1405 BBC 28.07.2024 09:13:26.03 322.575 Australia
54 BEVIS HARRISON -- SA 13899 BCH 28.07.2024 09:22:56.56 320.581 Australia
55 BERRIGAN BOYS 3 -- GVPF 222 BCH 28.07.2024 09:36:07.42 317.857 Australia
56 TERRY TOWNSEND -- Parkes 2048 BCH 28.07.2024 09:38:54.37 317.288 Australia
57 BEVIS HARRISON -- SA 13885 BCC 28.07.2024 09:39:57.27 317.074 Australia
58 LILLY HARRISON -- SA 13886 BCC 28.07.2024 09:56:15.16 313.785 Australia
59 SPITFIRE LOFTS -- ARPU 2692 BBH 28.07.2024 09:56:25.84 313.749 Australia
60 GRILLETT & MCCONACHY 2 -- BH 074 BBH 28.07.2024 09:59:12.71 313.195 Australia
61 PINJARRA PUNTERS -- PRF 26735 BBH 28.07.2024 10:01:06.78 312.817 Australia
62 BLUE BAR SYNDICATE 2 -- RGO 725 BBH 28.07.2024 10:07:08.54 311.625 Australia
63 JOHN SEROKA -- Bunbury 3013 BCH 28.07.2024 10:22:58.76 308.537 Australia
64 GT LOFTS -- PRF 25106 BBH 28.07.2024 10:34:51.70 306.259 Australia
65 BLUE BAR SYNDICATE 2 -- RGO 675 BBH 28.07.2024 10:37:21.54 305.785 Australia
66 FAWCETT & FRIENDS -- SA 277 BBH 28.07.2024 10:44:09.02 304.502 Australia
67 THEO STAMATOPOULOS -- BATH 18 BCC 28.07.2024 11:08:36.92 299.970 Australia
68 DON ZHENG & ROY XIA 1 -- GT 3468 BCC 28.07.2024 11:18:24.86 298.192 Australia
69 SHOW US THE MONEY -- ECUP 93 GRZC 28.07.2024 13:14:34.23 278.619 Australia
70 SOUTHERN GEMS -- SA 11177 BCC 28.07.2024 13:37:12.17 275.100 Australia
71 WHITSUNDAYS -- WHIT 2366 BBH 28.07.2024 14:09:22.15 270.250 Australia
72 JOHN SEROKA -- Bunbury 3470 BBPH 28.07.2024 14:25:13.80 267.920 Australia