Result - Pimba

Ranking Fancier Team Pigeon Arrivaltime Speed Country Name
1 TEST RINGS -- Test Ring 1 13.07.2024 11:11:13.68 3185.380 Australia
2 TEST RINGS -- Test Ring 2 13.07.2024 11:11:15.97 3184.454 Australia
3 BENGER BULLS -- Bunbury 3467 BCC 13.07.2024 14:19:00.47 1310.347 Australia
4 XINBO LI 1 -- AUST 4130 BBH 13.07.2024 14:26:12.77 1281.406 Australia
5 GRILLETT & MCCONACHY 1 -- BH 065 BCH 13.07.2024 14:27:39.50 1275.753 Australia
6 SPITFIRE LOFTS -- ARPU 2692 BBH 13.07.2024 14:27:59.38 1274.464 Australia
7 RICHARD PLACENTE -- Bunbury 3636 BBH 13.07.2024 14:28:06.05 1274.032 Australia
8 YANG MA -- DUR 6 BCPH 13.07.2024 14:31:40.47 1260.305 Australia
9 BROWN & CARTER -- MTD 1637 BCPC 13.07.2024 14:34:36.66 1249.245 Australia
10 SUMMERS FAMILY 1 -- SRPF 1216 BCH 13.07.2024 14:39:08.59 1232.550 Australia
11 COUNTRY CLASS -- GT 3852 BBH 13.07.2024 14:40:36.71 1227.236 Australia
12 SUTTOS -- Wagga 657 BCH 13.07.2024 14:41:16.58 1224.846 Australia
13 SHOW US THE MONEY -- ECUP 99 BBC 13.07.2024 14:41:48.13 1222.962 Australia
14 MUFFY & ROCCO -- Pt Pirie 321 BCH 13.07.2024 14:41:56.17 1222.483 Australia
15 BLUE BAR SYNDICATE 2 -- RGO 675 BBH 13.07.2024 14:47:07.32 1204.219 Australia
16 BERRIGAN BOYS 1 -- GVPF 202 BBPH 13.07.2024 14:49:56.68 1194.506 Australia
17 JIMMY'S SYNDICATE -- BIHC 0062 BBPH 13.07.2024 14:54:13.84 1180.053 Australia
18 THEO STAMATOPOULOS -- BATH 19 BCC 13.07.2024 14:54:15.76 1179.947 Australia
19 WHITSUNDAYS -- WHIT 2366 BBH 13.07.2024 14:54:18.47 1179.796 Australia
20 KELLY & WARBURTON -- Mildura 1080 BCC 13.07.2024 14:57:21.27 1169.738 Australia
21 KELLY & WARBURTON -- Mildura 1079 BCH 13.07.2024 15:00:10.10 1160.599 Australia
22 TERRY TOWNSEND -- Parkes 2052 BCH 13.07.2024 15:01:42.32 1155.667 Australia
23 GRILLETT & MCCONACHY 2 -- BH 074 BBH 13.07.2024 15:01:43.84 1155.586 Australia
24 FAWCETT & FRIENDS -- SA 277 BBH 13.07.2024 15:02:23.05 1153.502 Australia
25 PAIGE HARRISON -- SA 13895 BCH 13.07.2024 15:02:29.37 1153.167 Australia
26 FQ BROS -- DUR 1728 BBH 13.07.2024 15:02:30.26 1153.120 Australia
27 PETER PERFECT -- Mildura 17 DCH 13.07.2024 15:04:19.58 1147.353 Australia
28 B & M MALONE -- Oatley 1414 BBPH 13.07.2024 15:04:23.08 1147.170 Australia
29 CASSIEL LOFT -- RRPC 166 BBH 13.07.2024 15:04:27.47 1146.939 Australia
30 D & B CUNNINGHAM -- Pt Pirie 312 BCH 13.07.2024 15:04:50.32 1145.742 Australia
31 SOUTHERN GEMS -- SA 11182 BCC 13.07.2024 15:05:00.95 1145.186 Australia
32 JOHN SEROKA -- Bunbury 3470 BBPH 13.07.2024 15:06:24.09 1140.855 Australia
33 CLARKE FAMILY -- SCF 1484 BBH 13.07.2024 15:13:54.71 1117.940 Australia
34 SHOW US THE MONEY -- ECUP 93 GRZC 13.07.2024 15:17:09.11 1108.336 Australia
35 GUS GRUNWALD -- SA 11164 BCC 13.07.2024 15:23:47.86 1089.144 Australia
36 COLEGATE & MOORE -- ANG 29 BBC 13.07.2024 15:26:30.77 1081.493 Australia
37 FAWCETT & FRIENDS -- SA 284 DCC 13.07.2024 15:28:11.64 1076.810 Australia
38 BROWN & CARTER -- CC 1129 BBC 13.07.2024 15:28:21.72 1076.344 Australia
39 COX & MASELLI -- GCHC 760 BBH 13.07.2024 15:29:35.22 1072.959 Australia
40 BERRIGAN BOYS 2 -- GVPF 204 BCPH 13.07.2024 15:31:33.80 1067.544 Australia
41 DON ZHENG & ROY XIA 2 -- GT 3633 BBH 13.07.2024 15:31:34.91 1067.493 Australia
42 ENFIELD RACING -- SA 13459 BCH 13.07.2024 15:34:04.27 1060.750 Australia
43 SOUTHERN GEMS -- SA 11177 BCC 13.07.2024 15:37:53.79 1050.552 Australia
44 BROWN & CARTER -- CC 1128 BCPC 13.07.2024 15:37:57.15 1050.404 Australia
45 GIPPY PLUS -- Gipps 5004 BBPC 13.07.2024 15:41:37.71 1040.790 Australia
46 COX & MASELLI -- GCHC 746 BCH 13.07.2024 15:45:01.49 1032.063 Australia
47 MICHAEL & NORM -- RGO 722 BBC 13.07.2024 15:45:53.53 1029.857 Australia
48 MICHAEL & NORM -- RGO 699 BCH 13.07.2024 15:51:43.19 1015.280 Australia
49 BRING HOME THE BACON -- ARPU 0163 BCPC 13.07.2024 15:51:47.24 1015.114 Australia
50 SUTTOS -- Wagga 652 BCH 13.07.2024 15:56:07.67 1004.526 Australia
51 LEWIS & GILLIS -- Mackay 248 BBC 13.07.2024 15:57:50.27 1000.414 Australia
52 B & D -- Pt Pirie 318 BBH 13.07.2024 16:04:43.61 984.188 Australia
53 GINEVER & BURNETT -- BELG 0194929 BCC 13.07.2024 16:05:17.46 982.882 Australia
54 BLACK BERRY BANDITS -- SPF 1117 BBH 13.07.2024 16:05:17.91 982.865 Australia
55 BIRDMAN 1 -- SA 9782 BBPH 13.07.2024 16:22:11.36 945.321 Australia
56 BROWN & CARTER -- MTD 550 BBC 13.07.2024 16:23:50.17 941.814 Australia
57 D & B CUNNINGHAM TOO -- Pt Pirie 317 BBC 13.07.2024 16:25:52.35 937.512 Australia
58 D & B CUNNINGHAM -- Pt Pirie 313 BBPH 13.07.2024 16:25:54.24 937.446 Australia
59 DON ZHENG & ROY XIA 2 -- GT 3637 BCPH 13.07.2024 16:37:39.98 913.353 Australia
60 JOHN SEROKA -- Bunbury 3007 BBC 13.07.2024 16:39:14.37 910.224 Australia
61 ADKENT LOFTS -- Oatley 1347 BBC 13.07.2024 16:39:23.14 909.935 Australia
62 G & S SMITH -- SPF 0240 BBH 13.07.2024 16:41:26.14 905.892 Australia
63 KINGSMAN 2 -- BSN 3109 BCH 13.07.2024 16:42:07.63 904.537 Australia
64 BILLY MAX -- Pt Pirie 332 BBPH 13.07.2024 16:42:52.76 903.067 Australia
65 RICHARD PLACENTE -- Bunbury 3642 BBC 13.07.2024 16:44:03.68 900.767 Australia
66 DON ZHENG & ROY XIA 2 -- GT 3631 BBH 13.07.2024 16:45:52.16 897.271 Australia
67 ZAKIS RACING 1 -- SA 8833 BCC 13.07.2024 16:47:02.36 895.023 Australia
68 MCKENZIE & PALMER 2 -- Mudgee 1725 BBH 13.07.2024 16:47:48.10 893.565 Australia
69 BERRIGAN BOYS 2 -- GVPF 4808 GRZC 13.07.2024 16:57:56.74 874.599 Australia
70 BERRIGAN BOYS 3 -- GVPF 222 BCH 13.07.2024 17:04:02.07 863.598 Australia
71 ARTHUR & PHIL -- BIHC 1012 BBPC 13.07.2024 17:20:35.82 835.025 Australia
72 GT LOFTS -- PRF 25102 BCC 13.07.2024 17:20:37.77 834.971 Australia
73 FAB FIVE -- SA 1405 BBC 13.07.2024 17:21:56.89 832.777 Australia
74 GLASGOW & LAMONT 2 -- SPF 1732 BBC 13.07.2024 17:44:08.87 797.506 Australia
75 CASSIEL LOFT -- RRPC 163 GRZC 14.07.2024 08:17:34.67 299.097 Australia
76 D & B CUNNINGHAM TOO -- Pt Pirie 314 BBPH 14.07.2024 09:29:02.72 284.546 Australia
77 SOUTHERN GEMS -- SA 25208 BCC 14.07.2024 09:42:32.43 281.956 Australia
78 KINGSMAN 1 -- BSN 3112 BCH 14.07.2024 09:48:58.03 280.739 Australia
79 SUMMERS FAMILY 2 -- SRPF 1206 BBPH 14.07.2024 10:01:06.76 278.467 Australia
80 BIRDMAN 1 -- SA 9798 BCH 14.07.2024 10:01:50.39 278.333 Australia
81 R OLDS & J & R LOFTS -- PRF 22560 BBC 14.07.2024 10:06:02.64 277.556 Australia
82 BLUE BAR SYNDICATE 2 -- RGO 725 BBH 14.07.2024 10:07:07.96 277.355 Australia
83 BRING HOME THE BACON -- SA 9796 BBPH 14.07.2024 10:11:53.81 276.481 Australia
84 THEO STAMATOPOULOS -- BATH 18 BCC 14.07.2024 10:14:15.70 276.049 Australia
85 WHITSUNDAYS -- WHIT 2358 BBH 14.07.2024 10:15:32.29 275.817 Australia
86 BEVIS HARRISON -- SA 13885 BCC 14.07.2024 10:18:25.96 275.291 Australia
87 FQ BROS -- CCF 8203 BBH 14.07.2024 10:19:56.27 275.019 Australia
88 BEVIS HARRISON -- SA 13899 BCH 14.07.2024 10:27:49.46 273.599 Australia
89 XINBO LI 2 -- AUST 4137 BCH 14.07.2024 10:28:31.47 273.474 Australia
90 LILLY HARRISON -- SA 13886 BCC 14.07.2024 10:29:05.69 273.372 Australia
91 DON ZHENG & ROY XIA 1 -- GT 3468 BCC 14.07.2024 10:30:17.13 273.159 Australia
92 MCKENZIE & PALMER 2 -- Mudgee 1739 BBPH 14.07.2024 10:36:01.05 272.140 Australia
93 BORZOI -- SA 9800 RCC 14.07.2024 10:48:17.33 269.983 Australia
94 JUST FOR FUN -- SA 11171 BCC 14.07.2024 10:51:07.18 269.490 Australia
95 ARTHUR & PHIL -- BIHC 1020 BBC 14.07.2024 10:55:19.27 268.762 Australia
96 GT LOFTS -- PRF 25106 BBH 14.07.2024 11:00:41.90 267.836 Australia
97 TERRY TOWNSEND -- Parkes 2048 BCH 14.07.2024 11:01:13.82 267.745 Australia
98 COOPER HARRISON -- SA 13894 BCC 14.07.2024 11:09:28.09 266.339 Australia
99 BLUE BAR SYNDICATE 1 -- RGO 726 BBPC 14.07.2024 11:13:15.07 265.699 Australia
100 D & B CUNNINGHAM -- Pt Pirie 316 BCH 14.07.2024 11:13:37.37 265.636 Australia
101 FAWCETT & FRIENDS -- SA 251 BCH 14.07.2024 11:24:09.18 263.870 Australia
102 JOHN SEROKA -- Bunbury 3013 BCH 14.07.2024 11:40:13.72 261.220 Australia
103 PINJARRA PUNTERS -- PRF 26735 BBH 14.07.2024 11:41:16.17 261.050 Australia
104 KINGSMAN 2 -- BSN 3103 BCH 14.07.2024 11:45:54.45 260.296 Australia
105 MICHAEL & NORM -- Mackay 354 BBC 14.07.2024 12:09:35.33 256.513 Australia
106 MOORE & WINKYPOP -- BBRPC 3215 BCH 14.07.2024 12:13:48.50 255.851 Australia
107 SZALAI & MONTELEONE -- SCF 4619 BBC 14.07.2024 12:25:45.09 253.994 Australia
108 THEO STAMATOPOULOS -- BATH 16 BCH 14.07.2024 12:28:50.90 253.517 Australia
109 MUFFY & ROCCO -- Pt Pirie 311 BCPH 14.07.2024 12:56:31.31 249.332 Australia
110 VINCE PEDAVOLI -- SA 532 BCPC 14.07.2024 13:02:43.05 248.414 Australia
111 EAST COAST RAIDERS -- LMAC 596 BBH 14.07.2024 13:02:43.64 248.413 Australia
112 SHANE RANDALL -- SA 9783 BCPH 14.07.2024 13:25:10.10 245.144 Australia
113 BORZOI -- SA 25164 BBH 14.07.2024 13:39:46.07 243.063 Australia
114 ARTHUR & PHIL -- BIHC 1007 BCC 14.07.2024 14:13:19.98 238.409 Australia
115 BERRIGAN BOYS 3 -- GVPF 223 BCC 14.07.2024 15:12:59.26 230.565 Australia
116 GLASGOW & LAMONT 2 -- SPF 1743 BCH 14.07.2024 16:33:08.33 220.803 Australia
117 BLUE BAR SYNDICATE 2 -- RGO 690 BBC 15.07.2024 10:57:08.41 139.470 Australia