Result - Bookaloo

Ranking Fancier Team Pigeon Arrivaltime Speed Country Name
1 TEST RINGS -- Test Ring 1 22.06.2024 10:56:17.16 2865.951 Australia
2 TEST RINGS -- Test Ring 2 22.06.2024 10:56:19.42 2865.023 Australia
3 FQ BROS -- CCF 8204 BBH 22.06.2024 13:11:13.46 1326.583 Australia
4 FIND THE TREASURE -- SA 15555 BBH 22.06.2024 13:11:19.88 1326.019 Australia
5 D & B CUNNINGHAM -- Pt Pirie 312 BCH 22.06.2024 13:16:34.92 1298.883 Australia
6 FAWCETT & FRIENDS -- SA 277 BBH 22.06.2024 13:16:38.43 1298.587 Australia
7 COLEGATE & MOORE -- ANG 22 BBC 22.06.2024 13:21:13.09 1275.830 Australia
8 BERRIGAN BOYS 1 -- GVPF 202 BBPH 22.06.2024 13:22:06.26 1271.517 Australia
9 SOUTHWELL FAMILY -- SCF 2007 BCPH 22.06.2024 13:23:40.27 1263.961 Australia
10 B & D -- Pt Pirie 318 BBH 22.06.2024 13:23:46.47 1263.466 Australia
11 CRAIG HARTLEY SYN -- Mildura 309 BBC 22.06.2024 13:23:47.72 1263.366 Australia
12 COX & MASELLI -- GCHC 760 BBH 22.06.2024 13:23:47.94 1263.348 Australia
13 BERRIGAN BOYS 1 -- GVPF 4807 BCH 22.06.2024 13:23:48.60 1263.296 Australia
14 BRING HOME THE BACON -- ARPU 0163 BCPC 22.06.2024 13:23:49.84 1263.197 Australia
15 SZALAI & MONTELEONE -- SCF 7274 BCC 22.06.2024 13:23:57.25 1262.606 Australia
16 BROWN & CARTER -- MTD 550 BBC 22.06.2024 13:23:58.44 1262.511 Australia
17 COUNTRY CLASS -- GT 3852 BBH 22.06.2024 13:24:41.62 1259.078 Australia
18 HEELERS -- SA 4968 BBH 22.06.2024 13:24:54.05 1258.093 Australia
19 THE COFFEE CLUB -- Bunbury 3606 BBC 22.06.2024 13:24:55.92 1257.945 Australia
20 JIMMY'S SYNDICATE -- GCHC 796 BBC 22.06.2024 13:24:57.73 1257.802 Australia
21 BLUE BAR SYNDICATE 2 -- RGO 725 BBH 22.06.2024 13:24:58.74 1257.722 Australia
22 D & B CUNNINGHAM TOO -- Pt Pirie 317 BBC 22.06.2024 13:24:58.81 1257.717 Australia
23 GINEVER & BURNETT -- BELG 0194929 BCC 22.06.2024 13:25:00.68 1257.569 Australia
24 FOUR JOKERS -- ARPU 0169 RCPC 22.06.2024 13:25:01.54 1257.501 Australia
25 SUMMERS FAMILY 2 -- SRPF 1206 BBPH 22.06.2024 13:25:01.85 1257.476 Australia
26 BLACK BERRY BANDITS -- SPF 1117 BBH 22.06.2024 13:25:03.17 1257.372 Australia
27 JUST FOR FUN -- SA 11171 BCC 22.06.2024 13:25:05.81 1257.163 Australia
28 SPITFIRE LOFTS -- ARPU 2662 BBH 22.06.2024 13:25:06.93 1257.075 Australia
29 BLUE BAR SYNDICATE 2 -- RGO 675 BBH 22.06.2024 13:26:29.12 1250.613 Australia
30 PHOENIX LOFTS AUSTRALIA 1 -- AUST 5039 BCC 22.06.2024 13:26:49.41 1249.028 Australia
31 D & B CUNNINGHAM -- Pt Pirie 316 BCH 22.06.2024 13:28:42.67 1240.254 Australia
32 CLARKE FAMILY -- SCF 1481 BBC 22.06.2024 13:30:29.20 1232.113 Australia
33 COLEGATE & WALLIS -- ANG 17 BBH 22.06.2024 13:30:30.10 1232.044 Australia
34 FQ BROS -- CCF 8207 BBC 22.06.2024 13:30:30.56 1232.009 Australia
35 G & S SMITH -- SPF 0240 BBH 22.06.2024 13:30:30.83 1231.989 Australia
36 LEWIS & GILLIS -- Mackay 248 BBC 22.06.2024 13:30:30.91 1231.983 Australia
37 FAWCETT & FRIENDS -- SA 284 DCC 22.06.2024 13:30:31.17 1231.963 Australia
38 BIRDMAN 2 -- BELG 0235668 BCPH 22.06.2024 13:30:31.53 1231.936 Australia
39 RICHARD PLACENTE -- Bunbury 3636 BBH 22.06.2024 13:30:33.14 1231.813 Australia
40 FINAL TRY -- Pt Pirie 319 BBH 22.06.2024 13:30:34.33 1231.723 Australia
41 GRILLETT & MCCONACHY 2 -- BH 074 BBH 22.06.2024 13:30:40.57 1231.250 Australia
42 SZALAI & MONTELEONE -- SCF 4619 BBC 22.06.2024 13:30:42.04 1231.139 Australia
43 BLUE BAR SYNDICATE 1 -- RGO 721 BBC 22.06.2024 13:30:42.25 1231.123 Australia
44 DON ZHENG & ROY XIA 2 -- GT 3637 BCPH 22.06.2024 13:30:43.33 1231.041 Australia
45 TERRY TOWNSEND -- Parkes 2048 BCH 22.06.2024 13:30:44.08 1230.984 Australia
46 THE COFFEE CLUB -- PRF 25327 BBPH 22.06.2024 13:30:45.61 1230.868 Australia
47 GRILLETT & MCCONACHY 1 -- BH 060 BCH 22.06.2024 13:30:49.61 1230.565 Australia
48 KINGSMAN 2 -- BSN 3109 BCH 22.06.2024 13:31:49.70 1226.031 Australia
49 ENFIELD RACING -- SA 13459 BCH 22.06.2024 13:31:51.48 1225.897 Australia
50 JIMMY'S SYNDICATE -- BIHC 0064 BBH 22.06.2024 13:31:51.85 1225.870 Australia
51 D & B CUNNINGHAM -- Pt Pirie 313 BBPH 22.06.2024 13:31:51.95 1225.862 Australia
52 MCKENZIE & PALMER 2 -- Mudgee 1725 BBH 22.06.2024 13:31:53.11 1225.775 Australia
53 VINCE PEDAVOLI -- SA 289 BBH 22.06.2024 13:31:53.72 1225.729 Australia
54 WHITSUNDAYS -- WHIT 2366 BBH 22.06.2024 13:31:53.79 1225.724 Australia
55 MICHAEL & NORM -- RGO 722 BBC 22.06.2024 13:31:55.59 1225.589 Australia
56 BROWN & CARTER -- CC 1129 BBC 22.06.2024 13:31:59.25 1225.314 Australia
57 EAST COAST RAIDERS -- LMAC 597 BBH 22.06.2024 13:32:02.99 1225.033 Australia
58 BIRDMAN 2 -- SA 9794 BBPH 22.06.2024 13:32:54.02 1221.215 Australia
59 SZALAI & MONTELEONE -- SCF 4305 GRZC 22.06.2024 13:32:56.26 1221.048 Australia
60 JOHN & JEFF -- Gipps 5022 BCC 22.06.2024 13:33:38.16 1217.932 Australia
61 NORM & MICHAEL -- Mackay 353 BBC 22.06.2024 13:34:11.06 1215.496 Australia
62 FOUR JOKERS -- SA 6527 BBPH 22.06.2024 13:34:22.68 1214.638 Australia
63 PINJARRA PUNTERS -- PRF 21731 BCPH 22.06.2024 13:34:24.75 1214.486 Australia
64 MUFFY & ROCCO -- Pt Pirie 331 BBC 22.06.2024 13:35:40.60 1208.916 Australia
65 FINAL TRY -- Pt Pirie 326 BBC 22.06.2024 13:35:41.96 1208.817 Australia
66 ADKENT LOFTS -- Oatley 1347 BBC 22.06.2024 13:36:05.19 1207.122 Australia
67 XINBO LI 2 -- AUST 4137 BCH 22.06.2024 13:36:25.67 1205.631 Australia
68 GT LOFTS -- PRF 25102 BCC 22.06.2024 13:36:34.12 1205.017 Australia
69 JIMMY'S SYNDICATE -- BIHC 0062 BBPH 22.06.2024 13:36:55.14 1203.493 Australia
70 CASSIEL LOFT -- RRPC 163 GRZC 22.06.2024 13:38:55.89 1194.810 Australia
71 SUMMERS FAMILY 1 -- SRPF 1216 BCH 22.06.2024 13:38:57.82 1194.672 Australia
72 LEETON LOUTS -- Wagga 409 BCC 22.06.2024 13:44:33.23 1171.202 Australia
73 PIGEON WHISPERER -- SA 6388 BLKH 22.06.2024 13:46:06.69 1164.826 Australia
74 THEO STAMATOPOULOS -- BATH 16 BCH 22.06.2024 13:46:06.95 1164.808 Australia
75 MCKENZIE & PALMER 1 -- Mudgee 1710 BCH 22.06.2024 13:47:26.40 1159.442 Australia
76 THEO STAMATOPOULOS -- BATH 18 BCC 22.06.2024 13:47:36.43 1158.768 Australia
77 DON ZHENG & ROY XIA 1 -- GT 3468 BCC 22.06.2024 13:48:04.90 1156.860 Australia
78 DON ZHENG & ROY XIA 3 -- DUR 1722 BBC 22.06.2024 13:48:05.96 1156.789 Australia
79 BRING HOME THE BACON -- SA 9796 BBPH 22.06.2024 13:48:07.06 1156.715 Australia
80 MRK -- Bunbury 3451 BBC 22.06.2024 13:48:07.34 1156.696 Australia
81 BORZOI -- SA 25164 BBH 22.06.2024 13:48:08.23 1156.637 Australia
82 MUFFY & ROCCO -- Pt Pirie 311 BCPH 22.06.2024 13:48:09.52 1156.550 Australia
83 BERRIGAN BOYS 3 -- GVPF 222 BCH 22.06.2024 13:48:55.23 1153.501 Australia
84 CRAIG HARTLEY SYN -- Mildura 405 DCPC 22.06.2024 13:50:51.96 1145.785 Australia
85 PAIGE HARRISON -- SA 13895 BCH 22.06.2024 13:52:12.08 1140.549 Australia
86 GT LOFTS -- PRF 25106 BBH 22.06.2024 13:52:55.33 1137.743 Australia
87 BLUE BAR SYNDICATE 2 -- RGO 690 BBC 22.06.2024 13:53:01.21 1137.362 Australia
88 BERRIGAN BOYS 3 -- GVPF 223 BCC 22.06.2024 13:53:10.92 1136.734 Australia
89 ZAKIS RACING 1 -- SA 8833 BCC 22.06.2024 13:58:00.60 1118.318 Australia
90 TEAM QLD -- LCPC 1335 BCC 22.06.2024 14:02:00.71 1103.500 Australia
91 WHITECHURCH FAMILY -- GT 4709 GRZC 22.06.2024 14:03:23.22 1098.498 Australia
92 BIRDMAN 1 -- SA 9799 BCH 22.06.2024 14:06:15.18 1088.218 Australia
93 GLASGOW & LAMONT 2 -- SPF 1743 BCH 22.06.2024 14:06:16.48 1088.141 Australia
94 DON ZHENG & ROY XIA 1 -- GT 3458 BBC 22.06.2024 14:06:19.03 1087.990 Australia
95 SOUTHERN GEMS -- SA 11182 BCC 22.06.2024 14:08:30.28 1080.275 Australia
96 SOUTH BUNBURY -- Bunbury 3359 BBH 22.06.2024 14:08:42.74 1079.549 Australia
97 BORZOI -- SA 9800 RCC 22.06.2024 14:16:43.53 1052.236 Australia
98 CASSIEL LOFT -- RRPC 166 BBH 22.06.2024 14:20:50.80 1038.721 Australia
99 KELLY & WARBURTON -- Mildura 1079 BCH 22.06.2024 14:23:24.35 1030.501 Australia
100 COLEGATE & MOORE -- ANG 29 BBC 22.06.2024 14:27:50.95 1016.535 Australia
101 CRAIG HARTLEY SYN -- Mildura 314 DCPC 22.06.2024 14:28:23.42 1014.859 Australia
102 PHOENIX LOFTS AUSTRALIA 2 -- AUST 5019 BCH 22.06.2024 14:29:59.35 1009.942 Australia
103 GUS GRUNWALD -- SA 11164 BCC 22.06.2024 14:30:17.69 1009.008 Australia
104 SPITFIRE LOFTS -- ARPU 2695 BBH 22.06.2024 14:32:15.57 1003.041 Australia
105 SHOW US THE MONEY -- ECUP 99 BBC 22.06.2024 14:32:16.17 1003.011 Australia
106 COUNTRY CLASS -- GT 3474 BCC 22.06.2024 14:32:17.25 1002.957 Australia
107 GROUP 1 LOFTS -- SA 258 BBC 22.06.2024 14:33:22.56 999.682 Australia
108 SUMMERS FAMILY 3 -- SRPF 1213 BBC 22.06.2024 14:33:26.48 999.486 Australia
109 PETER PERFECT -- Mildura 24 RCC 22.06.2024 14:36:18.82 990.950 Australia
110 BENGER BULLS -- Bunbury 3467 BCC 22.06.2024 14:40:18.71 979.308 Australia
111 JOHN SEROKA -- Bunbury 3007 BBC 22.06.2024 14:40:32.70 978.637 Australia
112 GIPPY PLUS -- Gipps 5004 BBPC 22.06.2024 14:46:45.09 961.121 Australia
113 PEDAVOLI FAMILY -- SA 272 BCC 22.06.2024 14:47:56.33 957.841 Australia
114 VINCE PEDAVOLI -- SA 532 BCPC 22.06.2024 14:51:07.49 949.150 Australia
115 XINBO LI 2 -- AUST 4143 BCC 22.06.2024 14:54:53.12 939.092 Australia
116 THEO STAMATOPOULOS -- BATH 19 BCC 22.06.2024 14:58:04.63 930.721 Australia
117 SHOW US THE MONEY -- ECUP 93 GRZC 22.06.2024 14:58:05.78 930.671 Australia
118 TERRY TOWNSEND -- Parkes 2052 BCH 22.06.2024 15:00:14.76 925.118 Australia
119 JIMMY'S SYNDICATE -- BIHC 0057 BCH 22.06.2024 15:00:16.97 925.023 Australia
120 B & M MALONE -- Oatley 1414 BBPH 22.06.2024 15:02:34.37 919.181 Australia
121 DON ZHENG & ROY XIA 3 -- DUR 1723 BBC 22.06.2024 15:05:23.72 912.081 Australia
122 LUCKY FOUR LEAF CLOVER -- Pt Pirie 810 BCH 22.06.2024 15:11:32.01 897.012 Australia
123 MICHAEL & NORM -- Mackay 354 BBC 22.06.2024 15:15:39.16 887.176 Australia
124 PHOENIX LOFTS AUSTRALIA 1 -- AUST 5035 BCH 22.06.2024 15:21:13.43 874.211 Australia
125 LEWIS & GILLIS -- Mackay 78 BBC 22.06.2024 15:31:58.25 850.242 Australia
126 BLACK BERRY BANDITS -- TRPC 9224 BBC 22.06.2024 15:38:44.42 835.807 Australia
127 PETER PERFECT -- Mildura 17 DCH 22.06.2024 15:38:44.68 835.798 Australia
128 FAWCETT & FRIENDS -- SA 251 BCH 22.06.2024 15:38:55.39 835.424 Australia
129 SOUTHERN GEMS -- SA 25208 BCC 22.06.2024 15:46:28.84 819.891 Australia
130 FQ BROS -- CCF 8203 BBH 22.06.2024 15:54:37.75 803.779 Australia
131 ARTHUR & PHIL -- BIHC 1020 BBC 22.06.2024 15:56:43.27 799.743 Australia
132 SPITFIRE LOFTS -- ARPU 2692 BBH 22.06.2024 15:58:52.27 795.638 Australia
133 THEO STAMATOPOULOS -- BATH 17 BBC 22.06.2024 16:02:54.70 788.037 Australia
134 EAST COAST RAIDERS -- LMAC 596 BBH 22.06.2024 16:03:00.45 787.858 Australia
135 PINJARRA PUNTERS -- PRF 26735 BBH 22.06.2024 16:04:22.65 785.315 Australia
136 BILLY MAX -- Pt Pirie 332 BBPH 22.06.2024 16:07:39.13 779.302 Australia
137 FAB FIVE -- SA 1405 BBC 22.06.2024 16:07:42.54 779.198 Australia
138 DON ZHENG & ROY XIA 2 -- GT 3631 BBH 22.06.2024 16:07:44.76 779.131 Australia
139 COOPER HARRISON -- SA 13894 BCC 22.06.2024 16:09:43.23 775.551 Australia
140 GLASGOW & LAMONT 2 -- SPF 1732 BBC 22.06.2024 16:12:24.54 770.729 Australia
141 MCKENZIE & PALMER 2 -- Mudgee 1738 BCC 22.06.2024 16:16:18.79 763.832 Australia
142 SUTTOS -- Wagga 657 BCH 22.06.2024 16:16:19.81 763.802 Australia
143 FAB FIVE -- SA 1960 BCC 22.06.2024 16:18:52.45 759.375 Australia
144 HEELERS -- SA 4986 BBH 22.06.2024 16:21:10.17 755.424 Australia
145 BROWN & CARTER -- CC 1128 BCPC 22.06.2024 16:23:28.05 751.509 Australia
146 FQ BROS -- DUR 1728 BBH 22.06.2024 16:23:29.90 751.457 Australia
147 BENGER BULLS -- Bunbury 3471 MLYH 22.06.2024 16:24:10.52 750.312 Australia
148 LEETON LOUTS -- Wagga 743 BCH 22.06.2024 16:28:45.97 742.636 Australia
149 XINBO LI 1 -- AUST 4130 BBH 22.06.2024 16:30:05.32 740.454 Australia
150 PIGEON WHISPERER -- SA 6376 DCH 22.06.2024 16:35:23.56 731.830 Australia
151 MOORE & WINKYPOP -- BBRPC 3215 BCH 22.06.2024 16:35:25.60 731.775 Australia
152 BUSSELTON 1 -- BSN 3105 BCC 22.06.2024 16:45:50.24 715.421 Australia
153 BERRIGAN BOYS 2 -- GVPF 204 BCPH 22.06.2024 16:51:29.77 706.835 Australia
154 BIRDMAN 1 -- SA 9797 BBC 22.06.2024 16:55:16.67 701.211 Australia
155 BIRDMAN 1 -- SA 9798 BCH 22.06.2024 17:09:30.07 680.836 Australia
156 GRILLETT & MCCONACHY 1 -- BH 065 BCH 22.06.2024 17:23:09.01 662.367 Australia
157 BEVIS HARRISON -- SA 13899 BCH 22.06.2024 20:37:46.58 477.617 Australia
158 RICHARD PLACENTE -- Bunbury 3642 BBC 23.06.2024 07:20:35.07 248.601 Australia
159 DON ZHENG & ROY XIA 2 -- GT 3633 BBH 23.06.2024 07:36:40.56 245.652 Australia
160 SUTTOS -- Wagga 652 BCH 23.06.2024 07:38:31.15 245.319 Australia
161 BIRDS EYE VIEW -- SA 25133 BCH 23.06.2024 07:45:53.87 243.993 Australia
162 R OLDS & J & R LOFTS -- PRF 22560 BBC 23.06.2024 07:46:26.64 243.896 Australia
163 SUTTOS -- Wagga 654 BBH 23.06.2024 07:47:50.46 243.647 Australia
164 KINGSMAN 1 -- BSN 3112 BCH 23.06.2024 07:57:02.82 242.018 Australia
165 BROWN & CARTER -- MTD 543 BBPH 23.06.2024 08:05:22.07 240.564 Australia
166 BUSSELTON 1 -- BSN 3104 BCC 23.06.2024 08:15:56.08 238.743 Australia
167 WHITECHURCH FAMILY -- GT 4716 BCH 23.06.2024 08:15:57.54 238.739 Australia
168 COOPER HARRISON -- SA 13898 BCH 23.06.2024 08:22:37.97 237.603 Australia
169 MICHAEL & NORM -- RGO 699 BCH 23.06.2024 08:28:04.57 236.685 Australia
170 JOHN SEROKA -- Bunbury 3013 BCH 23.06.2024 08:34:14.71 235.652 Australia
171 ADKENT LOFTS -- Oatley 1340 BBH 23.06.2024 08:39:27.61 234.786 Australia
172 MCKENZIE & PALMER 2 -- Mudgee 1739 BBPH 23.06.2024 08:42:37.56 234.264 Australia
173 GRILLETT & MCCONACHY 2 -- BH 055 BBC 23.06.2024 08:48:14.22 233.344 Australia
174 JOHN SEROKA -- Bunbury 3470 BBPH 23.06.2024 08:52:22.33 232.670 Australia
175 BEC HARRISON -- SA 13909 BBC 23.06.2024 08:58:35.91 231.663 Australia
176 GINEVER & BURNETT -- ARPU 0152 RCC 23.06.2024 09:03:33.79 230.866 Australia
177 WHITSUNDAYS -- WHIT 2358 BBH 23.06.2024 09:06:36.19 230.381 Australia
178 BROWN & CARTER -- MTD 1637 BCPC 23.06.2024 09:07:48.28 230.190 Australia
179 D & B CUNNINGHAM TOO -- Pt Pirie 322 BBPH 23.06.2024 09:14:37.89 229.110 Australia
180 AUSSIE BATTLERS -- Sun Coast 784 BBC 23.06.2024 09:21:50.40 227.980 Australia
181 TRIPLE A LODGE -- LCP 848 BCC 23.06.2024 09:32:37.90 226.309 Australia
182 G & S SMITH -- SPF 0237 BBC 23.06.2024 09:36:15.02 225.754 Australia
183 KELLY & WARBURTON -- Mildura 1080 BCC 23.06.2024 09:42:44.40 224.766 Australia
184 BLUE BAR SYNDICATE 1 -- RGO 726 BBPC 23.06.2024 10:18:46.62 219.433 Australia
185 COX & MASELLI -- GCHC 746 BCH 23.06.2024 10:40:13.49 216.378 Australia
186 CLARKE FAMILY -- SCF 1484 BBH 23.06.2024 11:11:25.95 212.080 Australia
187 LILLY HARRISON -- SA 13886 BCC 23.06.2024 11:27:41.02 209.910 Australia
188 XINBO LI 1 -- AUST 4117 BBC 23.06.2024 11:57:13.14 206.076 Australia
189 BERRIGAN BOYS 2 -- GVPF 4808 GRZC 23.06.2024 12:00:23.21 205.673 Australia
190 ARTHUR & PHIL -- BIHC 1007 BCC 23.06.2024 12:17:40.68 203.502 Australia
191 ARTHUR & PHIL -- BIHC 1001 BCC 23.06.2024 12:32:22.61 201.691 Australia
192 GROUP 1 LOFTS -- SA 281 BBC 23.06.2024 12:41:04.69 200.635 Australia
193 YANG MA -- DUR 6 BCPH 23.06.2024 13:10:44.40 197.115 Australia
194 JIMMY'S SYNDICATE -- BIHC 0066 BBPC 23.06.2024 13:17:10.87 196.367 Australia
195 A & A ALVAREZ LOFT -- WPF 11734 BBC 23.06.2024 13:45:25.08 193.153 Australia
196 BEVIS HARRISON -- SA 13885 BCC 23.06.2024 14:50:21.66 186.147 Australia
197 SHANE RANDALL -- SA 9783 BCPH 23.06.2024 15:17:36.85 183.356 Australia
198 MUFFY & ROCCO -- Pt Pirie 321 BCH 23.06.2024 15:55:21.64 179.626 Australia
199 SOUTHERN GEMS -- SA 11174 BCC 23.06.2024 16:13:29.48 177.887 Australia
200 KINGSMAN 2 -- BSN 3103 BCH 24.06.2024 08:54:42.60 115.932 Australia
201 ARTHUR & PHIL -- BIHC 1012 BBPC 24.06.2024 09:19:55.73 114.924 Australia
202 WHITSUNDAYS -- WHIT 2374 BBPC 24.06.2024 09:41:51.66 114.061 Australia
203 SOUTHERN GEMS -- SA 11177 BCC 24.06.2024 12:01:42.29 108.851 Australia
204 B & D -- Pt Pirie 336 DCPC 05.07.2024 13:07:01.35 17.571 Australia