Result - The Twins

Ranking Fancier Team Pigeon Arrivaltime Speed Country Name
1 TEST RINGS -- TEST RING 1 03.09.2022 10:02:54.66 3434.060 Australia
2 TEST RINGS -- TEST RING 2 03.09.2022 10:02:56.83 3433.362 Australia
3 COUNTRY CLASS -- Pt Pirie 531 BCPH 03.09.2022 17:41:19.17 960.142 Australia
4 COUNTRY CLASS -- GT 0103 BBPH 03.09.2022 17:45:54.20 953.275 Australia
5 GROUP 1 LOFTS -- SA 14358 BCH 03.09.2022 17:52:02.28 944.237 Australia
6 MMKJ WEST OZ -- Bunbury 1091 BBH 03.09.2022 17:52:27.38 943.627 Australia
7 HEELERS -- SA 6347 BCH 03.09.2022 18:00:31.72 932.007 Australia
8 RICHARD PLACENTE -- Bunbury 1820 BBH 03.09.2022 18:11:32.58 916.606 Australia
9 GLASGOW & LAMONT 1 -- Pt Pirie 484 DCH 03.09.2022 18:16:46.74 909.461 Australia
10 BUSSELTON 1 -- BSN 1105 BBH 03.09.2022 18:45:21.41 872.351 Australia
11 RICHARD PLACENTE -- Bunbury 1825 BBH 04.09.2022 06:23:21.66 436.909 Australia
12 PEACH & SUTTIE -- VHA 18680 BBH 04.09.2022 06:27:31.85 435.610 Australia
13 M J GINEVER -- SA 8611 BCH 04.09.2022 06:33:07.95 433.878 Australia
14 B & M MALONE -- SUTH 758 BCH 04.09.2022 06:46:59.15 429.651 Australia
15 G & Q LOFT -- SA 15514 GRZC 04.09.2022 06:51:34.59 428.268 Australia
16 B & D -- Pt Pirie 464 BBH 04.09.2022 06:59:07.32 426.015 Australia
17 FAWCETT & FRIENDS -- SA 14344 BBC 04.09.2022 07:01:07.22 425.422 Australia
18 FAWCETT & FRIENDS -- SA 14404 BBH 04.09.2022 07:05:06.34 424.245 Australia
19 J & R LOFTS -- PRF 7029 BBC 04.09.2022 07:07:41.50 423.484 Australia
20 BLUE BAR SYNDICATE -- RRPC 992 BBPH 04.09.2022 07:17:53.76 420.510 Australia
21 WAGGA 4 -- WAGGA 2406 BBH 04.09.2022 07:22:10.32 419.276 Australia
22 JACKSON & CHARLOTTE -- GT 0037 BCC 04.09.2022 07:28:11.09 417.553 Australia
23 BERRIGAN BOYS 2 -- GVPF 3612 GRZH 04.09.2022 07:38:17.37 414.689 Australia
24 BROWN & CARTER -- MTD 557 BCPC 04.09.2022 07:38:27.96 414.639 Australia
25 J & R LOFTS -- PRF 7044 BBH 04.09.2022 07:38:52.50 414.524 Australia
26 BRYANT & OGILVIE 1 -- VHA 5803 BBH 04.09.2022 07:42:31.25 413.501 Australia
27 SOUTH BUNBURY -- Bunbury 1965 BCC 04.09.2022 07:47:10.24 412.204 Australia
28 BLUE BAR SYNDICATE -- RRPC 406 BCH 04.09.2022 07:57:40.97 409.301 Australia
29 FAWCETT & FRIENDS -- SA 14398 BCC 04.09.2022 08:03:01.88 407.840 Australia
30 RIVERINA -- Temora 512 BCH 04.09.2022 08:04:53.25 407.335 Australia
31 WAGGA DREAMERS -- WAGGA 2501 MLYH 04.09.2022 08:09:08.85 406.182 Australia
32 FINAL TRY -- Pt Pirie 469 BCC 04.09.2022 08:09:29.44 406.089 Australia
33 M J GINEVER -- SA 8631 BCH 04.09.2022 08:11:55.62 405.432 Australia
34 BROKEN HILL SOUTHIES -- SA 14423 BCC 04.09.2022 08:16:40.73 404.158 Australia
35 RICHARD PLACENTE -- Bunbury 1938 BCC 04.09.2022 08:19:28.34 403.413 Australia
36 OAKBANK STUD 1 -- SA 12860 BBH 04.09.2022 08:20:32.28 403.129 Australia
37 EATON -- Bunbury 1448 BBC 04.09.2022 08:26:52.76 401.449 Australia
38 B & D -- Pt Pirie 556 BBC 04.09.2022 08:39:42.79 398.092 Australia
39 BRYANT & OGILVIE 1 -- SA 15583 BBC 04.09.2022 08:49:55.29 395.462 Australia
40 ROLF GOODACRE -- SA 8689 BCH 04.09.2022 08:56:40.36 393.741 Australia
41 WARREN MARCH 1 -- LM 1044 BBH 04.09.2022 09:04:49.67 391.682 Australia
42 BORZOI -- PRF 6367 GRZH 04.09.2022 09:11:57.07 389.902 Australia
43 DYNAMITE -- CCF 4107 BCH 04.09.2022 09:13:50.34 389.433 Australia
44 JACKSON & CHARLOTTE -- GT 0016 BBC 04.09.2022 09:16:57.53 388.660 Australia
45 SHEPPARD FAMILY -- SCF 16842 BBPC 04.09.2022 09:27:52.37 385.980 Australia
46 CLARKE & SHEPPARD -- SCF 16810 BBH 04.09.2022 09:30:51.37 385.254 Australia
47 SHAMROCKS -- SA 361 BCH 04.09.2022 09:43:47.76 382.136 Australia
48 TERRY TOWNSEND -- Parkes 282 BBC 04.09.2022 09:44:12.16 382.039 Australia
49 BATHURST 1000 -- SA 21908 BCPH 04.09.2022 09:50:35.62 380.518 Australia
50 SOUTHY'S PLODDERS -- CWA 837 BCC 04.09.2022 10:07:02.36 376.660 Australia
51 BUSSELTON 2 -- BSN 1408 BCC 04.09.2022 10:18:14.77 374.075 Australia
52 CLARKE & SHEPPARD -- SCF 14342 BBH 04.09.2022 10:28:51.25 371.661 Australia
53 BENGER BULLS -- Bunbury 1526 BBC 04.09.2022 10:31:17.58 371.111 Australia
54 B & B MILENTIS -- PRF 10484 DCH 04.09.2022 10:38:48.64 369.424 Australia
55 ENFIELD RACING -- SA 17780 BBPH 04.09.2022 10:46:30.99 367.711 Australia
56 B & B MILENTIS -- PRF 10482 BCH 04.09.2022 10:49:30.79 367.049 Australia
57 SZABO FAMILY -- SA 10704 BBPC 04.09.2022 10:51:46.09 366.552 Australia
58 FINAL TRY -- Pt Pirie 471 DCPH 04.09.2022 11:03:45.50 363.934 Australia
59 S A SZABO & D MALE -- SA 10729 BBC 04.09.2022 11:21:53.77 360.044 Australia
60 CURNICK FAMILY -- GIPPS 3243 BBH 04.09.2022 11:27:26.43 358.871 Australia
61 DYNAMITE -- CCF 4131 BCC 04.09.2022 11:30:21.20 358.258 Australia
62 BATHURST 1000 -- Bathurst 375 BBPH 04.09.2022 11:43:50.67 355.446 Australia
63 4 K -- SA 15513 GRZH 04.09.2022 12:02:16.49 351.676 Australia
64 BERRIGAN BOYS 1 -- GVPF 3608 BCC 04.09.2022 12:05:46.84 350.967 Australia
65 BERRIGAN BOYS 3 -- GVPF 099 BBC 04.09.2022 12:07:19.76 350.655 Australia
66 BOB STUKEL 1 -- SA 1835 BCC 04.09.2022 12:24:51.29 347.163 Australia
67 GARY HARVEY -- SA 952 BBH 04.09.2022 12:47:46.78 342.699 Australia
68 TIME TO SHINE -- Pt Pirie 475 DCPH 04.09.2022 13:10:02.63 338.472 Australia
69 Q CELLS -- SA 14412 BCH 04.09.2022 13:33:05.67 334.204 Australia
70 HARRISON FAMILY -- FHC 711 BCPH 04.09.2022 15:12:09.05 317.026 Australia
71 BRYANT & OGILVIE 3 -- Pt Pirie 480 BCPC 04.09.2022 15:33:37.64 313.532 Australia
72 VINCE PEDAVOLI -- DUR 258 GRZC 04.09.2022 16:51:00.94 301.556 Australia
73 HEELERS -- SA 6396 BCH 05.09.2022 09:02:46.85 203.803 Australia
74 FOUR JOKERS -- SA 4611 BBC 06.09.2022 08:52:05.14 138.004 Australia