Result - Glendambo

Ranking Fancier Team Pigeon Arrivaltime Speed Country Name
1 TEST RINGS -- TEST RING 1 20.08.2022 10:18:35.46 2924.444 Australia
2 TEST RINGS -- TEST RING 2 20.08.2022 10:18:38.26 2923.635 Australia
3 MICHAEL & NORM -- MACKAY 53 BCH 20.08.2022 14:12:31.06 1224.878 Australia
4 DYNAMITE -- CCF 4107 BCH 20.08.2022 14:13:12.42 1222.784 Australia
5 BROKEN HILL SOUTHIES -- SA 14423 BCC 20.08.2022 14:20:17.73 1201.658 Australia
6 JACKSON & CHARLOTTE -- GT 0016 BBC 20.08.2022 14:22:14.59 1195.981 Australia
7 COUNTRY CLASS -- Pt Pirie 531 BCPH 20.08.2022 14:22:28.80 1195.294 Australia
8 CLARKE & SHEPPARD -- SCF 14342 BBH 20.08.2022 14:23:04.23 1193.586 Australia
9 D & B CUNNINGHAM TOO -- Pt Pirie 530 BCPH 20.08.2022 14:23:18.69 1192.890 Australia
10 PHOENIX LOFTS AUSTRALIA 2 -- AUST 3612 BCC 20.08.2022 14:24:18.84 1190.003 Australia
11 ENFIELD RACING -- SA 17780 BBPH 20.08.2022 14:25:26.04 1186.795 Australia
12 DYNAMITE -- CCF 4131 BCC 20.08.2022 14:26:01.32 1185.118 Australia
13 TERRY TOWNSEND -- Parkes 282 BBC 20.08.2022 14:26:40.45 1183.263 Australia
14 WAGGA DREAMERS -- WAGGA 2501 MLYH 20.08.2022 14:26:41.50 1183.213 Australia
15 VINCE PEDAVOLI -- DUR 263 BBC 20.08.2022 14:26:59.77 1182.349 Australia
16 BLUE BAR SYNDICATE -- RRPC 992 BBPH 20.08.2022 14:27:01.08 1182.287 Australia
17 BERRIGAN BOYS 2 -- GVPF 096 BBC 20.08.2022 14:27:56.23 1179.687 Australia
18 CLARKE & SHEPPARD -- SCF 16810 BBH 20.08.2022 14:28:30.42 1178.081 Australia
19 BRAD MCPHERSON -- SA 384 BBC 20.08.2022 14:28:38.24 1177.714 Australia
20 BENGER BULLS -- Bunbury 1526 BBC 20.08.2022 14:28:46.80 1177.313 Australia
21 DON ZHENG & ROY XIA -- GT 1357 BBH 20.08.2022 14:28:57.66 1176.804 Australia
22 GROUP 1 LOFTS -- SA 14358 BCH 20.08.2022 14:29:42.73 1174.698 Australia
23 FINAL TRY -- Pt Pirie 533 BCPC 20.08.2022 14:33:06.93 1165.249 Australia
24 M J GINEVER -- SA 8631 BCH 20.08.2022 14:33:12.35 1165.001 Australia
25 RIVERINA -- Temora 512 BCH 20.08.2022 14:33:17.48 1164.765 Australia
26 BUSSELTON 1 -- BSN 1105 BBH 20.08.2022 14:33:26.17 1164.367 Australia
27 GARY HARVEY -- SA 14397 BCH 20.08.2022 14:33:27.40 1164.310 Australia
28 BRYANT & OGILVIE 1 -- VHA 5803 BBH 20.08.2022 14:34:45.03 1160.764 Australia
29 WAGGA DREAMERS -- WAGGA 2113 BBC 20.08.2022 14:35:17.74 1159.276 Australia
30 M J GINEVER -- SA 8611 BCH 20.08.2022 14:35:21.63 1159.099 Australia
31 STAMATOPOULOS & WILKINSON -- SA 953 BBC 20.08.2022 14:36:17.35 1156.574 Australia
32 BROWN & CARTER -- MTD 568 BBH 20.08.2022 14:36:45.09 1155.321 Australia
33 RICHARD PLACENTE -- Bunbury 1825 BBH 20.08.2022 14:36:45.92 1155.284 Australia
34 FAWCETT & FRIENDS -- SA 14398 BCH 20.08.2022 14:36:54.98 1154.875 Australia
35 EATON -- Bunbury 1777 BBH 20.08.2022 14:36:58.39 1154.721 Australia
36 SHEPPARD FAMILY -- SCF 16842 BBPC 20.08.2022 14:38:48.41 1149.783 Australia
37 B & D -- Pt Pirie 556 BBC 20.08.2022 14:38:49.53 1149.733 Australia
38 G & Q LOFT -- SA 15514 GRZC 20.08.2022 14:38:52.37 1149.607 Australia
39 G & S SMITH -- SPF 1165 RCPC 20.08.2022 14:39:52.91 1146.908 Australia
40 BERRIGAN BOYS 1 -- GVPF 3608 BCC 20.08.2022 14:40:41.92 1144.733 Australia
41 FINAL TRY -- Pt Pirie 469 BCH 20.08.2022 14:44:42.19 1134.188 Australia
42 EATON -- Bunbury 1448 BBH 20.08.2022 14:46:16.16 1130.116 Australia
43 RICHARD PLACENTE -- Bunbury 1820 BBH 20.08.2022 14:46:17.43 1130.061 Australia
44 THE RAMS C C -- GT 0017 BCH 20.08.2022 14:46:49.67 1128.671 Australia
45 COUNTRY CLASS -- GT 0103 BBPH 20.08.2022 14:46:52.16 1128.564 Australia
46 WAGGA 4 -- WAGGA 2542 MLYH 20.08.2022 14:49:46.58 1121.104 Australia
47 WAYNE GALLAGHER -- SCF 14161 BBC 20.08.2022 14:50:00.99 1120.492 Australia
48 JACKSON & CHARLOTTE -- GT 0037 BCC 20.08.2022 14:50:02.29 1120.437 Australia
49 PEACH & SUTTIE -- VHA 18685 BCC 20.08.2022 14:50:03.17 1120.400 Australia
50 ROLF GOODACRE -- SA 8689 BCH 20.08.2022 14:51:20.44 1117.130 Australia
51 BERRIGAN BOYS 2 -- GVPF 3612 GRZH 20.08.2022 14:51:23.35 1117.008 Australia
52 TIME TO SHINE -- Pt Pirie 475 DCPH 20.08.2022 14:52:27.54 1114.307 Australia
53 FAWCETT & FRIENDS -- SA 14404 BBH 20.08.2022 14:53:02.13 1112.857 Australia
54 SHEPPARD FAMILY -- SCF 16826 BBH 20.08.2022 14:53:04.15 1112.772 Australia
55 TILLYS BOLTERS -- SA 1909 BCH 20.08.2022 14:54:46.80 1108.492 Australia
56 BATHURST 1000 -- Bathurst 375 BBPC 20.08.2022 14:55:11.76 1107.456 Australia
57 BORZOI -- PRF 6367 GRZH 20.08.2022 14:57:09.82 1102.583 Australia
58 Q CELLS -- SA 14412 BCH 20.08.2022 14:58:56.40 1098.220 Australia
59 BLUE BAR SYNDICATE -- RRPC 406 BCH 20.08.2022 14:58:59.28 1098.103 Australia
60 WAGGA DREAMERS -- JCM 773 BBC 20.08.2022 14:59:51.56 1095.976 Australia
61 MMKJ WEST OZ -- Bunbury 1092 BCH 20.08.2022 15:00:28.40 1094.482 Australia
62 FINAL TRY -- Pt Pirie 471 DCPH 20.08.2022 15:00:36.22 1094.166 Australia
63 MMKJ WEST OZ -- Bunbury 1091 BBH 20.08.2022 15:01:17.22 1092.509 Australia
64 B & B MILENTIS -- PRF 10484 DCH 20.08.2022 15:01:19.64 1092.411 Australia
65 4 K -- Pt Pirie 466 BCH 20.08.2022 15:02:18.40 1090.046 Australia
66 SZABO FAMILY -- SA 10704 BBPC 20.08.2022 15:03:54.74 1086.190 Australia
67 PHIL THALBOURNE 2 -- SA 12856 RCC 20.08.2022 15:03:55.71 1086.151 Australia
68 J & R LOFTS -- PRF 7029 BBC 20.08.2022 15:04:14.37 1085.408 Australia
69 BRYANT & OGILVIE 3 -- Pt Pirie 480 BCPH 20.08.2022 15:04:22.44 1085.086 Australia
70 BROWN & CARTER -- MTD 557 BCPC 20.08.2022 15:04:59.77 1083.603 Australia
71 GIPPY PLUS -- GIPPS 2525 BBH 20.08.2022 15:09:29.97 1072.983 Australia
72 CURNICK FAMILY -- GIPPS 3243 BBC 20.08.2022 15:09:35.40 1072.771 Australia
73 NORM & MICHAEL -- MACKAY 47 BBC 20.08.2022 15:10:42.54 1070.166 Australia
74 BROWN & CARTER -- MTD 560 BCC 20.08.2022 15:10:52.73 1069.771 Australia
75 BATHURST 1000 -- SA 21908 BCPH 20.08.2022 15:11:51.88 1067.488 Australia
76 BUNBURY -- Bunbury 2105 BBPH 20.08.2022 15:11:52.96 1067.446 Australia
77 WAGGA 4 -- WAGGA 2406 BBH 20.08.2022 15:12:51.80 1065.185 Australia
78 MICK GEARING 1 -- GNRPC 708 BBC 20.08.2022 15:16:12.95 1057.525 Australia
79 MICK GEARING 1 -- GNRPC 707 BBH 20.08.2022 15:16:12.97 1057.525 Australia
80 GLASGOW & LAMONT 1 -- Pt Pirie 484 DCH 20.08.2022 15:16:15.78 1057.418 Australia
81 PHOENIX LOFTS AUSTRALIA 3 -- AUST 3607 BCC 20.08.2022 15:16:16.76 1057.381 Australia
82 RICHARD PLACENTE -- Bunbury 1938 BCC 20.08.2022 15:16:17.94 1057.337 Australia
83 HEELERS -- SA 6396 BCH 20.08.2022 15:16:18.85 1057.302 Australia
84 G & S SMITH -- SPF 1164 BBH 20.08.2022 15:17:47.87 1053.949 Australia
85 SOUTH BUNBURY -- Bunbury 1965 BCC 20.08.2022 15:19:24.43 1050.336 Australia
86 SHELLYS BUSSO BOYS -- VASSE 1319 BCPH 20.08.2022 15:20:38.56 1047.578 Australia
87 SOUTHY'S PLODDERS -- CWA 837 BCC 20.08.2022 15:20:40.70 1047.499 Australia
88 4 K -- SA 15513 GRZH 20.08.2022 15:20:54.69 1046.980 Australia
89 PEACH & SUTTIE -- VHA 18680 BBH 20.08.2022 15:21:12.68 1046.314 Australia
90 HEELERS -- SA 6347 BCH 20.08.2022 15:24:52.31 1038.249 Australia
91 DYNAMITE -- CCF 4134 BBH 20.08.2022 15:25:12.37 1037.518 Australia
92 THE KEOGHS -- SA 10092 BBPH 20.08.2022 15:28:41.02 1029.981 Australia
93 NEL FAMILY 2 -- SA 13498 BCC 20.08.2022 15:28:49.51 1029.677 Australia
94 BATHURST 1000 -- SA 21918 BCC 20.08.2022 15:31:54.90 1023.075 Australia
95 BOB STUKEL 1 -- SA 1835 BCC 20.08.2022 15:48:37.67 988.784 Australia
96 OAKBANK STUD 1 -- SA 12860 BBH 20.08.2022 15:54:57.15 976.399 Australia
97 MICHAEL & NORM -- MACKAY 55 BCH 20.08.2022 15:58:20.11 969.901 Australia
98 JUST FOR FUN -- SA 8685 BCC 20.08.2022 16:02:54.88 961.242 Australia
99 OAKBANK STUD 1 -- SA 12814 BBH 20.08.2022 16:04:24.77 958.442 Australia
100 M J GINEVER -- SA 8619 BCC 20.08.2022 16:06:36.91 954.356 Australia
101 SHAMROCKS -- SA 361 BCH 20.08.2022 16:07:59.34 951.825 Australia
102 PHIL & ARTHUR -- BALL 3810 BBH 20.08.2022 16:08:03.26 951.705 Australia
103 BLUE HILLS OLR -- DUR 1555 BBC 20.08.2022 16:11:33.88 945.300 Australia
104 BRYANT & OGILVIE 1 -- SA 15583 BBC 20.08.2022 16:35:25.53 903.946 Australia
105 BERRIGAN BOYS 3 -- GVPF 099 BBH 20.08.2022 16:46:48.09 885.477 Australia
106 BUSSELTON 2 -- BSN 1408 BCC 20.08.2022 16:53:03.12 875.647 Australia
107 NEL FAMILY 1 -- SA 13577 BCH 20.08.2022 17:08:55.69 851.634 Australia
108 PHIL GORMAN -- SA 14393 BBC 20.08.2022 17:47:12.33 798.818 Australia
109 MAT GINEVER -- SA 8606 BCC 21.08.2022 07:17:06.17 345.480 Australia
110 GUS GRUNWALD -- SA 4622 MLYH 21.08.2022 07:24:05.85 343.795 Australia
111 STEVE BELL -- Temora 514 BCH 21.08.2022 07:35:51.44 340.998 Australia
112 S A SZABO & D MALE -- SA 10729 BBC 21.08.2022 08:01:53.10 334.968 Australia
113 B & D -- Pt Pirie 464 BBH 21.08.2022 08:57:35.63 322.753 Australia
114 V I P LOFTS -- SA 3362 BCPH 21.08.2022 08:58:59.35 322.458 Australia
115 GARY HARVEY -- SA 952 BBH 21.08.2022 09:10:46.69 319.991 Australia
116 STRUDWICK FAMILY -- SA 17407 BBH 21.08.2022 09:51:31.70 311.746 Australia
117 WARREN MARCH 1 -- LM 1044 BBH 21.08.2022 10:02:35.07 309.582 Australia
118 B & M MALONE -- SUTH 758 BCH 21.08.2022 10:08:13.37 308.490 Australia
119 J & R LOFTS -- PRF 7044 BBH 21.08.2022 10:08:45.73 308.386 Australia
120 STEVE BELL -- Temora 541 BBH 21.08.2022 10:08:58.14 308.346 Australia
121 ARTHUR MARTIN -- SA 14413 BCC 21.08.2022 10:12:49.57 307.604 Australia
122 VINCE PEDAVOLI -- DUR 258 GRZC 21.08.2022 10:21:49.66 305.886 Australia
123 SHELLYS BUSSO BOYS -- BSN 1370 BBH 21.08.2022 10:34:40.07 303.468 Australia
124 B & B MILENTIS -- PRF 10485 BCH 21.08.2022 10:39:47.21 302.515 Australia
125 HEELERS -- SA 6408 BBC 21.08.2022 10:40:51.18 302.317 Australia
126 B & B MILENTIS -- PRF 10482 BCH 21.08.2022 11:10:29.94 296.920 Australia
127 FOUR JOKERS -- SA 4611 BBC 21.08.2022 11:12:34.59 296.549 Australia
128 HARRISON FAMILY -- FHC 711 BCPH 21.08.2022 12:30:24.92 283.286 Australia
129 GUS GRUNWALD -- SA 4697 BCC 21.08.2022 16:01:05.93 252.696 Australia
130 MMKJ WEST OZ -- Bunbury 1090 BBC 22.08.2022 08:16:19.40 168.483 Australia
131 VINCE PEDAVOLI -- DUR 262 BBC 22.08.2022 08:21:43.31 168.173 Australia
132 HEELERS -- SA 6395 BCC 22.08.2022 08:23:33.17 168.068 Australia
133 BIRDMAN -- CHN 0088655 BCH 22.08.2022 09:18:06.81 164.999 Australia
134 THE KEOGHS -- SA 10100 RCC 22.08.2022 10:53:44.11 159.882 Australia