Result - Bookaloo

Ranking Fancier Team Pigeon Arrivaltime Speed Country Name
1 TEST RINGS -- TEST RING 1 25.06.2022 10:09:24.41 3948.377 Australia
2 TEST RINGS -- TEST RING 2 25.06.2022 10:09:26.40 3946.826 Australia
3 ROLF GOODACRE -- SA 8700 BBH 25.06.2022 12:45:48.27 1383.986 Australia
4 SHEPPARD FAMILY -- SCF 16858 BBC 25.06.2022 12:45:51.39 1383.687 Australia
5 CLARKE FAMILY -- SCF 14323 BBPC 25.06.2022 12:45:55.08 1383.334 Australia
6 MICHAEL & NORM -- MACKAY 53 BCH 25.06.2022 12:46:07.21 1382.174 Australia
7 GROUP 1 LOFTS -- SA 14358 BCH 25.06.2022 12:46:14.36 1381.491 Australia
8 WARREN MARCH 1 -- LM 1023 RCH 25.06.2022 12:49:16.56 1364.317 Australia
9 FINAL TRY -- Pt Pirie 533 BCPC 25.06.2022 12:49:17.40 1364.239 Australia
10 WARREN MARCH 2 -- LM 0939 BBC 25.06.2022 12:50:34.88 1357.066 Australia
11 FAWCETT & FRIENDS -- SA 14398 BCC 25.06.2022 12:50:35.31 1357.026 Australia
12 GIPPY PLUS -- GIPPS 2608 BBH 25.06.2022 12:50:35.73 1356.987 Australia
13 SHOALHAVEN BANDITS -- SA 14255 BCPC 25.06.2022 12:53:25.27 1341.552 Australia
14 ON THE MINUTE -- SA 8683 BCPH 25.06.2022 12:53:29.50 1341.172 Australia
15 ARTHUR MARTIN -- BALL 3809 BBPC 25.06.2022 12:53:30.48 1341.084 Australia
16 BUSSELTON 1 -- BSN 1105 BBH 25.06.2022 12:53:30.77 1341.058 Australia
17 PHOENIX LOFTS AUSTRALIA 2 -- AUST 3641 BCC 25.06.2022 12:53:31.25 1341.014 Australia
18 TERRY TOWNSEND -- Parkes 282 BBC 25.06.2022 12:53:32.24 1340.925 Australia
19 CLARKE FAMILY -- SCF 14333 BCH 25.06.2022 12:53:32.25 1340.924 Australia
20 BRYANT & OGILVIE 1 -- SA 15583 BBC 25.06.2022 12:53:32.93 1340.863 Australia
21 V I P LOFTS -- SA 3362 BCPH 25.06.2022 12:53:36.50 1340.542 Australia
22 TRIPLE THREAT -- LMQ 74 BCC 25.06.2022 12:54:01.01 1338.343 Australia
23 PHOENIX LOFTS AUSTRALIA 2 -- AUST 3604 BCC 25.06.2022 12:54:07.44 1337.768 Australia
24 WAYNE GALLAGHER -- SCF 14161 BBC 25.06.2022 12:54:55.61 1333.470 Australia
25 WAYNE GALLAGHER -- IGBF 20501 BCC 25.06.2022 12:54:56.48 1333.393 Australia
26 SHEPPARD FAMILY -- SCF 16842 BBPC 25.06.2022 12:56:00.38 1327.735 Australia
27 FOUR JOKERS -- SA 4658 BBC 25.06.2022 12:56:02.34 1327.563 Australia
28 THE RAMS C C -- GT 0026 BCH 25.06.2022 12:57:12.94 1321.369 Australia
29 NEL FAMILY 1 -- SA 13577 BCH 25.06.2022 12:57:15.48 1321.147 Australia
30 ENFIELD RACING -- SA 17780 BBPH 25.06.2022 12:57:37.17 1319.257 Australia
31 GROUP 1 LOFTS -- SA 14378 BBH 25.06.2022 12:57:39.40 1319.063 Australia
32 DON ZHENG & ROY XIA -- GT 1357 BBH 25.06.2022 12:59:52.40 1307.591 Australia
33 CURNICK FAMILY -- GIPPS 3243 BBH 25.06.2022 12:59:54.15 1307.441 Australia
34 STRUDWICK FAMILY -- SA 17408 BBH 25.06.2022 12:59:56.22 1307.264 Australia
35 BROKEN HILL SOUTHIES -- SA 14423 BCC 25.06.2022 13:00:02.61 1306.718 Australia
36 G & S SMITH -- SPF 1165 RCPC 25.06.2022 13:01:57.08 1297.016 Australia
37 Q CELLS -- SA 14412 BCH 25.06.2022 13:01:58.17 1296.924 Australia
38 BLUE HILLS OLR -- DUR 1562 BBC 25.06.2022 13:01:58.64 1296.885 Australia
39 B & M MALONE -- SUTH 749 BCC 25.06.2022 13:01:58.90 1296.863 Australia
40 D & B CUNNINGHAM -- Pt Pirie 558 BCC 25.06.2022 13:02:00.39 1296.738 Australia
41 ENFIELD RACING -- SA 17759 BBC 25.06.2022 13:02:03.61 1296.467 Australia
42 PHIL & ARTHUR -- BEHC 2977 BCH 25.06.2022 13:02:51.46 1292.457 Australia
43 CLARKE & SHEPPARD -- SCF 14343 BBH 25.06.2022 13:03:00.80 1291.677 Australia
44 BUNBURY -- Bunbury 1241 BCC 25.06.2022 13:03:04.11 1291.401 Australia
45 FOUR JOKERS -- SA 4616 BBC 25.06.2022 13:03:08.13 1291.066 Australia
46 BENDALE SYNDICATE -- LCPC 744 BBC 25.06.2022 13:03:09.72 1290.934 Australia
47 THE RAMS C C -- GT 0017 BCH 25.06.2022 13:03:11.84 1290.757 Australia
48 NORM & MICHAEL -- RRPC 403 BBC 25.06.2022 13:03:16.83 1290.341 Australia
49 COUNTRY CLASS -- Pt Pirie 531 BCPH 25.06.2022 13:03:22.29 1289.887 Australia
50 WAYNE GALLAGHER -- SCF 14179 BCC 25.06.2022 13:03:38.50 1288.540 Australia
51 STAMATOPOULOS & WILKINSON -- SA 953 BBC 25.06.2022 13:03:43.08 1288.159 Australia
52 D & B CUNNINGHAM TOO -- Pt Pirie 530 BCPH 25.06.2022 13:04:48.88 1282.722 Australia
53 D & J MONTELEONE -- SCF 16587 BCC 25.06.2022 13:05:02.01 1281.643 Australia
54 BENDALE SYNDICATE -- LCPC 753 BBH 25.06.2022 13:05:19.19 1280.233 Australia
55 JUST FOR FUN -- SA 8685 BCC 25.06.2022 13:05:53.08 1277.461 Australia
56 WAGGA DREAMERS -- WAGGA 2501 MLYH 25.06.2022 13:06:06.84 1276.339 Australia
57 BIRDMAN -- CHN 0088655 BCH 25.06.2022 13:06:46.62 1273.107 Australia
58 BRYANT & OGILVIE 1 -- VHA 5803 BBH 25.06.2022 13:06:46.87 1273.086 Australia
59 NORM & MICHAEL -- MACKAY 47 BBC 25.06.2022 13:07:16.37 1270.700 Australia
60 TIME TO SHINE -- SA 14257 BCC 25.06.2022 13:07:37.79 1268.972 Australia
61 STEVE BELL -- Temora 541 BBH 25.06.2022 13:07:40.10 1268.786 Australia
62 BROWN & CARTER -- MTD 560 BCC 25.06.2022 13:07:56.67 1267.454 Australia
63 WAGGA 4 -- WAGGA 2542 MLYH 25.06.2022 13:08:26.63 1265.051 Australia
64 STEVE BELL -- Temora 510 BBPC 25.06.2022 13:08:26.88 1265.031 Australia
65 MICK GEARING 1 -- GNRPC 708 BBH 25.06.2022 13:08:31.27 1264.680 Australia
66 MATILDA LOFTS -- SCF 16623 BBC 25.06.2022 13:08:33.35 1264.514 Australia
67 BUSSELTON 1 -- BSN 1102 BBC 25.06.2022 13:08:38.55 1264.098 Australia
68 CURNICK FAMILY -- GIPPS 3234 BBH 25.06.2022 13:08:42.51 1263.782 Australia
69 MRK -- Bunbury 2134 GRZH 25.06.2022 13:08:44.29 1263.640 Australia
70 JUST FOR FUN -- SA 8681 BCH 25.06.2022 13:08:51.10 1263.096 Australia
71 FINAL TRY -- Pt Pirie 469 BCH 25.06.2022 13:09:02.19 1262.212 Australia
72 FOUR ACES -- BSN 1113 BBH 25.06.2022 13:11:12.93 1251.881 Australia
73 D & J MONTELEONE -- SCF 16552 BCH 25.06.2022 13:11:13.81 1251.812 Australia
74 G & S SMITH -- SPF 1173 BBH 25.06.2022 13:12:19.97 1246.648 Australia
75 GEE GEE -- SA 17430 BBH 25.06.2022 13:12:21.30 1246.545 Australia
76 SOUTHY'S PLODDERS -- CWA 845 BCC 25.06.2022 13:12:23.70 1246.358 Australia
77 BRAD MCPHERSON -- SA 384 BBC 25.06.2022 13:12:26.12 1246.170 Australia
78 BERRIGAN BOYS 3 -- GVPF 099 BBH 25.06.2022 13:12:26.37 1246.151 Australia
79 RIVERINA -- Temora 262 BBH 25.06.2022 13:12:28.99 1245.948 Australia
80 JACKSON & CHARLOTTE -- GT 0037 BCC 25.06.2022 13:12:29.00 1245.947 Australia
81 G & S SMITH -- SPF 1162 DCH 25.06.2022 13:13:15.64 1242.336 Australia
82 SOUTHERN LOFTS -- SA 1825 BCC 25.06.2022 13:13:17.93 1242.160 Australia
83 BLUE BAR SYNDICATE -- RRPC 992 BBPH 25.06.2022 13:13:21.73 1241.867 Australia
84 BLUE BAR SYNDICATE -- RRPC 406 BCH 25.06.2022 13:13:21.99 1241.847 Australia
85 VINCE PEDAVOLI -- DUR 265 BBC 25.06.2022 13:13:24.25 1241.672 Australia
86 MMKJ WEST OZ -- Bunbury 1092 BCH 25.06.2022 13:14:43.19 1235.616 Australia
87 ROLF GOODACRE -- SA 8682 BCPH 25.06.2022 13:15:04.42 1233.997 Australia
88 CLARKE & SHEPPARD -- SCF 16803 BBPH 25.06.2022 13:15:05.09 1233.946 Australia
89 GROUP 1 LOFTS -- SA 14351 DCC 25.06.2022 13:15:11.98 1233.421 Australia
90 B & D -- Pt Pirie 464 BBH 25.06.2022 13:15:16.74 1233.059 Australia
91 CLARKE & SHEPPARD -- SCF 14345 BBPH 25.06.2022 13:15:17.26 1233.020 Australia
92 CURNICK FAMILY -- GIPPS 3218 BBH 25.06.2022 13:15:17.84 1232.976 Australia
93 HEELERS -- SA 6396 BCH 25.06.2022 13:15:23.53 1232.543 Australia
94 TILLYS BOLTERS -- SA 1958 BBH 25.06.2022 13:15:23.60 1232.538 Australia
95 THE KEOGHS -- SA 10092 BBPH 25.06.2022 13:15:24.81 1232.446 Australia
96 PHOENIX LOFTS AUSTRALIA 2 -- AUST 3612 BCC 25.06.2022 13:16:06.44 1229.292 Australia
97 GUS GRUNWALD -- SA 4697 BCC 25.06.2022 13:16:07.38 1229.221 Australia
98 M J GINEVER -- SA 8631 BCH 25.06.2022 13:16:08.24 1229.156 Australia
99 BORZOI -- PRF 6367 GRZH 25.06.2022 13:16:39.41 1226.805 Australia
100 SOUTHERN LOFTS -- SA 1822 GRZH 25.06.2022 13:18:24.45 1218.950 Australia
101 SHEPPARD FAMILY -- SCF 16804 BBPC 25.06.2022 13:18:25.67 1218.859 Australia
102 FOUR JOKERS -- SA 4611 BBC 25.06.2022 13:18:27.24 1218.743 Australia
103 VINCE PEDAVOLI -- DUR 262 BBC 25.06.2022 13:18:28.54 1218.646 Australia
104 OAKBANK STUD 1 -- SA 12860 BBH 25.06.2022 13:18:30.89 1218.471 Australia
105 SOUTHERN LOFTS -- SA 1827 BBH 25.06.2022 13:18:38.90 1217.877 Australia
106 BONN EXPRESS -- SA 4079 BBC 25.06.2022 13:19:59.07 1211.959 Australia
107 G & Q LOFT -- SA 15514 GRZC 25.06.2022 13:19:59.31 1211.942 Australia
108 STAMATOPOULOS & WILKINSON -- Bathurst 379 BCH 25.06.2022 13:20:06.20 1211.436 Australia
109 BIRDS EYE VIEW -- SA 14401 BBC 25.06.2022 13:20:54.84 1207.876 Australia
110 ROY XIA & DON ZHENG -- CCF 5329 BCH 25.06.2022 13:20:57.34 1207.694 Australia
111 PHIL THALBOURNE 1 -- SA 12848 BCPH 25.06.2022 13:21:06.71 1207.011 Australia
112 BOB STUKEL 2 -- VHA 14443 BBH 25.06.2022 13:21:41.91 1204.452 Australia
113 BERRIGAN BOYS 1 -- GVPF 3602 GRZC 25.06.2022 13:22:36.20 1200.526 Australia
114 TIME TO SHINE -- Pt Pirie 475 DCPH 25.06.2022 13:22:39.66 1200.277 Australia
115 RICHARD PLACENTE -- Bunbury 1820 BBH 25.06.2022 13:23:16.51 1197.628 Australia
116 GLASGOW & LAMONT 2 -- SPF 1064 BCH 25.06.2022 13:23:18.21 1197.506 Australia
117 BROWN & CARTER -- MTD 568 BBH 25.06.2022 13:23:19.30 1197.427 Australia
118 TILLYS BOLTERS -- SA 1909 BCH 25.06.2022 13:23:24.27 1197.071 Australia
119 PHOENIX LOFTS AUSTRALIA 3 -- SUTH 766 BBH 25.06.2022 13:24:12.58 1193.619 Australia
120 BRYANT & OGILVIE 3 -- Pt Pirie 480 BCPH 25.06.2022 13:24:14.37 1193.492 Australia
121 STRUDWICK FAMILY -- SA 17468 BBC 25.06.2022 13:24:15.01 1193.446 Australia
122 BONN EXPRESS -- Pt Pirie 481 BCH 25.06.2022 13:25:18.31 1188.954 Australia
123 DYNAMITE -- CCF 4107 BCH 25.06.2022 13:25:41.73 1187.301 Australia
124 WAGGA 4 -- WAGGA 2406 BBH 25.06.2022 13:25:41.98 1187.283 Australia
125 ALAN BROWN -- MTD 561 BCH 25.06.2022 13:26:56.87 1182.027 Australia
126 BUNBURY -- Bunbury 1238 GRZC 25.06.2022 13:27:51.79 1178.202 Australia
127 B & B MILENTIS -- PRF 10484 DCH 25.06.2022 13:27:53.41 1178.090 Australia
128 WAGGA 4 -- JCM 774 BBC 25.06.2022 13:27:53.62 1178.075 Australia
129 BUNBURY -- Bunbury 2010 BBH 25.06.2022 13:27:54.24 1178.032 Australia
130 THATS HOW WE ROLL -- SA 343 BCC 25.06.2022 13:27:56.81 1177.854 Australia
131 JACKSON & CHARLOTTE -- GT 0016 BBC 25.06.2022 13:28:22.70 1176.060 Australia
132 RICHARD PLACENTE -- Bunbury 1938 BCC 25.06.2022 13:28:27.67 1175.717 Australia
133 JACKSON & CHARLOTTE -- GT 0042 BCC 25.06.2022 13:30:09.11 1168.746 Australia
134 BATHURST 1000 -- SA 21908 BCPH 25.06.2022 13:30:11.41 1168.589 Australia
135 SHEPPARD FAMILY -- SCF 16826 BBH 25.06.2022 13:30:11.63 1168.574 Australia
136 RIVERINA -- Temora 130 BCH 25.06.2022 13:30:13.40 1168.453 Australia
137 BUZZARD DODGERS -- SA 12912 BBPH 25.06.2022 13:30:25.22 1167.646 Australia
138 B & B MILENTIS -- PRF 10482 BCH 25.06.2022 13:30:33.14 1167.107 Australia
139 MAT GINEVER -- SA 8610 BCH 25.06.2022 13:30:43.53 1166.399 Australia
140 G & Q LOFT -- BHILL 869 BCH 25.06.2022 13:31:02.86 1165.086 Australia
141 PHIL THALBOURNE 2 -- SA 12856 RCC 25.06.2022 13:32:03.75 1160.967 Australia
142 SHELLYS BUSSO BOYS -- VASSE 1319 BCPH 25.06.2022 13:32:07.60 1160.707 Australia
143 J & R LOFTS -- PRF 7044 BBH 25.06.2022 13:32:15.73 1160.160 Australia
144 EAST COAST RAIDERS -- LMQ 857 BCH 25.06.2022 13:32:49.77 1157.873 Australia
145 EATON -- Bunbury 1448 BBH 25.06.2022 13:32:51.42 1157.762 Australia
146 BROWN & CARTER -- MTD 1255 BBC 25.06.2022 13:33:29.75 1155.199 Australia
147 TRIPLE THREAT -- CC 812 BCH 25.06.2022 13:33:36.26 1154.764 Australia
148 GUS GRUNWALD -- SA 4624 BCH 25.06.2022 13:34:34.46 1150.896 Australia
149 PHIL & ARTHUR -- BALL 3816 BBC 25.06.2022 13:34:48.40 1149.974 Australia
150 BILLY MAX -- FHC 724 BCPH 25.06.2022 13:34:49.27 1149.916 Australia
151 THE RAMS C C -- GT 0187 BCH 25.06.2022 13:36:07.60 1144.759 Australia
152 SOUTHY'S PLODDERS -- CWA 837 BCC 25.06.2022 13:36:09.31 1144.647 Australia
153 DON ZHENG & ROY XIA -- GT 1395 BBPH 25.06.2022 13:36:35.16 1142.956 Australia
154 4 K -- SA 14386 GRZH 25.06.2022 13:36:36.96 1142.839 Australia
155 THATS HOW WE ROLL -- BEHC 2979 BCC 25.06.2022 13:38:19.20 1136.199 Australia
156 GLASGOW & LAMONT 2 -- SPF 1063 BCH 25.06.2022 13:41:17.69 1124.792 Australia
157 GARY HARVEY -- SA 952 BBH 25.06.2022 13:41:43.41 1123.167 Australia
158 BERRIGAN BOYS 2 -- GVPF 3612 GRZH 25.06.2022 13:41:46.11 1122.997 Australia
159 HARRISON FAMILY -- Pt Pirie 474 DCH 25.06.2022 13:42:04.80 1121.819 Australia
160 D & J MONTELEONE -- SCF 16749 BCPH 25.06.2022 13:42:41.23 1119.531 Australia
161 GIPPY PLUS -- GIPPS 2525 BBH 25.06.2022 13:43:34.47 1116.204 Australia
162 B & D -- Pt Pirie 556 BBC 25.06.2022 13:44:30.87 1112.701 Australia
163 D & J MONTELEONE -- SCF 16574 BBC 25.06.2022 13:44:45.66 1111.786 Australia
164 B & M MALONE -- SUTH 758 BCH 25.06.2022 13:46:30.35 1105.352 Australia
165 SZABO FAMILY -- SA 10704 BBPC 25.06.2022 13:48:17.08 1098.869 Australia
166 G & S SMITH -- SPF 1164 BBH 25.06.2022 13:49:31.96 1094.365 Australia
167 BORZOI -- PRF 6353 MLYH 25.06.2022 13:49:36.77 1094.077 Australia
168 GARY HARVEY -- SA 14397 BCH 25.06.2022 13:53:03.93 1081.815 Australia
169 BIRDS EYE VIEW -- SA 18177 BBC 25.06.2022 13:53:09.93 1081.464 Australia
170 4 K -- SA 15513 GRZH 25.06.2022 13:53:13.33 1081.266 Australia
171 RICHARD PLACENTE -- Bunbury 1825 BBH 25.06.2022 13:53:14.01 1081.226 Australia
172 BLUE BAR SYNDICATE -- RRPC 401 BBC 25.06.2022 13:54:46.61 1075.839 Australia
173 ROLF GOODACRE -- SA 8696 BBH 25.06.2022 13:55:02.77 1074.904 Australia
174 BATHURST 1000 -- AUST 322 BBC 25.06.2022 13:57:05.45 1067.862 Australia
175 EATON -- Bunbury 1960 DCH 25.06.2022 13:57:06.92 1067.778 Australia
176 BUSSELTON 1 -- BSN 1106 BCPC 25.06.2022 13:57:07.45 1067.748 Australia
177 D & B CUNNINGHAM TOO -- Pt Pirie 545 BBH 25.06.2022 13:57:09.20 1067.648 Australia
178 MICHAEL & NORM -- MACKAY 55 BCH 25.06.2022 13:57:10.91 1067.551 Australia
179 BUSSELTON 1 -- BSN 1104 BCH 25.06.2022 13:57:12.36 1067.468 Australia
180 SHAMROCKS -- Pt Pirie 470 BCPH 25.06.2022 13:57:13.24 1067.418 Australia
181 WAGGA DREAMERS -- WAGGA 2113 BBC 25.06.2022 13:57:14.59 1067.341 Australia
182 EAST COAST RAIDERS -- CCF 4122 BBC 25.06.2022 13:58:23.64 1063.422 Australia
183 MICHAEL & NORM -- MACKAY 49 BBC 25.06.2022 13:58:27.33 1063.213 Australia
184 STEVE BELL -- Temora 521 BBC 25.06.2022 13:59:16.64 1060.433 Australia
185 BENGER BULLS -- Bunbury 2129 BBH 25.06.2022 14:02:30.21 1049.658 Australia
186 FINAL TRY -- Pt Pirie 471 DCPH 25.06.2022 14:03:37.23 1045.978 Australia
187 FAWCETT & FRIENDS -- SA 14404 BBH 25.06.2022 14:05:04.21 1041.240 Australia
188 HEELERS -- SA 6347 BCH 25.06.2022 14:05:05.45 1041.173 Australia
189 JACKSON & CHARLOTTE -- GT 0041 BCC 25.06.2022 14:05:05.71 1041.159 Australia
190 DYNAMITE -- CCF 4134 BBH 25.06.2022 14:05:33.58 1039.650 Australia
191 COUNTRY CLASS -- GT 0103 BBPH 25.06.2022 14:07:03.21 1034.828 Australia
192 S A SZABO & D MALE -- SA 11241 GRZH 25.06.2022 14:07:07.14 1034.618 Australia
193 S A SZABO & D MALE -- SA 10729 BBC 25.06.2022 14:07:09.70 1034.481 Australia
194 EAST COAST RAIDERS -- CCF 4132 BCH 25.06.2022 14:07:36.18 1033.065 Australia
195 RICHARD PLACENTE -- Bunbury 1813 BBH 25.06.2022 14:09:34.97 1026.764 Australia
196 PHIL GORMAN -- SA 14393 BBC 25.06.2022 14:10:51.59 1022.740 Australia
197 BERRIGAN BOYS 2 -- GVPF 096 BBC 25.06.2022 14:11:01.08 1022.244 Australia
198 WAGGA DREAMERS -- JCM 773 BBC 25.06.2022 14:11:08.28 1021.868 Australia
199 WAGGA 4 -- WAGGA 2114 BBH 25.06.2022 14:12:08.90 1018.712 Australia
200 HEELERS -- SA 6408 BBC 25.06.2022 14:12:58.32 1016.154 Australia
201 SHOALHAVEN BANDITS -- SPF 912 BBH 25.06.2022 14:14:15.35 1012.192 Australia
202 MICHAEL & NORM -- RRPC 410 BBPC 25.06.2022 14:14:51.31 1010.353 Australia
203 GUS GRUNWALD -- SA 4622 MLYH 25.06.2022 14:14:59.31 1009.944 Australia
204 MMKJ WEST OZ -- Bunbury 1090 BBC 25.06.2022 14:17:12.27 1003.207 Australia
205 ALAN BROWN -- MTD 553 BBH 25.06.2022 14:17:17.88 1002.925 Australia
206 SOUTH BUNBURY -- Bunbury 1963 BCC 25.06.2022 14:17:44.17 1001.604 Australia
207 BUNBURY -- Bunbury 2105 BBPH 25.06.2022 14:17:55.30 1001.046 Australia
208 SHEPPARD FAMILY -- SCF 16811 BCC 25.06.2022 14:18:06.47 1000.487 Australia
209 GLASGOW & LAMONT 1 -- Pt Pirie 484 DCH 25.06.2022 14:18:49.72 998.327 Australia
210 BRYANT & OGILVIE 3 -- VHA 5740 BBH 25.06.2022 14:19:16.38 997.000 Australia
211 MMKJ WEST OZ -- Bunbury 1091 BBH 25.06.2022 14:22:55.24 986.237 Australia
212 STRUDWICK FAMILY -- SA 17403 BBH 25.06.2022 14:24:42.54 981.046 Australia
213 BILLY MAX -- FHC 723 BBPH 25.06.2022 14:24:50.35 980.670 Australia
214 FAWCETT & FRIENDS -- SA 14407 BBH 25.06.2022 14:28:38.30 969.828 Australia
215 BUSSELTON 2 -- BSN 1408 BCC 25.06.2022 14:28:39.11 969.790 Australia
216 NEL FAMILY 2 -- SA 13498 BCH 25.06.2022 14:28:41.91 969.658 Australia
217 BATHURST 1000 -- Bathurst 375 BBPC 25.06.2022 14:32:15.51 959.717 Australia
218 PHOENIX LOFTS AUSTRALIA 1 -- AUST 3611 BCC 25.06.2022 14:34:16.83 954.162 Australia
219 SOUTHERN LOFTS -- SA 1823 BCC 25.06.2022 14:41:19.40 935.302 Australia
220 PHIL GORMAN -- SA 387 RCC 25.06.2022 14:41:19.41 935.302 Australia
221 G & Q LOFT -- Pt Pirie 465 BBH 25.06.2022 14:41:23.65 935.116 Australia
222 PEDAVOLI FAMILY -- DUR 132 BCC 25.06.2022 14:45:32.41 924.363 Australia
223 STRUDWICK FAMILY -- SA 17407 BBH 25.06.2022 14:48:50.88 915.959 Australia
224 PHOENIX LOFTS AUSTRALIA 3 -- AUST 3607 BCC 25.06.2022 14:48:50.95 915.957 Australia
225 D & B CUNNINGHAM -- Pt Pirie 562 BBH 25.06.2022 14:56:00.86 898.267 Australia
226 THE RAMS C C -- GT 0036 BCH 25.06.2022 15:02:02.76 883.898 Australia
227 EATON -- Bunbury 1777 BBH 25.06.2022 15:02:03.03 883.887 Australia
228 J & R LOFTS -- PRF 7029 BBC 25.06.2022 15:06:11.73 874.276 Australia
229 BERRIGAN BOYS 1 -- GVPF 3608 BCC 25.06.2022 15:11:21.23 862.603 Australia
230 BROKEN HILL SOUTHIES -- BHILL 844 BCC 25.06.2022 15:12:36.97 859.794 Australia
231 HARRISON FAMILY -- FHC 714 BCPC 25.06.2022 15:13:20.72 858.180 Australia
232 GIPPY PLUS -- Pt Pirie 540 BBPC 25.06.2022 15:16:54.89 850.363 Australia
233 OAKBANK STUD 2 -- SA 12863 BCH 25.06.2022 15:19:53.91 843.938 Australia
234 PEACH & SUTTIE -- VHA 18680 BBH 25.06.2022 15:22:10.14 839.114 Australia
235 M J GINEVER -- SA 8611 BCH 25.06.2022 15:23:27.20 836.409 Australia
236 BENGER BULLS -- Bunbury 2124 BBC 25.06.2022 15:25:05.17 832.996 Australia
237 ARTHUR MARTIN -- SA 14413 BCC 25.06.2022 15:26:17.51 830.493 Australia
238 MAT GINEVER -- SA 8606 BCC 25.06.2022 15:27:31.69 827.942 Australia
239 DYNAMITE -- CCF 4131 BCC 25.06.2022 15:27:33.96 827.864 Australia
240 BATHURST 1000 -- SA 21918 BCC 25.06.2022 15:31:36.16 819.645 Australia
241 SOUTHY'S PLODDERS -- JCM 966 MLYH 25.06.2022 15:37:11.46 808.533 Australia
242 D & B CUNNINGHAM TOO -- Pt Pirie 528 BCH 25.06.2022 15:43:20.07 796.659 Australia
243 TILLYS BOLTERS -- SA 1910 BCC 25.06.2022 15:44:59.71 793.509 Australia
244 SOUTHY'S PLODDERS -- CWA 844 BBC 25.06.2022 15:48:26.46 787.052 Australia
245 SOUTH BUNBURY -- Bunbury 1952 DCC 25.06.2022 15:50:45.36 782.772 Australia
246 BENGER BULLS -- Bunbury 1526 BBC 25.06.2022 15:55:12.81 774.662 Australia
247 ON THE MINUTE -- SA 8688 BCH 25.06.2022 15:57:21.82 770.809 Australia
248 M J GINEVER -- SA 8619 BCC 25.06.2022 15:58:54.08 768.078 Australia
249 WARREN MARCH 1 -- LM 0942 BBC 25.06.2022 16:10:31.06 748.051 Australia
250 THE KEOGHS -- SA 10100 RCC 25.06.2022 16:26:42.48 721.820 Australia
251 PINJARRA PUNTERS -- PRF 6365 GRZH 25.06.2022 16:27:26.65 720.671 Australia
252 SHAMROCKS -- SA 361 BCH 25.06.2022 16:38:57.77 703.156 Australia
253 PEACH & SUTTIE -- VHA 18685 BCH 25.06.2022 16:44:00.35 695.754 Australia
254 VINCE PEDAVOLI -- DUR 258 GRZC 25.06.2022 16:44:01.72 695.720 Australia
255 CLARKE FAMILY -- SCF 14338 BBH 25.06.2022 16:59:33.17 673.882 Australia
256 B & D -- Pt Pirie 538 BBPH 25.06.2022 17:06:21.17 664.741 Australia
257 RIVERINA -- Temora 512 BCH 25.06.2022 17:23:16.26 643.042 Australia
258 BERRIGAN BOYS 2 -- GVPF 3617 BCPC 25.06.2022 17:28:39.74 636.422 Australia
259 DON ZHENG & ROY XIA -- GT 1381 BCC 26.06.2022 07:38:47.31 242.592 Australia
260 RICHARD PLACENTE -- Bunbury 1826 MLYC 26.06.2022 07:40:40.99 242.258 Australia
261 STEVE BELL -- Temora 514 BCH 26.06.2022 07:52:31.77 240.190 Australia
262 PEDAVOLI FAMILY -- DUR 121 BBH 26.06.2022 08:09:55.93 237.214 Australia
263 NORM & MICHAEL -- RRPC 997 BBH 26.06.2022 08:44:20.34 231.544 Australia
264 B & M MALONE -- SUTH 751 BCC 26.06.2022 09:02:44.78 228.620 Australia
265 PHOENIX LOFTS AUSTRALIA 1 -- AUST 3616 BCC 26.06.2022 09:02:48.59 228.610 Australia
266 BENGER BULLS -- Bunbury 1519 BBC 26.06.2022 09:11:05.53 227.319 Australia
267 BROWN & CARTER -- MTD 557 BCPC 26.06.2022 09:37:04.67 223.360 Australia
268 VINCE PEDAVOLI -- DUR 263 BBC 26.06.2022 09:54:56.91 220.716 Australia
269 BIRDMAN -- SA 18174 BCC 26.06.2022 10:13:48.94 217.992 Australia
270 CLARKE & SHEPPARD -- SCF 16810 BBH 26.06.2022 10:25:58.83 216.271 Australia
271 BIRDMAN -- CHN 0088692 BBPC 26.06.2022 11:01:22.58 211.415 Australia
272 CLARKE & SHEPPARD -- SCF 14342 BBH 26.06.2022 11:04:49.70 210.953 Australia
273 GLASGOW & LAMONT 2 -- SPF 1071 BCH 26.06.2022 11:16:27.46 209.412 Australia
274 SZABO FAMILY -- SA 1831 RCC 26.06.2022 11:22:52.91 208.570 Australia
275 WESTERN RAG -- SA 8691 BBH 26.06.2022 11:28:22.54 207.855 Australia
276 OAKBANK STUD 1 -- SA 12858 BCPH 26.06.2022 11:41:58.33 206.107 Australia
277 BENDALE SYNDICATE -- SA 20355 BCH 26.06.2022 11:44:46.27 205.751 Australia
278 BUSSELTON 2 -- BSN 1234 SLTH 26.06.2022 12:01:30.84 203.646 Australia
279 PHIL & ARTHUR -- BALL 3810 BBH 26.06.2022 12:30:56.33 200.049 Australia
280 BUZZARD DODGERS -- WTB 589 BCH 26.06.2022 12:43:28.72 198.555 Australia
281 SOUTH BUNBURY -- Bunbury 1964 BCC 26.06.2022 12:43:36.06 198.540 Australia
282 TRIPLE THREAT -- AUST 22320 BCC 26.06.2022 13:23:24.53 193.941 Australia
