Result - Peterborough

Ranking Fancier Team Pigeon Arrivaltime Speed Country Name
1 Berrigan Boys 1 -- GVPF 5807 BBH 05.06.2021 13:19:05.18 1125.756 Australia
2 Wing And A Prayer 3 -- NRC 1999 BBC 05.06.2021 13:27:06.17 1074.799 Australia
3 MKRP -- Bunbury 0829 BBC 05.06.2021 13:27:06.95 1074.720 Australia
4 Clarke Family -- SCF 3605 BBH 05.06.2021 13:27:07.04 1074.711 Australia
5 Glasgow & Lamont -- SPF 1121 DCH 05.06.2021 13:27:09.60 1074.453 Australia
6 Final Try -- Port Pirie 144 BBH 05.06.2021 13:27:12.43 1074.167 Australia
7 Birdman -- SA 6851 BCPC 05.06.2021 13:28:29.03 1066.483 Australia
8 Gus Grunwald -- SA 6875 BCC 05.06.2021 13:28:29.75 1066.411 Australia
9 Nev Jack Raf -- GMPF 4555 BBH 05.06.2021 13:30:22.11 1055.340 Australia
10 Pegasus Lofts 2 -- HD 18 BCC 05.06.2021 13:30:23.31 1055.223 Australia
11 Pegasus Lofts 2 -- HD 21 BCC 05.06.2021 13:30:25.61 1054.998 Australia
12 Billy Max -- FHC 129 BCH 05.06.2021 13:31:11.73 1050.523 Australia
13 Pegasus Lofts 2 -- HD 25 BBC 05.06.2021 13:32:09.25 1044.994 Australia
14 Borzoi -- Ballarat 2433 BBC 05.06.2021 13:32:11.18 1044.809 Australia
15 4 K -- Gippsland 3440 BBH 05.06.2021 13:32:12.63 1044.671 Australia
16 Berrigan Boys 2 -- Gippsland 3449 BCC 05.06.2021 13:38:29.54 1009.855 Australia
17 J & R Lofts -- PRF 6365 BBC 05.06.2021 13:38:32.52 1009.589 Australia
18 Pedavoli Family -- SA 18018 BBH 05.06.2021 13:38:59.48 1007.189 Australia
19 East Coast Raiders -- WSRPC 940 BCH 05.06.2021 13:39:31.11 1004.387 Australia
20 Norm & Michael -- Gippsland 3425 BCH 05.06.2021 13:39:34.33 1004.103 Australia
21 Country Class -- Gippsland 1014 BBH 05.06.2021 13:40:04.46 1001.450 Australia
22 Matilda Lofts -- SCF 4003 BCPH 05.06.2021 13:40:08.48 1001.097 Australia
23 V I P Lofts -- SA 9887 BBH 05.06.2021 13:40:13.88 1000.624 Australia
24 Gee Gee -- SA 6634 BBC 05.06.2021 13:40:16.40 1000.403 Australia
25 Berrigan Boys 2 -- GVPF 5811 BCH 05.06.2021 13:40:21.71 999.938 Australia
26 Michael & Norm -- Gippsland 3413 BCPH 05.06.2021 13:40:21.96 999.916 Australia
27 Vince Pedavoli -- SA 18019 BBC 05.06.2021 13:40:25.41 999.614 Australia
28 Wagga 4 No 1 -- Wagga 2070 BCH 05.06.2021 13:41:54.50 991.880 Australia
29 Phoenix Lofts Australia 2 -- AUST 2734 BBC 05.06.2021 13:41:55.32 991.809 Australia
30 Phil Thalbourne 1 -- SA 1107 RCPC 05.06.2021 13:48:19.43 959.794 Australia
31 Vince Pedavoli -- SA 8934 BBC 05.06.2021 13:48:19.89 959.757 Australia
32 High Flyer -- SA 6896 BBPH 05.06.2021 13:48:35.11 958.531 Australia
33 Stamatopoulos & Wilkinson -- BAT 2053 GRZC 05.06.2021 13:49:27.17 954.361 Australia
34 Warren March -- Gippsland 3451 BBH 05.06.2021 13:49:29.44 954.180 Australia
35 Rolf & Phil -- SA 1106 BBPC 05.06.2021 13:49:33.67 953.843 Australia
36 Toongabbie Rams C C -- Gippsland 3408 BBH 05.06.2021 13:49:35.13 953.727 Australia
37 Mick Gearing -- GNRPC 8719 BBH 05.06.2021 13:49:36.18 953.643 Australia
38 G R Johnson & Mates -- Eureka Cup 31 DCC 05.06.2021 13:51:28.82 944.757 Australia
39 Dynamite -- WSRPC 3132 BCH 05.06.2021 13:51:42.54 943.686 Australia
40 Riverina 1 -- Temora 101 BBPC 05.06.2021 13:51:44.07 943.567 Australia
41 Jacks & Lottie -- Gippsland 3406 BBC 05.06.2021 13:52:32.66 939.794 Australia
42 Bryant & Ogilvie 3 -- AUST 1621 BCH 05.06.2021 13:52:33.14 939.757 Australia
43 Matilda Lofts -- SCF 4027 BBC 05.06.2021 13:57:41.36 916.513 Australia
44 Phoenix Lofts Australia 4 -- SA 19385 BBH 05.06.2021 13:58:36.69 912.462 Australia
45 Pegasus Lofts 1 -- HD 11 SLTH 05.06.2021 13:58:37.17 912.427 Australia
46 Nev Jack Raf -- GMPF 5109 BCC 05.06.2021 13:58:38.96 912.296 Australia
47 Szabo Family -- SA 2105 BBH 05.06.2021 13:59:43.09 907.647 Australia
48 Terry Townsend -- SA 2700 BCC 05.06.2021 13:59:45.75 907.455 Australia
49 Gordon Smith -- SPF 933 BCH 05.06.2021 13:59:49.63 907.175 Australia
50 Enfield Racing -- SA 3481 RCC 05.06.2021 14:01:06.61 901.662 Australia
51 T B & P -- SA 8818 BBC 05.06.2021 14:02:36.05 895.340 Australia
52 Matilda Lofts -- SCF 4008 BBC 05.06.2021 14:02:37.33 895.250 Australia
53 R & T Edwards -- LM 0450 BBH 05.06.2021 14:02:39.92 895.068 Australia
54 S A Szabo & D Male -- Gippsland 3410 BCC 05.06.2021 14:02:42.68 894.875 Australia
55 Birdman -- SA 6840 BBPH 05.06.2021 14:03:01.93 893.527 Australia
56 Buzzard Dodgers -- SA 2699 MLYC 05.06.2021 14:03:06.31 893.221 Australia
57 Wing And A Prayer 2 -- Ballarat 2420 BBC 05.06.2021 14:03:07.16 893.162 Australia
58 Gus Grunwald -- SA 2064 BCH 05.06.2021 14:05:14.83 884.332 Australia
59 Bryant & Ogilvie 2 -- AUST 1620 BBH 05.06.2021 14:05:16.40 884.225 Australia
60 Sam Smith -- SA 6889 BCPH 05.06.2021 14:05:20.43 883.949 Australia
61 Toowoomba -- GRPA 382 BBPH 05.06.2021 14:07:43.79 874.249 Australia
62 Jacks & Lottie -- Gippsland 3411 BBC 05.06.2021 14:08:18.76 871.915 Australia
63 Curnick Family -- Gippsland 1009 BBH 05.06.2021 14:08:54.81 869.522 Australia
64 L & S Racing 2 -- BHILL 555 BCH 05.06.2021 14:11:05.36 860.964 Australia
65 Steve Bell -- Temora 106 BCH 05.06.2021 14:12:25.54 855.792 Australia
66 Nel Family -- SA 4691 BBH 05.06.2021 14:13:02.50 853.428 Australia
67 Oakbank Stud 1 -- SA 1122 BCPH 05.06.2021 14:16:28.66 840.480 Australia
68 Dead Pool Syndicate -- GRPA 383 BCC 05.06.2021 14:22:14.99 819.592 Australia
69 Strudwick Family -- SA 6623 BBH 05.06.2021 14:22:16.38 819.510 Australia
70 R Olds & J & R Annice -- PRF 6362 BCC 05.06.2021 14:22:20.23 819.284 Australia
71 D & B Cunningham Too -- Port Pirie 148 BCH 05.06.2021 14:24:46.70 810.765 Australia
72 Mick Gearing -- GNRPC 9223 BBH 05.06.2021 14:24:47.54 810.716 Australia
73 Phil & Arthur -- Eureka Cup 2213 BCH 05.06.2021 14:24:47.80 810.702 Australia
74 Team Pat -- GRPA 373 BCH 05.06.2021 14:24:47.82 810.700 Australia
75 Wagga 4 No 2 -- Burrum 411 BCC 05.06.2021 14:24:48.95 810.635 Australia
76 Gus Grunwald -- SA 2077 BBC 05.06.2021 14:24:49.03 810.631 Australia
77 Four Aces -- BSN 114 BBH 05.06.2021 14:25:31.97 808.168 Australia
78 Four Jokers -- SA 2696 BBC 05.06.2021 14:25:32.69 808.126 Australia
79 Riverina 2 -- Temora 240 BBPH 05.06.2021 14:25:35.05 807.992 Australia
80 South Bunbury -- Bunbury 0708 BCH 05.06.2021 14:25:39.79 807.721 Australia
81 Whitechurch Family -- Gippsland 3450 BBH 05.06.2021 14:30:25.39 791.729 Australia
82 G & Q Loft -- BHILL 773 BCH 05.06.2021 14:34:45.89 777.685 Australia
83 SRC 88 -- VHA 12425 BCPH 05.06.2021 14:34:46.13 777.673 Australia
84 J & R Lofts -- PRF 6366 BBC 05.06.2021 14:34:47.38 777.606 Australia
85 Heelers -- SA 20725 BCPC 05.06.2021 14:34:51.34 777.397 Australia
86 Stamatopoulos & Wilkinson -- BAT 391 BCPH 05.06.2021 14:34:51.43 777.392 Australia
87 Oakbank Stud 1 -- Ballarat 1930 BBH 05.06.2021 14:34:52.72 777.324 Australia
88 J & R Lofts -- Ballarat 2412 BBC 05.06.2021 14:34:53.50 777.283 Australia
89 R & T Edwards -- LM 0443 BCH 05.06.2021 14:34:54.20 777.245 Australia
90 Time To Shine -- SA 22813 BCPC 05.06.2021 14:34:54.82 777.213 Australia
91 Phil Thalbourne 1 -- SA 1124 DCH 05.06.2021 14:34:55.20 777.193 Australia
92 Broken Hill Southies -- SA 19396 BCH 05.06.2021 14:34:57.99 777.045 Australia
93 Thats How We Roll -- Ballarat 1932 BBPH 05.06.2021 14:34:58.63 777.011 Australia
94 Wing And A Prayer 1 -- NRC 2010 BCH 05.06.2021 14:34:59.93 776.943 Australia
95 Broken Hill Southies -- BHILL 740 BCH 05.06.2021 14:35:00.00 776.939 Australia
96 Aussie Battlers -- Sun Coast 866 BCH 05.06.2021 14:35:03.94 776.731 Australia
97 Gordon Smith -- SPF 944 BBH 05.06.2021 14:35:05.03 776.673 Australia
98 Phoenix Lofts Australia 1 -- Ballarat 1921 BBC 05.06.2021 14:35:11.16 776.349 Australia
99 Final Try -- Port Pirie 342 DCPH 05.06.2021 14:38:52.12 764.861 Australia
100 Bunbury -- Bunbury 0927 BBH 05.06.2021 14:38:57.87 764.567 Australia
101 Clarke Family -- SCF 3611 BBH 05.06.2021 14:39:18.25 763.525 Australia
102 Birdman -- SA 6903 BCPH 05.06.2021 14:40:08.87 760.950 Australia
103 Oakbank Stud 2 -- SA 1119 BCC 05.06.2021 14:40:16.15 760.581 Australia
104 Whitechurch Family -- Gippsland 3416 BCC 05.06.2021 14:45:22.71 745.364 Australia
105 South Bunbury -- Bunbury 0712 BCC 05.06.2021 14:45:34.54 744.789 Australia
106 B & D -- Port Pirie 338 BBH 05.06.2021 14:46:38.26 741.707 Australia
107 Dynamite -- WSRPC 3133 BCC 05.06.2021 14:46:47.21 741.276 Australia
108 Gordon Smith -- SPF 943 BBH 05.06.2021 14:47:10.69 740.148 Australia
109 STP Racing -- Ballarat 1929 BBH 05.06.2021 14:48:45.97 735.606 Australia
110 East Coast Raiders -- Lake Mac 1815 BCH 05.06.2021 14:48:47.09 735.553 Australia
111 Bonn Express -- Port Pirie 157 BBC 05.06.2021 14:50:09.50 731.670 Australia
112 Stamatopoulos & Wilkinson -- BAT 2054 BCH 05.06.2021 14:51:41.41 727.387 Australia
113 South Coast Bandits -- SPF 217 BBC 05.06.2021 14:53:14.65 723.093 Australia
114 Busselton 1 -- BSN 122 BCC 05.06.2021 14:57:19.31 712.063 Australia
115 Team Pat -- Ballarat 1923 GRZH 05.06.2021 15:00:32.01 703.610 Australia
116 Terry Townsend -- Parkes 78 BBH 05.06.2021 15:03:26.63 696.121 Australia
117 Riverina 2 -- Temora 115 BCH 05.06.2021 15:03:38.94 695.599 Australia
118 Clarke & Sheppard -- SCF 4298 BCH 05.06.2021 15:07:59.14 684.748 Australia
119 S A Szabo & D Male -- SA 2245 BBH 05.06.2021 15:12:19.80 674.211 Australia
120 Wagga 4 No 2 -- SA 2686 BCH 05.06.2021 15:12:59.81 672.622 Australia
121 Bryant & Ogilvie 2 -- GMPF 1966 BBH 05.06.2021 15:14:42.71 668.571 Australia
122 Terry Townsend -- Parkes 126 DCH 05.06.2021 15:14:43.34 668.546 Australia
123 Phil Thalbourne 1 -- SA 1123 DCH 05.06.2021 15:18:40.32 659.399 Australia
124 Busselton 1 -- BSN 102 BBH 05.06.2021 15:18:45.82 659.190 Australia
125 Toowoomba -- Port Pirie 145 BBC 05.06.2021 15:20:46.25 654.639 Australia
126 Heelers -- SA 20704 BBH 05.06.2021 15:30:19.42 633.816 Australia
127 R Olds & J & R Annice -- PRF 6586 MLYH 05.06.2021 15:30:23.15 633.685 Australia
128 Blue Bar Syndicate -- RRPC 812 BBC 05.06.2021 15:30:25.07 633.618 Australia
129 Final Try -- Ballarat 1926 BBH 05.06.2021 15:31:38.82 631.036 Australia
130 R & T Edwards -- LM 0439 BBPH 05.06.2021 15:34:13.66 625.683 Australia
131 Toongabbie Rams C C -- Gippsland 3407 BBPH 05.06.2021 15:35:20.09 623.414 Australia
132 L & S Racing 2 -- BHILL 553 BCH 05.06.2021 15:35:45.19 622.561 Australia
133 Wing And A Prayer 2 -- NRC 2029 BBC 05.06.2021 15:35:48.93 622.434 Australia
134 Michael & Norm -- Port Pirie 348 BCPH 05.06.2021 15:38:08.45 617.737 Australia
135 Time To Shine -- IRPA 700 BBC 05.06.2021 15:41:05.69 611.871 Australia
136 Toowoomba -- Mackay 512 BCH 05.06.2021 15:41:06.97 611.829 Australia
137 Brown & Carter -- HD 26 BCH 05.06.2021 15:46:17.88 601.806 Australia
138 Southern Gems -- SA 9291 BCH 05.06.2021 15:53:13.85 588.898 Australia
139 Busselton 1 -- BSN 101 BBPC 05.06.2021 15:53:44.12 587.980 Australia
140 Jacks & Lottie -- Gippsland 3405 BCH 05.06.2021 16:00:16.93 576.325 Australia
141 The Gero Boys -- GNRPC 8817 BBPH 05.06.2021 16:01:57.89 573.404 Australia
142 Clarke Family -- SCF 3626 BBH 05.06.2021 16:03:01.43 571.581 Australia
143 Berrigan Boys 1 -- GVPF 5801 BCH 05.06.2021 16:05:00.70 568.189 Australia
144 Gee Gee -- SA 6633 BBPC 05.06.2021 16:08:29.79 562.340 Australia
145 Wing And A Prayer 1 -- NRC 2009 BBPC 05.06.2021 16:09:48.50 560.169 Australia
146 Nel Family -- CCF 198 BBC 05.06.2021 16:12:24.51 555.915 Australia
147 Time To Shine -- IRPA 696 BBC 05.06.2021 16:17:54.33 547.131 Australia
148 Gurnayville Lofts -- Wagga 1881 BBC 05.06.2021 16:18:35.71 546.049 Australia
149 Enfield Racing -- SA 3483 BBH 05.06.2021 16:22:20.56 540.241 Australia
150 Bathurst 1000 -- BAT 389 BCH 05.06.2021 16:24:17.72 537.264 Australia
151 Southern Rockets -- Port Pirie 151 BCPH 05.06.2021 16:24:24.97 537.081 Australia
152 D & B Cunningham -- Port Pirie 336 BBPH 05.06.2021 16:25:27.52 535.505 Australia
153 Phoenix Lofts Australia 3 -- AUST 2749 BBC 05.06.2021 16:33:34.42 523.553 Australia
154 MMKJ West Oz -- BSN 315 BBH 05.06.2021 16:35:29.51 520.805 Australia
155 Buzzard Dodgers -- Wellington 12 BBPH 05.06.2021 16:35:53.95 520.225 Australia
156 V I P Lofts -- SA 15336 BCH 05.06.2021 16:36:36.18 519.227 Australia
157 Malone & Lindsay -- NRC 840 BCH 05.06.2021 16:36:40.98 519.113 Australia
158 Pinjarra Punters -- Port Pirie 156 BBPC 05.06.2021 16:38:37.98 516.367 Australia
159 Pedavoli Family -- SA 8924 BBH 05.06.2021 16:46:18.99 505.824 Australia
160 Busselton 2 -- Gippsland 3423 BCH 05.06.2021 16:46:19.98 505.802 Australia
161 MKRP -- Bunbury 0472 BBH 05.06.2021 16:47:43.87 503.930 Australia
162 One More Chance -- Port Pirie 345 BBH 05.06.2021 16:47:44.99 503.905 Australia
163 D & B Cunningham Too -- SA 12256 BBC 05.06.2021 16:47:53.29 503.721 Australia
164 Gee Gee -- SA 6619 BBH 05.06.2021 16:47:59.15 503.590 Australia
165 One More Chance -- Port Pirie 340 BBH 05.06.2021 16:49:01.86 502.202 Australia
166 B & D -- Port Pirie 153 BBPC 05.06.2021 16:50:14.65 500.599 Australia
167 Dynamite -- WSRPC 3134 BBH 05.06.2021 16:53:14.14 496.692 Australia
168 Billy Max -- FHC 132 BBH 05.06.2021 16:54:51.81 494.591 Australia
169 Sam Smith -- SPF 942 BCH 05.06.2021 16:56:07.93 492.966 Australia
170 SRC 88 -- VHA 12428 BCC 05.06.2021 17:02:49.17 484.574 Australia
171 Enfield Racing -- SA 3484 BBH 05.06.2021 17:02:53.69 484.481 Australia
172 SRC 88 -- VHA 12429 BCC 05.06.2021 17:02:54.96 484.455 Australia
173 Blue Bar Syndicate -- SA 19383 BBC 05.06.2021 17:06:01.98 480.642 Australia
174 Strudwick Family -- SA 6613 BBH 05.06.2021 17:11:18.69 474.320 Australia
175 Group 1 Lofts -- SA 18030 BBC 05.06.2021 17:11:46.66 473.770 Australia
176 Phoenix Lofts Australia 2 -- SA 2685 BBC 05.06.2021 17:17:06.80 467.560 Australia
177 Phoenix Lofts Australia 2 -- AUST 2741 BCC 05.06.2021 17:17:45.24 466.826 Australia
178 Malone & Lindsay -- GB 1244736 BCPH 05.06.2021 17:17:50.45 466.726 Australia
179 Steve Bell -- Temora 109 BBH 05.06.2021 17:20:50.38 463.319 Australia
180 Pinjarra Punters -- PRF 7965 RGRZC 05.06.2021 17:23:33.70 460.270 Australia
181 B & D -- Port Pirie 349 BCPH 05.06.2021 17:23:38.34 460.184 Australia
182 Bryant & Ogilvie 1 -- GMPF 1963 BCH 05.06.2021 17:23:40.76 460.139 Australia
183 Norm & Michael -- RRPC 700 BBC 05.06.2021 17:23:41.22 460.131 Australia
184 Four Aces -- BSN 319 BBC 05.06.2021 17:38:41.90 444.019 Australia
185 S A Szabo & D Male -- SA 2240 BCH 06.06.2021 06:46:17.01 156.501 Australia
186 Aussie Battlers -- GRPA 392 RCH 06.06.2021 06:48:39.88 156.196 Australia
187 South Coast Bandits -- SPF 1739 BBH 06.06.2021 07:12:31.28 153.197 Australia
188 Wagga 4 No 2 -- SA 6872 BBPC 06.06.2021 07:16:47.42 152.672 Australia
189 Pedavoli Family -- SA 8849 BCC 06.06.2021 07:19:06.70 152.388 Australia
190 Phil Thalbourne 2 -- SA 1111 BCC 06.06.2021 07:23:13.24 151.889 Australia
191 Buzzard Dodgers -- Ballarat 1501 BCPC 06.06.2021 07:23:14.40 151.886 Australia
192 Alan Brown -- MTD 1160 BBPH 06.06.2021 07:35:26.50 150.422 Australia
193 Riverina 2 -- Temora 117 BCH 06.06.2021 07:35:38.20 150.399 Australia
194 Strudwick Family -- SA 6614 BBH 06.06.2021 07:35:47.11 150.381 Australia
195 Clarke & Sheppard -- SCF 3624 BBH 06.06.2021 07:35:48.23 150.379 Australia
196 Bates & Beer -- SA 12639 BBPH 06.06.2021 07:39:18.34 149.964 Australia
197 Southern Rockets -- SA 9283 BBPC 06.06.2021 07:44:07.63 149.396 Australia
198 Thats How We Roll -- Ballarat 1922 BBH 06.06.2021 07:44:54.39 149.305 Australia
199 Phil Thalbourne 2 -- SA 1109 BCC 06.06.2021 07:48:08.57 148.927 Australia
200 Berrigan Boys 1 -- GVPF 5802 BCH 06.06.2021 07:50:08.72 148.694 Australia
201 MKRP -- Bunbury 0474 BBH 06.06.2021 08:01:47.91 147.353 Australia
202 MMKJ West Oz -- Bunbury 0401 RCH 06.06.2021 08:01:49.20 147.350 Australia
203 Borzoi -- PRF 10356 BBH 06.06.2021 08:15:55.16 145.759 Australia
204 Berrigan Boys 1 -- GRPA 378 RCH 06.06.2021 08:32:58.82 143.880 Australia
205 Gippy Plus -- Gippsland 2001 BCPH 06.06.2021 08:43:00.20 142.798 Australia
206 Mat Ginever -- SA 4105 DCPH 06.06.2021 08:46:13.12 142.454 Australia
207 Four Jokers -- SA 19399 BLKH 06.06.2021 08:46:14.29 142.452 Australia
208 Bates & Beer -- SA 12636 BBPH 06.06.2021 08:49:29.67 142.106 Australia
209 Bunbury -- Bunbury 0926 BCH 06.06.2021 08:59:42.09 141.031 Australia
210 Bates & Beer -- SA 19400 DCH 06.06.2021 09:06:10.62 140.358 Australia
211 Jacks & Lottie -- Gippsland 3436 BBC 06.06.2021 09:08:04.72 140.161 Australia
212 D & B Cunningham -- Port Pirie 339 BBH 06.06.2021 09:12:12.21 139.737 Australia
213 Toongabbie Rams C C -- Port Pirie 346 BBC 06.06.2021 09:16:12.73 139.327 Australia
214 Norm & Michael -- Mackay 749 BBH 06.06.2021 09:17:43.46 139.173 Australia
215 South Coast Bandits -- SCF 3619 BBC 06.06.2021 09:17:44.16 139.172 Australia
216 Phoenix Lofts Australia 4 -- AUST 2737 BCH 06.06.2021 09:21:16.51 138.812 Australia
217 Pedavoli Family -- SA 8848 BBC 06.06.2021 09:29:21.61 137.999 Australia
218 Mat Ginever -- SA 4111 BCC 06.06.2021 09:32:24.64 137.694 Australia
219 STP Racing -- ARPU 3176 BBPH 06.06.2021 09:35:19.90 137.404 Australia
220 South Bunbury -- Bunbury 0076 BCH 06.06.2021 09:37:22.03 137.202 Australia
221 Bob Stukel -- VHA 15304 BBH 06.06.2021 09:51:43.60 135.797 Australia
222 Oakbank Stud 1 -- SA 1113 BBH 06.06.2021 10:03:15.40 134.689 Australia
223 G & Q Loft -- BHILL 757 BCH 06.06.2021 10:14:58.30 133.582 Australia
224 Billy Max -- FHC 131 BBH 06.06.2021 10:16:43.14 133.418 Australia
225 Aussie Battlers -- GRPA 384 BCPH 06.06.2021 10:18:59.06 133.207 Australia
226 Thats How We Roll -- Ballarat 2432 BCPH 06.06.2021 10:24:11.97 132.722 Australia
227 Gordon Smith -- SPF 934 BCPH 06.06.2021 10:27:16.67 132.438 Australia
228 Gippy Plus -- Gippsland 1935 BBH 06.06.2021 10:32:30.85 131.957 Australia
229 Curnick Family -- Gippsland 1016 BCH 06.06.2021 11:00:58.12 129.405 Australia
230 Buzzard Dodgers -- Port Pirie 147 BBC 06.06.2021 11:01:29.09 129.359 Australia
231 Bryant & Ogilvie 3 -- AUST 1622 BBC 06.06.2021 11:17:08.87 127.997 Australia
232 Rolf & Phil -- SA 1117 BBH 06.06.2021 11:31:13.34 126.797 Australia
233 Nel Family -- CCF 127 BBC 06.06.2021 11:35:54.53 126.402 Australia
234 Q.Cells -- Wellington 908 BBH 06.06.2021 11:50:24.48 125.197 Australia
235 Blue Bar Syndicate -- RRPC 815 BBH 06.06.2021 12:02:50.37 124.181 Australia
236 The Gero Boys -- GNRPC 9116 DCPH 06.06.2021 12:07:27.78 123.808 Australia
237 Gippy Plus -- Port Pirie 159 BCH 06.06.2021 12:14:08.59 123.272 Australia
238 Mick Gearing -- GNRPC 9224 BCH 06.06.2021 12:37:59.30 121.398 Australia
239 4 K -- SA 2677 MLYC 06.06.2021 12:44:52.97 120.866 Australia
240 Phoenix Lofts Australia 3 -- AUST 2750 BCC 06.06.2021 12:54:44.82 120.114 Australia
241 Bryant & Ogilvie 1 -- AUST 1631 SLTH 06.06.2021 12:55:42.80 120.041 Australia
242 High Flyer -- SA 6895 BCPC 06.06.2021 13:20:17.97 118.208 Australia
243 Strudwick Family -- SA 6622 BCC 06.06.2021 13:48:04.53 116.203 Australia
244 Country Class -- Port Pirie 158 BCC 06.06.2021 13:56:16.36 115.625 Australia
245 Southern Gold -- Gippsland 3412 BCPH 06.06.2021 15:06:09.10 110.917 Australia
246 Busselton 2 -- BSN 238 GPH 06.06.2021 15:16:49.12 110.232 Australia
247 Szabo Family -- Gippsland 3446 RCC 06.06.2021 15:17:27.21 110.191 Australia
248 Pinjarra Punters -- PRF 7907 DCPH 06.06.2021 15:31:57.79 109.273 Australia
249 Bunbury -- Bunbury 0706 BCH 06.06.2021 15:43:09.89 108.575 Australia
250 Borzoi -- PRF 7961 BCH 06.06.2021 15:43:58.95 108.525 Australia
251 Oakbank Stud 1 -- SA 1114 BCC 06.06.2021 15:55:44.23 107.802 Australia
252 Pinjarra Punters -- PRF 10354 BCPH 06.06.2021 16:20:08.08 106.333 Australia
253 Malone & Lindsay -- NRC 871 BBC 06.06.2021 16:54:41.16 104.319 Australia
254 Billy Max -- FHC 130 BBC 07.06.2021 08:40:34.99 68.704 Australia
255 Four Aces -- BSN 910 BCC 07.06.2021 09:54:34.12 66.917 Australia
256 The Gero Boys -- GNRPC 8816 BBPH 07.06.2021 11:45:51.65 64.398 Australia
257 Test Rings -- Test Ring 1 05.06.2021 09:45:39.68 0.000 Australia
258 Test Rings -- Test Ring 2 05.06.2021 09:45:43.28 0.000 Australia