Result - LYNDHURST YBC

Ranking Fancier Team Pigeon Arrivaltime Speed Country Name
1 Test Rings -- Test Ring 1 20.07.2019 08:49:25.50 9866.950 Australia
2 Test Rings -- Test Ring 2 20.07.2019 08:49:29.01 9855.285 Australia
3 Pegasus Lofts -- HD 0261 C 20.07.2019 11:50:59.27 2111.254 Australia
4 Another Chance -- Ballarat 8404 H 20.07.2019 11:51:41.86 2104.786 Australia
5 Danny Ogilvie -- GMPF 6759 H 20.07.2019 11:59:19.28 2037.737 Australia
6 Gurnayville Lofts -- Spare 14 H 20.07.2019 11:59:40.99 2034.661 Australia
7 Heelers -- SA 20604 H 20.07.2019 11:59:49.41 2033.470 Australia
8 Gee Gee -- SA 02507 H 20.07.2019 11:59:49.67 2033.434 Australia
9 Danny Ogilvie -- GMPF 6760 H 20.07.2019 12:00:05.82 2031.154 Australia
10 Wagga 4 No 2 -- Wagga 5682 C 20.07.2019 12:01:29.47 2019.428 Australia
11 Just For Fun -- SA 02628 H 20.07.2019 12:01:32.41 2019.018 Australia
12 L J Bridge -- SA 22611 H 20.07.2019 12:01:32.42 2019.017 Australia
13 Four Jokers -- SA 20024 C 20.07.2019 12:01:39.51 2018.030 Australia
14 Angle Vale Race Lofts -- SA 21567 H 20.07.2019 12:01:39.97 2017.966 Australia
15 Chia Park -- Wagga 5759 H 20.07.2019 12:01:46.62 2017.041 Australia
16 Seasue Lofts -- Lower Murray 1107 C 20.07.2019 12:02:03.05 2014.759 Australia
17 Velocity Lofts -- Lake Macquarie 1638 H 20.07.2019 12:02:23.69 2011.899 Australia
18 KP Lofts -- SA 02649 H 20.07.2019 12:02:42.37 2009.319 Australia
19 L and S Racing -- Broken Hill 0316 H 20.07.2019 12:02:42.62 2009.284 Australia
20 Phoenix Lofts Australia 2 -- AUST 1127 H 20.07.2019 12:02:43.75 2009.128 Australia
21 Final Try -- Port Pirie 921 H 20.07.2019 12:02:45.59 2008.874 Australia
22 Whitechurch Family -- GMPF 3769 H 20.07.2019 12:02:47.17 2008.657 Australia
23 P & P Burke -- SA 03805 H 20.07.2019 12:03:23.19 2003.702 Australia
24 Velocity Lofts -- CCF 8737 H 20.07.2019 12:03:23.65 2003.639 Australia
25 Seahorse -- Spare 12 H 20.07.2019 12:03:26.42 2003.259 Australia
26 Pedavoli Family -- Dural 122 C 20.07.2019 12:03:55.45 1999.285 Australia
27 South & Crowe -- CESS 1706 C 20.07.2019 12:04:28.67 1994.758 Australia
28 Terry Townsend -- Parkes 7 H 20.07.2019 12:04:44.98 1992.542 Australia
29 Bryant & Ogilvie -- GMPF 6777 H 20.07.2019 12:05:49.34 1983.847 Australia
30 T B J & P -- SA 21067 H 20.07.2019 12:06:31.12 1978.244 Australia
31 Dead Pool Syndicate -- Parkes 25 H 20.07.2019 12:06:32.82 1978.016 Australia
32 Never Too Late -- QPF 5207 C 20.07.2019 12:06:33.90 1977.872 Australia
33 Wagga 4 No 2 -- Spare 36 C 20.07.2019 12:06:36.99 1977.459 Australia
34 MMKJ West Oz -- Vasse 8304 H 20.07.2019 12:07:59.68 1966.470 Australia
35 Remote Flyers -- FHC 457 C 20.07.2019 12:08:06.79 1965.531 Australia
36 Phil Ray & Rob -- Spare 37 C 20.07.2019 12:08:27.51 1962.799 Australia
37 South Coast Bandits -- LIV 3910 C 20.07.2019 12:08:33.30 1962.037 Australia
38 John Commons -- GC CLUB 12 C 20.07.2019 12:09:22.93 1955.529 Australia
39 Paramount Lofts Vic -- Spare 25 H 20.07.2019 12:09:24.56 1955.316 Australia
40 Broadview Ramblers -- SA 02502 C 20.07.2019 12:09:40.10 1953.287 Australia
41 Berrigan Boys 1 -- GVPF Murray 4302 C 20.07.2019 12:09:44.93 1952.658 Australia
42 Aussie Battlers -- NRC 1641 H 20.07.2019 12:09:46.14 1952.500 Australia
43 Wattleland Lofts -- Spare 39 C 20.07.2019 12:09:46.69 1952.429 Australia
44 Paramount Lofts Vic -- GMPF 6774 H 20.07.2019 12:09:49.27 1952.092 Australia
45 Curnick Family -- Gippsland 7430 H 20.07.2019 12:10:08.25 1949.624 Australia
46 Ray Fewings -- SA 09525 H 20.07.2019 12:10:41.18 1945.355 Australia
47 Gippy Plus -- Gippsland 7892 H 20.07.2019 12:10:52.87 1943.845 Australia
48 Bloomfield & Burton -- Toowoomba 1122 H 20.07.2019 12:10:58.46 1943.123 Australia
49 Bryant & Ogilvie -- GMPF 6765 H 20.07.2019 12:11:05.53 1942.211 Australia
50 Szalai & Monteleone -- SCF 4703 C 20.07.2019 12:11:33.54 1938.607 Australia
51 Dynamite -- CCF 8744 C 20.07.2019 12:11:34.87 1938.436 Australia
52 Queensland Connection -- GRPA 853 H 20.07.2019 12:13:35.24 1923.101 Australia
53 Bryant & Ogilvie -- GMPF 6776 H 20.07.2019 12:13:35.26 1923.098 Australia
54 Phil Thalbourne 2 -- SA 01616 C 20.07.2019 12:14:00.32 1919.936 Australia
55 Vince Pedavoli -- Dural 115 H 20.07.2019 12:14:05.58 1919.274 Australia
56 Stanbrook Lodge -- LIV 2259 H 20.07.2019 12:14:08.96 1918.848 Australia
57 Burton & Bloomfield -- Spare 4 H 20.07.2019 12:14:20.38 1917.412 Australia
58 Dynamite -- CCF 8745 C 20.07.2019 12:14:54.54 1913.130 Australia
59 L and S Racing -- Broken Hill 044 H 20.07.2019 12:14:57.23 1912.793 Australia
60 Bates & Farrell -- SA 24759 H 20.07.2019 12:17:24.11 1894.602 Australia
61 Billy Max -- FHC 969 C 20.07.2019 12:17:29.48 1893.943 Australia
62 Li & Xia -- Dural 2269 C 20.07.2019 12:17:29.49 1893.942 Australia
63 Four Aces -- Spare 20 H 20.07.2019 12:17:31.30 1893.720 Australia
64 Roma -- GRPA 886 H 20.07.2019 12:17:33.78 1893.416 Australia
65 Busselton 1 -- Busselton 8101 H 20.07.2019 12:19:12.40 1881.410 Australia
66 Yang & Gao -- SA 04725 C 20.07.2019 12:19:13.93 1881.225 Australia
67 Phil Gorman -- PRF 6527 H 20.07.2019 12:19:14.64 1881.139 Australia
68 Thats How We Roll -- Ballarat 8928 H 20.07.2019 12:19:16.60 1880.902 Australia
69 Whitechurch Family -- Gippsland 8480 H 20.07.2019 12:19:19.91 1880.502 Australia
70 High Flyer -- SA 03036 H 20.07.2019 12:19:25.75 1879.796 Australia
71 Robert Laan -- SA 09292 H 20.07.2019 12:19:27.64 1879.568 Australia
72 South & Crowe -- CWA 27 H 20.07.2019 12:19:38.26 1878.287 Australia
73 Danny Ogilvie -- GMPF 6902 C 20.07.2019 12:19:48.92 1877.002 Australia
74 Gee Gee -- SA 02508 H 20.07.2019 12:20:35.39 1871.424 Australia
75 D & B Cunningham Too -- Port Pirie 894 H 20.07.2019 12:21:07.22 1867.622 Australia
76 Just For Fun -- SA 02640 H 20.07.2019 12:21:14.35 1866.772 Australia
77 One More Chance -- Ballarat 8407 H 20.07.2019 12:21:15.82 1866.597 Australia
78 Timeburner 1 -- Lake Macquarie 1556 H 20.07.2019 12:21:17.11 1866.444 Australia
79 Gippy Plus -- Port Pirie 889 H 20.07.2019 12:21:27.40 1865.219 Australia
80 Timeburner 2 -- Lake Macquarie 1564 H 20.07.2019 12:21:35.35 1864.275 Australia
81 Strudwick Family -- SA 02505 C 20.07.2019 12:22:14.67 1859.616 Australia
82 Ray Fewings -- Spare 11 C 20.07.2019 12:23:12.82 1852.769 Australia
83 B & D -- Port Pirie 943 C 20.07.2019 12:23:42.22 1849.326 Australia
84 Phil Gorman -- PRF 6529 H 20.07.2019 12:23:54.83 1847.853 Australia
85 Remote Flyers -- FHC 471 H 20.07.2019 12:24:05.92 1846.560 Australia
86 Phil Gorman -- PRF 6530 C 20.07.2019 12:24:08.91 1846.212 Australia
87 Billy Max -- FHC 967 C 20.07.2019 12:24:12.69 1845.771 Australia
88 Arcella & Li -- Dural 2268 H 20.07.2019 12:25:19.00 1838.083 Australia
89 Angle Vale Race Lofts -- SA 21581 H 20.07.2019 12:25:26.50 1837.217 Australia
90 Timeburner 1 -- Lake Macquarie 1553 C 20.07.2019 12:25:26.74 1837.190 Australia
91 Phoenix Lofts Australia 3 -- AUST 1109 C 20.07.2019 12:25:27.66 1837.083 Australia
92 Curnick Family -- Gippsland 7455 C 20.07.2019 12:25:28.24 1837.017 Australia
93 Remote Flyers -- FHC 470 H 20.07.2019 12:25:29.64 1836.855 Australia
94 Roy Xia -- CCF 9200 H 20.07.2019 12:25:35.63 1836.165 Australia
95 Berrigan Boys 2 -- GVPF Murray 4311 H 20.07.2019 12:25:42.52 1835.371 Australia
96 Last Minute -- SA 02660 H 20.07.2019 12:25:55.43 1833.886 Australia
97 Warren March -- Lower Murray 1220 H 20.07.2019 12:25:56.42 1833.772 Australia
98 Remote Flyers -- FHC 466 H 20.07.2019 12:26:03.99 1832.903 Australia
99 Triangle -- FHC 965 H 20.07.2019 12:26:14.30 1831.720 Australia
100 Busselton 2 -- Spare 23 H 20.07.2019 12:28:16.69 1817.792 Australia
101 Bunbury -- Bunbury 8978 H 20.07.2019 12:28:20.69 1817.341 Australia
102 Wagga 4 No 1 -- Burrumbuttock 323 C 20.07.2019 12:28:25.31 1816.819 Australia
103 Mathew Ginever -- SA 02310 H 20.07.2019 12:28:26.81 1816.650 Australia
104 Angle Vale Race Lofts -- SA 21553 H 20.07.2019 12:28:29.26 1816.374 Australia
105 Western Rag -- SA 02625 C 20.07.2019 12:28:31.22 1816.153 Australia
106 Clarke & Sheppard -- SCF 7409 H 20.07.2019 12:28:31.69 1816.100 Australia
107 Time To Shine -- Spare 31 C 20.07.2019 12:28:37.45 1815.451 Australia
108 Banksia Lofts -- PRF 6486 C 20.07.2019 12:28:41.79 1814.962 Australia
109 S A Szabo & D Male -- SA 07412 H 20.07.2019 12:28:50.43 1813.990 Australia
110 Dynamite -- CCF 8742 H 20.07.2019 12:28:57.36 1813.211 Australia
111 Oakbank Stud -- SA 01610 H 20.07.2019 12:29:04.10 1812.454 Australia
112 Phil Thalbourne 2 -- SA 01612 C 20.07.2019 12:30:13.80 1804.663 Australia
113 Brown & Carter -- CCF 3846 H 20.07.2019 12:30:17.79 1804.219 Australia
114 Coffee Club -- CRPC 1098 H 20.07.2019 12:31:02.94 1799.210 Australia
115 MMKJ West Oz -- Busselton 8308 H 20.07.2019 12:33:00.96 1786.247 Australia
116 Thats How We Roll -- BWHC 45 C 20.07.2019 12:33:03.79 1785.938 Australia
117 Bates & Farrell -- Loft Ring 926 C 20.07.2019 12:33:06.94 1785.595 Australia
118 Robin Li -- Dural 411 C 20.07.2019 12:33:09.92 1785.271 Australia
119 Theo Stamatopoulos -- BAT 110 H 20.07.2019 12:33:22.70 1783.880 Australia
120 D & B Cunningham -- Port Pirie 941 H 20.07.2019 12:35:39.90 1769.082 Australia
121 D & B Cunningham -- Port Pirie 920 H 20.07.2019 12:35:40.36 1769.033 Australia
122 Strudwick Family -- SA 02506 H 20.07.2019 12:35:41.78 1768.881 Australia
123 Ted Hussie -- WTB 3975 H 20.07.2019 12:36:58.26 1760.740 Australia
124 Pigeon Pete -- Spare 26 C 20.07.2019 12:37:10.42 1759.453 Australia
125 Strudwick Family -- SA 02517 C 20.07.2019 12:38:30.34 1751.038 Australia
126 G & Q Lofts -- Broken Hill 0538 C 20.07.2019 12:39:38.39 1743.936 Australia
127 Pinjarra Punters -- PRF 9459 H 20.07.2019 12:39:52.07 1742.515 Australia
128 Seahorse -- SA 08157 H 20.07.2019 12:39:52.70 1742.450 Australia
129 Ted Hussie -- RRPC 1160 H 20.07.2019 12:40:57.15 1735.788 Australia
130 Phoenix Lofts Australia 1 -- AUST 1115 C 20.07.2019 12:41:30.85 1732.325 Australia
131 Rodney Howe 1 -- Lake Macquarie 2023 H 20.07.2019 12:42:09.93 1728.326 Australia
132 Berrigan Boys 1 -- GVPF Murray 4305 H 20.07.2019 12:42:11.03 1728.214 Australia
133 Burton & Bloomfield -- SA 01878 C 20.07.2019 12:42:12.52 1728.062 Australia
134 Bunbury -- Bunbury 8102 C 20.07.2019 12:42:13.97 1727.914 Australia
135 B & D -- Port Pirie 914 C 20.07.2019 12:43:33.14 1719.873 Australia
136 Gus Grunwald -- SA 04934 H 20.07.2019 12:43:34.74 1719.711 Australia
137 Velocity Lofts -- Lake Macquarie 678 H 20.07.2019 12:43:40.82 1719.097 Australia
138 Szabo Family -- SA 07406 H 20.07.2019 12:44:25.62 1714.584 Australia
139 P & P Burke -- SA 03819 H 20.07.2019 12:47:14.25 1697.808 Australia
140 Aquilina Brothers -- SA 11955 C 20.07.2019 12:47:21.50 1697.094 Australia
141 Timeburner 1 -- NCF 8987 H 20.07.2019 12:47:23.18 1696.928 Australia
142 Curnick Family -- Gippsland 7426 H 20.07.2019 12:47:26.31 1696.620 Australia
143 Four Jokers -- SA 20011 H 20.07.2019 12:47:29.98 1696.259 Australia
144 Velocity Lofts -- Lake Macquarie 228 C 20.07.2019 12:47:32.35 1696.026 Australia
145 Team Pat -- GRPA 831 C 20.07.2019 12:48:56.09 1687.834 Australia
146 Four Aces -- Vasse 8306 C 20.07.2019 12:50:50.13 1676.804 Australia
147 Berrigan Boys 2 -- GVPF Murray 4308 H 20.07.2019 12:50:52.14 1676.610 Australia
148 Final Try -- Port Pirie 898 H 20.07.2019 12:51:00.60 1675.798 Australia
149 Stanbrook Lodge -- SCF 2159 H 20.07.2019 12:51:08.54 1675.036 Australia
150 Group 1 Lofts -- SA 21010 H 20.07.2019 12:51:49.50 1671.118 Australia
151 Steve Bell -- Temora 710 H 20.07.2019 12:53:58.57 1658.890 Australia
152 Timeburner 2 -- Lake Macquarie 1567 H 20.07.2019 12:56:53.15 1642.631 Australia
153 Broken Hill Southies -- Broken Hill 0530 H 20.07.2019 12:56:54.38 1642.518 Australia
154 Triangle -- FHC 970 H 20.07.2019 12:56:59.52 1642.044 Australia
155 Paramount Lofts Vic -- GMPF 6763 C 20.07.2019 12:58:38.15 1633.006 Australia
156 Birdman -- SA 02985 H 20.07.2019 12:58:39.69 1632.865 Australia
157 G & Q Lofts -- Broken Hill 0557 C 20.07.2019 12:59:47.59 1626.702 Australia
158 Tony Glasgow -- SPF 871 H 20.07.2019 13:01:33.13 1617.213 Australia
159 Caneview -- TRPC 4741 H 20.07.2019 13:01:38.39 1616.743 Australia
160 Ian Brenner -- SCF 8696 C 20.07.2019 13:01:54.67 1615.290 Australia
161 Stanbrook Lodge -- SCF 2160 C 20.07.2019 13:02:07.91 1614.110 Australia
162 Banksia Lofts -- PRF 6305 H 20.07.2019 13:07:29.41 1585.982 Australia
163 Sutto -- Wagga 5313 C 20.07.2019 13:07:37.01 1585.329 Australia
164 Phoenix Lofts Australia 2 -- Spare 13 C 20.07.2019 13:07:46.56 1584.510 Australia
165 G & Q Lofts -- Broken Hill 0527 H 20.07.2019 13:07:50.69 1584.155 Australia
166 Warren March -- Lower Murray 1163 C 20.07.2019 13:12:15.88 1561.733 Australia
167 Phil Thalbourne 2 -- SA 01623 C 20.07.2019 13:16:14.65 1542.081 Australia
168 Thats How We Roll -- Ballarat 8924 H 20.07.2019 13:16:19.07 1541.722 Australia
169 South Coast Bandits -- SPF 134 H 20.07.2019 13:16:35.02 1540.427 Australia
170 Team Pat -- GRPA 885 H 20.07.2019 13:17:28.20 1536.126 Australia
171 Arcella & Li -- Dural 2265 C 20.07.2019 13:17:52.94 1534.134 Australia
172 Rodney Howe 1 -- Lake Macquarie 2026 H 20.07.2019 13:18:20.02 1531.959 Australia
173 Phil Thalbourne 1 -- SA 01611 C 20.07.2019 13:18:45.95 1529.882 Australia
174 Seasue Lofts -- Lower Murray 1100 C 20.07.2019 13:22:01.39 1514.407 Australia
175 Danny Ogilvie -- GMPF 6904 C 20.07.2019 13:24:26.36 1503.129 Australia
176 Broken Hill Southies -- Broken Hill 0548 H 20.07.2019 13:26:49.86 1492.129 Australia
177 T B J & P -- Spare 7 H 20.07.2019 13:26:51.73 1491.987 Australia
178 Buzzard Dodgers -- Ballarat 8901 H 20.07.2019 13:27:22.20 1489.672 Australia
179 P & P Burke -- SA 03801 H 20.07.2019 13:31:57.61 1469.074 Australia
180 Berrigan Boys 2 -- Spare 2 H 20.07.2019 13:41:37.88 1427.486 Australia
181 D & B Cunningham Too -- Port Pirie 923 C 20.07.2019 13:49:54.80 1393.699 Australia
182 Theo Stamatopoulos -- BAT 112 C 20.07.2019 13:50:54.35 1389.758 Australia
183 Queensland Connection -- NRC 1376 H 20.07.2019 13:51:05.34 1389.032 Australia
184 Bloomfield & Burton -- SA 01895 H 20.07.2019 13:53:40.09 1378.903 Australia
185 Steve Bell -- Temora 704 C 20.07.2019 13:57:19.59 1364.785 Australia
186 Steve Bell -- Temora 707 C 20.07.2019 14:01:27.08 1349.211 Australia
187 Ian Sanders -- SA 07040 C 20.07.2019 14:11:38.77 1312.200 Australia
188 J & C Sbaglia -- GMPF 4029 H 20.07.2019 14:11:45.81 1311.786 Australia
189 Dead Pool Syndicate -- Parkes 26 H 20.07.2019 14:16:13.87 1296.208 Australia
190 Broken Hill Southies -- Broken Hill 0558 C 20.07.2019 14:16:26.80 1295.466 Australia
191 Pinjarra Punters -- PRF 3437 H 20.07.2019 14:26:29.01 1261.824 Australia
192 One More Chance -- Port Pirie 906 H 20.07.2019 14:29:33.05 1251.888 Australia
193 Tony Glasgow -- Spare 1 C 20.07.2019 14:39:11.12 1221.673 Australia
194 East Coast Raiders -- Lake Macquarie 672 H 20.07.2019 14:43:51.98 1207.513 Australia
195 MMKJ West Oz -- Bunbury 8987 H 20.07.2019 14:44:01.61 1207.034 Australia
196 Mathew Ginever -- SA 02313 H 20.07.2019 14:50:34.91 1187.763 Australia
197 Country Class -- Port Pirie 944 C 20.07.2019 14:55:33.99 1173.516 Australia
198 Brown & Carter -- CCF 3842 H 20.07.2019 14:56:24.73 1171.133 Australia
199 Gus Grunwald -- SA 04925 H 20.07.2019 15:00:02.92 1160.994 Australia
200 Ketteringham & Whitechurch -- GMPF 3791 H 20.07.2019 15:04:44.43 1148.169 Australia
201 Seahorse -- SA 20555 C 20.07.2019 15:14:15.29 1123.013 Australia
202 G & Q Lofts -- Broken Hill 0547 H 20.07.2019 15:15:58.44 1118.585 Australia
203 Billy Max -- FHC 971 C 20.07.2019 15:20:38.54 1106.734 Australia
204 High Flyer -- SA 03022 C 20.07.2019 15:31:54.83 1079.131 Australia
205 Bunbury -- Bunbury 8923 C 20.07.2019 15:35:00.42 1071.795 Australia
206 MMKJ West Oz -- Bunbury 8004 H 20.07.2019 15:35:32.02 1070.555 Australia
207 Borzoi -- PRF 3432 H 20.07.2019 15:53:08.84 1030.702 Australia
208 Busselton 1 -- Busselton 8108 H 20.07.2019 16:01:19.98 1013.174 Australia
209 Billy Max -- FHC 966 C 20.07.2019 16:06:57.34 1001.475 Australia
210 S A Szabo & D Male -- SA 07530 H 20.07.2019 16:19:01.94 977.239 Australia
211 Rolf Goodacre -- SA 02672 H 20.07.2019 17:23:45.26 865.047 Australia
212 Banksia Lofts -- Spare 27 H 20.07.2019 17:28:26.22 857.921 Australia
213 Blue Bar Syndicate -- RRPC 181 H 20.07.2019 17:28:28.76 857.857 Australia
214 Yang & Gao -- Spare 10 H 20.07.2019 21:03:33.01 622.390 Australia
215 Whitechurch Family -- GMPF 3773 H 21.07.2019 09:08:02.01 323.384 Australia
216 Aussie Battlers -- NRC 1639 H 21.07.2019 09:10:02.17 322.955 Australia
217 Bloomfield & Burton -- SA 01879 C 21.07.2019 09:30:20.11 318.671 Australia
218 Borzoi -- Spare 16 C 21.07.2019 09:57:45.08 313.063 Australia
219 Beechmont Mountain Lofts -- AUST 418 C 21.07.2019 10:03:22.14 311.938 Australia
220 Broadview Ramblers -- SA 02504 C 21.07.2019 10:05:35.14 311.496 Australia
221 Szabo Family -- SA 07430 C 21.07.2019 10:06:28.97 311.318 Australia
222 Broken Hill Southies -- Broken Hill 0539 H 21.07.2019 10:36:39.86 305.433 Australia
223 Gippy Plus -- Gippsland 7006 C 21.07.2019 11:14:10.33 298.423 Australia
224 Time To Shine -- SA 04051 H 21.07.2019 11:15:24.01 298.199 Australia
225 Borzoi -- PRF 3438 H 21.07.2019 11:23:56.37 296.650 Australia
226 Toowoomba -- GRPA 855 H 21.07.2019 11:28:32.08 295.823 Australia
227 Country Class -- Spare 5 H 21.07.2019 11:39:38.23 293.844 Australia
228 Gus Grunwald -- SA 04935 H 21.07.2019 12:33:29.67 284.608 Australia
229 Frank Raschilla -- SCF 4121 C 21.07.2019 12:35:21.99 284.297 Australia
230 One More Chance -- Ballarat 8405 C 21.07.2019 12:35:30.27 284.274 Australia
231 Robert Laan -- SA 09294 H 21.07.2019 14:04:34.90 270.242 Australia
232 Never Too Late -- QPF 5224 C 22.07.2019 10:41:40.31 160.331 Australia