Result - LYNDHURST

Ranking Fancier Team Pigeon Arrivaltime Speed Country Name
1 Test Rings -- Test Ring 1 06.07.2019 10:13:28.89 0.000 Australia
2 Test Rings -- Test Ring 2 06.07.2019 10:13:32.74 0.000 Australia
3 South Coast Bandits -- LIV 3910 C 06.07.2019 12:42:16.54 0.000 Australia
4 Four Jokers -- SA 20010 C 06.07.2019 12:43:39.95 0.000 Australia
5 Bryant & Ogilvie -- GMPF 6776 H 06.07.2019 12:45:03.50 0.000 Australia
6 Gee Gee -- SA 02508 H 06.07.2019 12:45:57.40 0.000 Australia
7 John Commons -- GC CLUB 12 C 06.07.2019 12:46:35.71 0.000 Australia
8 Wagga 4 No 1 -- Burrumbuttock 323 C 06.07.2019 12:46:40.06 0.000 Australia
9 L J Bridge -- SA 06452 C 06.07.2019 12:46:42.08 0.000 Australia
10 Billy Max -- FHC 967 C 06.07.2019 12:46:42.33 0.000 Australia
11 East Coast Raiders -- CCF 8746 C 06.07.2019 12:46:44.06 0.000 Australia
12 Wattleland Lofts -- Spare 39 C 06.07.2019 12:46:46.19 0.000 Australia
13 Pegasus Lofts -- HD 0262 H 06.07.2019 12:48:24.42 0.000 Australia
14 Thats How We Roll -- BWHC 45 C 06.07.2019 12:48:26.45 0.000 Australia
15 Li & Xia -- Dural 2261 C 06.07.2019 12:48:31.98 0.000 Australia
16 Coffee Club -- CRPC 1098 H 06.07.2019 12:50:59.31 0.000 Australia
17 MMKJ West Oz -- Bunbury 8004 H 06.07.2019 12:51:09.47 0.000 Australia
18 D & B Cunningham -- Port Pirie 941 H 06.07.2019 12:51:11.80 0.000 Australia
19 Busselton 2 -- Spare 23 H 06.07.2019 12:51:36.51 0.000 Australia
20 Triangle -- FHC 965 H 06.07.2019 12:53:45.21 0.000 Australia
21 Triangle -- FHC 970 H 06.07.2019 12:53:49.39 0.000 Australia
22 L J Bridge -- SA 22611 H 06.07.2019 12:54:10.34 0.000 Australia
23 Berrigan Boys 2 -- GVPF Murray 4308 H 06.07.2019 12:54:10.80 0.000 Australia
24 Broadview Ramblers -- SA 02502 C 06.07.2019 12:54:14.02 0.000 Australia
25 MMKJ West Oz -- Bunbury 8987 H 06.07.2019 12:54:21.84 0.000 Australia
26 Phil Thalbourne 2 -- SA 01616 C 06.07.2019 12:55:20.81 0.000 Australia
27 Phoenix Lofts Australia 2 -- AUST 1127 H 06.07.2019 12:55:36.00 0.000 Australia
28 B & D -- Port Pirie 943 C 06.07.2019 12:55:38.31 0.000 Australia
29 Final Try -- Port Pirie 921 H 06.07.2019 12:55:38.94 0.000 Australia
30 Aussie Battlers -- NRC 1639 H 06.07.2019 12:56:05.09 0.000 Australia
31 Country Class -- Port Pirie 944 C 06.07.2019 12:56:19.96 0.000 Australia
32 B & D -- Port Pirie 897 C 06.07.2019 12:56:45.30 0.000 Australia
33 Seasue Lofts -- Lower Murray 1107 C 06.07.2019 12:57:05.95 0.000 Australia
34 Pedavoli Family -- Dural 122 C 06.07.2019 12:57:25.44 0.000 Australia
35 Ray Fewings -- SA 09525 H 06.07.2019 12:57:26.88 0.000 Australia
36 Pigeon Pete -- Spare 26 C 06.07.2019 12:57:27.16 0.000 Australia
37 Phoenix Lofts Australia 1 -- AUST 1115 C 06.07.2019 12:57:28.55 0.000 Australia
38 Velocity Lofts -- Lake Macquarie 678 H 06.07.2019 12:57:28.58 0.000 Australia
39 Four Jokers -- SA 20011 H 06.07.2019 12:57:30.36 0.000 Australia
40 Berrigan Boys 1 -- GVPF Murray 4305 H 06.07.2019 12:58:03.05 0.000 Australia
41 Gippy Plus -- Gippsland 7006 C 06.07.2019 12:58:12.61 0.000 Australia
42 Paramount Lofts Vic -- GMPF 6774 H 06.07.2019 12:58:23.93 0.000 Australia
43 Phil Gorman -- PRF 6530 C 06.07.2019 12:58:27.62 0.000 Australia
44 Bryant & Ogilvie -- GMPF 6777 H 06.07.2019 12:59:34.44 0.000 Australia
45 Timeburner 2 -- Lake Macquarie 1564 H 06.07.2019 12:59:41.16 0.000 Australia
46 Billy Max -- FHC 971 C 06.07.2019 13:01:05.86 0.000 Australia
47 Yang & Gao -- SA 04725 C 06.07.2019 13:01:09.62 0.000 Australia
48 Remote Flyers -- FHC 457 C 06.07.2019 13:01:11.46 0.000 Australia
49 Gippy Plus -- Gippsland 7892 H 06.07.2019 13:01:15.90 0.000 Australia
50 Mathew Ginever -- SA 02310 H 06.07.2019 13:01:20.56 0.000 Australia
51 Timeburner 1 -- Lake Macquarie 1556 H 06.07.2019 13:01:23.57 0.000 Australia
52 Robert Laan -- SA 09294 H 06.07.2019 13:01:24.89 0.000 Australia
53 Curnick Family -- Gippsland 7430 H 06.07.2019 13:01:26.57 0.000 Australia
54 One More Chance -- Port Pirie 906 H 06.07.2019 13:01:47.30 0.000 Australia
55 T B J & P -- Spare 7 H 06.07.2019 13:02:02.47 0.000 Australia
56 Busselton 1 -- Busselton 8108 H 06.07.2019 13:02:30.26 0.000 Australia
57 Clarke & Sheppard -- SCF 7412 C 06.07.2019 13:02:50.54 0.000 Australia
58 Gee Gee -- SA 02507 H 06.07.2019 13:03:13.82 0.000 Australia
59 Phil Gorman -- PRF 6527 H 06.07.2019 13:03:29.09 0.000 Australia
60 Velocity Lofts -- Lake Macquarie 1638 H 06.07.2019 13:03:38.72 0.000 Australia
61 Steve Bell -- Temora 710 H 06.07.2019 13:04:04.74 0.000 Australia
62 Rodney Howe 1 -- Lake Macquarie 2023 H 06.07.2019 13:04:07.11 0.000 Australia
63 P & P Burke -- SA 03805 H 06.07.2019 13:04:10.11 0.000 Australia
64 South & Crowe -- CWA 27 H 06.07.2019 13:04:12.14 0.000 Australia
65 D & B Cunningham -- Port Pirie 920 H 06.07.2019 13:04:48.13 0.000 Australia
66 Stanbrook Lodge -- SCF 2159 H 06.07.2019 13:04:51.59 0.000 Australia
67 Country Class -- Spare 5 H 06.07.2019 13:04:51.84 0.000 Australia
68 Angle Vale Race Lofts -- SA 21581 H 06.07.2019 13:04:54.20 0.000 Australia
69 Gurnayville Lofts -- Spare 14 H 06.07.2019 13:04:55.88 0.000 Australia
70 Steve Bell -- Temora 704 C 06.07.2019 13:04:58.05 0.000 Australia
71 Brown & Carter -- CCF 3842 H 06.07.2019 13:04:59.36 0.000 Australia
72 Broken Hill Southies -- Broken Hill 0558 C 06.07.2019 13:05:03.77 0.000 Australia
73 Terry Townsend -- Parkes 7 H 06.07.2019 13:05:25.10 0.000 Australia
74 Phil Ray & Rob -- Spare 9 H 06.07.2019 13:06:05.02 0.000 Australia
75 P & P Burke -- SA 03819 H 06.07.2019 13:07:20.43 0.000 Australia
76 MMKJ West Oz -- Busselton 8308 H 06.07.2019 13:07:24.43 0.000 Australia
77 Never Too Late -- QPF 5224 C 06.07.2019 13:07:27.97 0.000 Australia
78 Phil Gorman -- PRF 6529 H 06.07.2019 13:07:32.65 0.000 Australia
79 Curnick Family -- Gippsland 7455 C 06.07.2019 13:07:33.85 0.000 Australia
80 Berrigan Boys 2 -- GVPF Murray 4311 H 06.07.2019 13:07:37.52 0.000 Australia
81 KP Lofts -- SA 02649 H 06.07.2019 13:07:42.50 0.000 Australia
82 Theo Stamatopoulos -- BAT 110 H 06.07.2019 13:07:48.22 0.000 Australia
83 Ian Sanders -- SA 07040 C 06.07.2019 13:08:01.27 0.000 Australia
84 L and S Racing -- Broken Hill 044 H 06.07.2019 13:08:05.03 0.000 Australia
85 Szabo Family -- SA 07430 C 06.07.2019 13:08:13.14 0.000 Australia
86 Stanbrook Lodge -- LIV 2260 H 06.07.2019 13:08:21.68 0.000 Australia
87 Warren March -- Lower Murray 1163 C 06.07.2019 13:08:32.42 0.000 Australia
88 Phil Thalbourne 2 -- SA 01612 C 06.07.2019 13:08:52.66 0.000 Australia
89 Dynamite -- CCF 8745 C 06.07.2019 13:09:09.49 0.000 Australia
90 Bryant & Ogilvie -- GMPF 6765 H 06.07.2019 13:09:13.97 0.000 Australia
91 Another Chance -- Ballarat 8404 H 06.07.2019 13:09:15.49 0.000 Australia
92 Terry Townsend -- Parkes 24 H 06.07.2019 13:09:27.01 0.000 Australia
93 Queensland Connection -- NRC 1376 H 06.07.2019 13:10:28.07 0.000 Australia
94 Four Jokers -- SA 20024 C 06.07.2019 13:10:31.33 0.000 Australia
95 G & Q Lofts -- Broken Hill 0538 C 06.07.2019 13:11:50.11 0.000 Australia
96 Aquilina Brothers -- SA 11955 C 06.07.2019 13:14:09.79 0.000 Australia
97 Danny Ogilvie -- GMPF 6902 C 06.07.2019 13:14:12.80 0.000 Australia
98 Roma -- NRC 1364 C 06.07.2019 13:14:24.13 0.000 Australia
99 Chia Park -- Wagga 5769 C 06.07.2019 13:14:26.64 0.000 Australia
100 Gippy Plus -- Port Pirie 889 H 06.07.2019 13:14:30.48 0.000 Australia
101 South & Crowe -- CESS 1706 C 06.07.2019 13:14:30.94 0.000 Australia
102 Caneview -- TRPC 4741 H 06.07.2019 13:14:35.66 0.000 Australia
103 Roy Xia -- CCF 9200 H 06.07.2019 13:14:36.10 0.000 Australia
104 Chia Park -- Wagga 5759 H 06.07.2019 13:14:43.99 0.000 Australia
105 Bloomfield & Burton -- Toowoomba 1122 H 06.07.2019 13:14:51.07 0.000 Australia
106 Bloomfield & Burton -- SA 01895 H 06.07.2019 13:15:17.64 0.000 Australia
107 Bunbury -- Bunbury 8102 C 06.07.2019 13:15:29.88 0.000 Australia
108 Vince Pedavoli -- Dural 115 H 06.07.2019 13:15:30.75 0.000 Australia
109 Arcella & Li -- Dural 2265 C 06.07.2019 13:17:59.99 0.000 Australia
110 Robin Li -- Dural 411 C 06.07.2019 13:18:01.29 0.000 Australia
111 Time To Shine -- Spare 31 C 06.07.2019 13:18:01.76 0.000 Australia
112 G & Q Lofts -- Broken Hill 0527 H 06.07.2019 13:18:02.68 0.000 Australia
113 Ketteringham & Whitechurch -- GMPF 3774 H 06.07.2019 13:18:04.40 0.000 Australia
114 Team Pat -- GRPA 831 C 06.07.2019 13:18:13.64 0.000 Australia
115 Never Too Late -- QPF 5207 C 06.07.2019 13:18:27.33 0.000 Australia
116 Stanbrook Lodge -- LIV 2259 H 06.07.2019 13:19:25.79 0.000 Australia
117 B & D -- Port Pirie 914 C 06.07.2019 13:19:26.27 0.000 Australia
118 Aussie Battlers -- NRC 1641 H 06.07.2019 13:19:29.12 0.000 Australia
119 Phil Ray & Rob -- Spare 37 C 06.07.2019 13:19:29.38 0.000 Australia
120 Ketteringham & Whitechurch -- GMPF 3791 H 06.07.2019 13:19:37.97 0.000 Australia
121 Wagga 4 No 2 -- Wagga 5689 H 06.07.2019 13:20:08.45 0.000 Australia
122 Arcella & Li -- Dural 2268 H 06.07.2019 13:20:17.57 0.000 Australia
123 Queensland Connection -- GRPA 853 H 06.07.2019 13:21:45.21 0.000 Australia
124 Phoenix Lofts Australia 3 -- AUST 1109 C 06.07.2019 13:21:49.48 0.000 Australia
125 Ted Hussie -- RRPC 1160 H 06.07.2019 13:21:58.24 0.000 Australia
126 Dead Pool Syndicate -- Parkes 25 H 06.07.2019 13:21:59.35 0.000 Australia
127 Billy Max -- FHC 966 C 06.07.2019 13:22:00.65 0.000 Australia
128 Last Minute -- SA 02660 H 06.07.2019 13:22:01.17 0.000 Australia
129 Toowoomba -- GRPA 889 H 06.07.2019 13:22:34.39 0.000 Australia
130 L and S Racing -- Broken Hill 0316 H 06.07.2019 13:22:35.62 0.000 Australia
131 Danny Ogilvie -- GMPF 6760 H 06.07.2019 13:22:48.98 0.000 Australia
132 Bates & Farrell -- SA 24759 H 06.07.2019 13:22:58.68 0.000 Australia
133 Ken Mumme -- Loxton 312 H 06.07.2019 13:23:02.26 0.000 Australia
134 Broken Hill Southies -- Broken Hill 0548 H 06.07.2019 13:23:27.06 0.000 Australia
135 South Coast Bandits -- SCF 7423 C 06.07.2019 13:24:38.43 0.000 Australia
136 Rodney Howe 1 -- Lake Macquarie 2013 C 06.07.2019 13:24:40.64 0.000 Australia
137 Li & Xia -- Dural 2256 C 06.07.2019 13:24:42.20 0.000 Australia
138 Velocity Lofts -- CCF 8737 H 06.07.2019 13:24:44.22 0.000 Australia
139 Szabo Family -- SA 07406 H 06.07.2019 13:24:48.90 0.000 Australia
140 Four Aces -- Spare 20 H 06.07.2019 13:25:18.90 0.000 Australia
141 Burton & Bloomfield -- Spare 4 H 06.07.2019 13:25:19.81 0.000 Australia
142 D & B Cunningham -- Port Pirie 902 C 06.07.2019 13:25:21.58 0.000 Australia
143 Angle Vale Race Lofts -- SA 21567 H 06.07.2019 13:26:25.78 0.000 Australia
144 Paramount Lofts Vic -- Spare 25 H 06.07.2019 13:26:42.89 0.000 Australia
145 Danny Ogilvie -- GMPF 6759 H 06.07.2019 13:26:46.46 0.000 Australia
146 Broadview Ramblers -- SA 02504 C 06.07.2019 13:26:48.17 0.000 Australia
147 Ted Hussie -- WTB 3975 H 06.07.2019 13:26:48.45 0.000 Australia
148 Banksia Lofts -- Spare 27 H 06.07.2019 13:27:31.64 0.000 Australia
149 Steve Bell -- Temora 707 C 06.07.2019 13:27:53.62 0.000 Australia
150 Coffee Club -- CRPC 409 H 06.07.2019 13:28:03.96 0.000 Australia
151 Busselton 1 -- Busselton 8101 H 06.07.2019 13:28:06.29 0.000 Australia
152 Birdman -- SA 02985 H 06.07.2019 13:28:06.54 0.000 Australia
153 Berrigan Boys 1 -- GVPF Murray 4302 C 06.07.2019 13:28:08.72 0.000 Australia
154 Strudwick Family -- SA 02506 H 06.07.2019 13:28:49.70 0.000 Australia
155 Angle Vale Race Lofts -- SA 21553 H 06.07.2019 13:29:16.68 0.000 Australia
156 Seahorse -- Spare 12 H 06.07.2019 13:29:21.02 0.000 Australia
157 Buzzard Dodgers -- Ballarat 8913 C 06.07.2019 13:30:19.91 0.000 Australia
158 Seahorse -- SA 08157 H 06.07.2019 13:30:20.79 0.000 Australia
159 Seasue Lofts -- Lower Murray 1100 C 06.07.2019 13:30:22.97 0.000 Australia
160 Phil Thalbourne 1 -- SA 01606 C 06.07.2019 13:30:27.72 0.000 Australia
161 Dynamite -- CCF 8747 C 06.07.2019 13:31:09.20 0.000 Australia
162 Phoenix Lofts Australia 1 -- AUST 1118 H 06.07.2019 13:32:57.01 0.000 Australia
163 Western Rag -- SA 02625 C 06.07.2019 13:33:00.33 0.000 Australia
164 Timeburner 2 -- Lake Macquarie 1567 H 06.07.2019 13:33:03.71 0.000 Australia
165 Canopy Lofts -- MRP 1154 H 06.07.2019 13:35:37.96 0.000 Australia
166 Sutto -- Wagga 5313 C 06.07.2019 13:35:39.24 0.000 Australia
167 Blue Bar Syndicate -- RRPC 181 H 06.07.2019 13:36:00.11 0.000 Australia
168 Heelers -- SA 20604 H 06.07.2019 13:36:06.57 0.000 Australia
169 Brown & Carter -- CCF 3846 H 06.07.2019 13:36:11.49 0.000 Australia
170 Banksia Lofts -- PRF 6305 H 06.07.2019 13:36:55.21 0.000 Australia
171 Group 1 Lofts -- SA 21085 H 06.07.2019 13:36:59.20 0.000 Australia
172 S A Szabo & D Male -- SA 07412 H 06.07.2019 13:37:02.17 0.000 Australia
173 Clarke & Sheppard -- SCF 7409 H 06.07.2019 13:37:04.41 0.000 Australia
174 Just For Fun -- SA 02628 H 06.07.2019 13:37:46.20 0.000 Australia
175 Thats How We Roll -- Ballarat 8924 H 06.07.2019 13:38:16.41 0.000 Australia
176 Banksia Lofts -- PRF 6486 06.07.2019 13:38:30.93 0.000 Australia
177 Bates & Farrell -- Loft Ring 926 C 06.07.2019 13:40:17.98 0.000 Australia
178 Broken Hill Southies -- Broken Hill 0530 H 06.07.2019 13:40:25.30 0.000 Australia
179 Li & Xia -- Dural 2269 C 06.07.2019 13:40:30.89 0.000 Australia
180 Another Chance -- Port Pirie 907 C 06.07.2019 13:41:44.82 0.000 Australia
181 Tony Glasgow -- SPF 871 H 06.07.2019 13:41:50.17 0.000 Australia
182 Danny Ogilvie -- GMPF 6904 C 06.07.2019 13:42:23.02 0.000 Australia
183 Robert Laan -- SA 09292 H 06.07.2019 13:42:23.43 0.000 Australia
184 Four Aces -- Vasse 8306 C 06.07.2019 13:43:47.20 0.000 Australia
185 Roma -- GRPA 886 H 06.07.2019 13:44:28.16 0.000 Australia
186 Velocity Lofts -- Lake Macquarie 228 C 06.07.2019 13:49:25.81 0.000 Australia
187 Yang & Gao -- Spare 10 H 06.07.2019 13:50:40.05 0.000 Australia
188 South Coast Bandits -- SPF 134 H 06.07.2019 13:51:34.46 0.000 Australia
189 G & Q Lofts -- Broken Hill 0557 C 06.07.2019 13:54:27.61 0.000 Australia
190 Billy Max -- FHC 969 C 06.07.2019 13:54:59.17 0.000 Australia
191 Remote Flyers -- FHC 466 H 06.07.2019 13:59:24.55 0.000 Australia
192 Caneview -- TRPC 4736 H 06.07.2019 13:59:27.73 0.000 Australia
193 Borzoi -- PRF 3432 H 06.07.2019 13:59:33.47 0.000 Australia
194 Beechmont Mountain Lofts -- AUST 429 C 06.07.2019 14:02:41.25 0.000 Australia
195 Timeburner 1 -- NCF 8987 H 06.07.2019 14:06:37.45 0.000 Australia
196 Broken Hill Southies -- Broken Hill 0539 H 06.07.2019 14:07:06.09 0.000 Australia
197 Thats How We Roll -- Ballarat 8928 H 06.07.2019 14:07:56.08 0.000 Australia
198 Remote Flyers -- FHC 470 H 06.07.2019 14:07:57.33 0.000 Australia
199 S A Szabo & D Male -- SA 07530 H 06.07.2019 14:07:59.51 0.000 Australia
200 Tony Glasgow -- Spare 1 C 06.07.2019 14:10:01.74 0.000 Australia
201 Phil Thalbourne 2 -- SA 01623 H 06.07.2019 14:11:58.93 0.000 Australia
202 Caneview -- TRPC 4737 H 06.07.2019 14:12:00.11 0.000 Australia
203 Wattleland Lofts -- Kelleher 126 C 06.07.2019 14:19:49.85 0.000 Australia
204 Ray Fewings -- Spare 11 C 06.07.2019 14:22:23.19 0.000 Australia
205 Rodney Howe 1 -- Lake Macquarie 2026 H 06.07.2019 14:31:23.50 0.000 Australia
206 Final Try -- Port Pirie 896 C 06.07.2019 14:35:03.14 0.000 Australia
207 Oakbank Stud -- SA 01610 H 06.07.2019 14:36:35.01 0.000 Australia
208 Whitechurch Family -- GMPF 3769 H 06.07.2019 14:36:36.31 0.000 Australia
209 Bunbury -- Bunbury 8978 H 06.07.2019 14:41:51.82 0.000 Australia
210 Borzoi -- PRF 3438 H 06.07.2019 14:49:33.48 0.000 Australia
211 High Flyer -- SA 03036 H 06.07.2019 14:53:29.46 0.000 Australia
212 Whitechurch Family -- GMPF 3773 H 06.07.2019 14:54:14.57 0.000 Australia
213 Seahorse -- SA 20555 C 06.07.2019 14:57:00.19 0.000 Australia
214 Curnick Family -- Gippsland 7426 H 06.07.2019 14:59:51.56 0.000 Australia
215 Team Pat -- GRPA 885 H 06.07.2019 15:10:23.97 0.000 Australia
216 Triangle -- FHC 979 H 06.07.2019 15:17:24.80 0.000 Australia
217 Bunbury -- Bunbury 8923 C 06.07.2019 15:17:26.61 0.000 Australia
218 Burton & Bloomfield -- SA 01878 C 06.07.2019 15:17:27.51 0.000 Australia
219 Dynamite -- CCF 8744 C 06.07.2019 15:49:31.01 0.000 Australia
220 Pinjarra Punters -- PRF 3437 H 06.07.2019 15:59:00.65 0.000 Australia
221 D & B Cunningham Too -- Port Pirie 894 H 06.07.2019 15:59:03.97 0.000 Australia
222 Dead Pool Syndicate -- Parkes 26 H 06.07.2019 16:02:46.17 0.000 Australia
223 Ian Brenner -- SCF 8696 C 06.07.2019 16:04:43.33 0.000 Australia
224 P & P Burke -- SA 03801 H 06.07.2019 16:14:39.12 0.000 Australia
225 Berrigan Boys 2 -- Spare 2 H 06.07.2019 16:23:07.98 0.000 Australia
226 Strudwick Family -- SA 02505 C 06.07.2019 16:32:53.11 0.000 Australia
227 High Flyer -- SA 03022 C 06.07.2019 16:48:23.08 0.000 Australia
228 Szalai & Monteleone -- SCF 4703 C 06.07.2019 16:50:15.81 0.000 Australia
229 Final Try -- Port Pirie 898 H 06.07.2019 17:10:09.65 0.000 Australia
230 Blue Bar Syndicate -- RRPC 183 C 06.07.2019 17:10:59.52 0.000 Australia
231 Pinjarra Punters -- PRF 9459 H 06.07.2019 17:11:03.19 0.000 Australia
232 D & B Cunningham Too -- Port Pirie 923 C 06.07.2019 17:11:53.57 0.000 Australia
233 One More Chance -- Ballarat 8407 H 06.07.2019 17:24:08.65 0.000 Australia
234 Another Chance -- Ballarat 8406 H 07.07.2019 07:21:06.34 0.000 Australia
235 T B J & P -- SA 21067 H 07.07.2019 07:37:54.22 0.000 Australia
236 Frank Raschilla -- SCF 4121 C 07.07.2019 08:22:19.06 0.000 Australia
237 Phoenix Lofts Australia 2 -- Spare 13 C 07.07.2019 08:22:25.22 0.000 Australia
238 Beechmont Mountain Lofts -- AUST 418 C 07.07.2019 08:22:40.62 0.000 Australia
239 Pegasus Lofts -- HD 0261 C 07.07.2019 08:31:16.34 0.000 Australia
240 Toowoomba -- GRPA 855 H 07.07.2019 09:03:51.01 0.000 Australia
241 Theo Stamatopoulos -- BAT 112 C 07.07.2019 09:03:53.93 0.000 Australia
242 Whitechurch Family -- Gippsland 8480 H 07.07.2019 09:06:31.90 0.000 Australia
243 Gus Grunwald -- SA 04925 H 07.07.2019 09:24:31.71 0.000 Australia
244 Dynamite -- CCF 8742 H 07.07.2019 09:41:24.53 0.000 Australia
245 Clarke & Sheppard -- SCF 2822 C 07.07.2019 10:06:13.45 0.000 Australia
246 High Flyer -- SA 03004 C 07.07.2019 10:09:57.59 0.000 Australia
247 J & C Sbaglia -- GMPF 4029 H 07.07.2019 10:46:01.77 0.000 Australia
248 Timeburner 1 -- Lake Macquarie 1553 C 07.07.2019 11:07:53.46 0.000 Australia
249 Heelers -- SA 20613 H 07.07.2019 11:13:22.34 0.000 Australia
250 Stanbrook Lodge -- SCF 2160 C 07.07.2019 11:21:49.73 0.000 Australia
251 Wagga 4 No 2 -- Wagga 5682 C 07.07.2019 11:21:51.01 0.000 Australia
252 Paramount Lofts Vic -- GMPF 6763 C 07.07.2019 11:50:36.86 0.000 Australia
253 Warren March -- Lower Murray 1220 H 07.07.2019 12:12:41.89 0.000 Australia
254 MMKJ West Oz -- Vasse 8304 H 07.07.2019 12:15:25.65 0.000 Australia
255 Group 1 Lofts -- SA 21010 H 07.07.2019 12:17:16.50 0.000 Australia
256 Buzzard Dodgers -- Ballarat 8916 H 07.07.2019 12:33:15.69 0.000 Australia
257 Terry Townsend -- Parkes 23 H 07.07.2019 12:51:40.75 0.000 Australia
258 Buzzard Dodgers -- Ballarat 8901 H 07.07.2019 12:54:26.56 0.000 Australia
259 Malone & Lindsay -- NRC 1890 C 07.07.2019 12:54:28.28 0.000 Australia
260 Remote Flyers -- FHC 471 H 07.07.2019 13:17:07.16 0.000 Australia
261 One More Chance -- Ballarat 8405 C 07.07.2019 13:53:22.20 0.000 Australia
262 Gus Grunwald -- SA 04935 H 07.07.2019 14:38:16.34 0.000 Australia
263 Wagga 4 No 2 -- Spare 36 C 07.07.2019 15:11:01.39 0.000 Australia
264 G & Q Lofts -- Broken Hill 0547 H 07.07.2019 15:31:48.14 0.000 Australia
265 Rolf Goodacre -- SA 02672 H 07.07.2019 15:40:30.66 0.000 Australia
266 Time To Shine -- SA 04051 H 07.07.2019 15:51:53.44 0.000 Australia
267 Just For Fun -- SA 02640 H 07.07.2019 15:53:11.09 0.000 Australia
268 Borzoi -- Spare 16 C 08.07.2019 11:46:24.47 0.000 Australia
269 Bloomfield & Burton -- SA 01879 C 08.07.2019 12:56:49.35 0.000 Australia