Result - HAWKER

Ranking Fancier Team Pigeon Arrivaltime Speed Country Name
1 Test Rings -- Test Ring 1 22.06.2019 08:56:02.81 11878.949 Australia
2 Test Rings -- Test Ring 2 22.06.2019 08:56:05.38 11859.446 Australia
3 One More Chance -- Port Pirie 906 22.06.2019 12:04:32.63 1442.172 Australia
4 Rolf Goodacre -- SA 02672 22.06.2019 12:07:17.23 1423.964 Australia
5 Final Try -- Port Pirie 921 22.06.2019 12:09:30.17 1409.590 Australia
6 Billy Max -- FHC 967 22.06.2019 12:09:30.62 1409.542 Australia
7 Another Chance -- Port Pirie 907 22.06.2019 12:11:42.92 1395.524 Australia
8 Frank Raschilla -- SCF 4121 22.06.2019 12:11:43.80 1395.431 Australia
9 Rodney Howe 2 -- Lake Macquarie 2021 22.06.2019 12:11:44.36 1395.373 Australia
10 Coffee Club -- CRPC 1098 22.06.2019 12:11:46.61 1395.137 Australia
11 Just For Fun -- SA 02640 22.06.2019 12:11:48.08 1394.983 Australia
12 Never Too Late -- QPF 5207 22.06.2019 12:11:48.79 1394.908 Australia
13 Broadview Ramblers -- SA 02502 22.06.2019 12:11:49.07 1394.879 Australia
14 Strudwick Family -- SA 02506 22.06.2019 12:11:49.85 1394.797 Australia
15 Curnick Family -- Gippsland 7455 22.06.2019 12:11:50.73 1394.705 Australia
16 Danny Ogilvie -- GMPF 6902 22.06.2019 12:11:51.45 1394.629 Australia
17 Timeburner 2 -- Lake Macquarie 1567 22.06.2019 12:11:51.75 1394.598 Australia
18 Wagga 4 No 1 -- Burrumbuttock 323 22.06.2019 12:11:52.60 1394.509 Australia
19 Timeburner 1 -- NCF 8987 22.06.2019 12:11:52.91 1394.477 Australia
20 Ketteringham & Whitechurch -- GMPF 3774 22.06.2019 12:11:54.16 1394.346 Australia
21 Frank Raschilla -- SCF 4040 22.06.2019 12:11:54.17 1394.345 Australia
22 Aussie Battlers -- NRC 1639 22.06.2019 12:11:56.84 1394.065 Australia
23 Steve Bell -- Temora 704 22.06.2019 12:11:58.11 1393.932 Australia
24 Velocity Lofts -- CCF 8737 22.06.2019 12:12:02.35 1393.488 Australia
25 Dynamite -- CCF 8745 22.06.2019 12:12:06.18 1393.088 Australia
26 Phil Thalbourne 2 -- SA 01612 22.06.2019 12:12:12.78 1392.398 Australia
27 Borzoi -- Spare 16 22.06.2019 12:12:17.85 1391.869 Australia
28 Country Class -- Spare 5 22.06.2019 12:13:49.11 1382.410 Australia
29 Gee Gee -- SA 02512 22.06.2019 12:13:52.77 1382.034 Australia
30 Dynamite -- CCF 8747 22.06.2019 12:13:53.02 1382.008 Australia
31 Seasue Lofts -- Lower Murray 1100 22.06.2019 12:13:53.51 1381.958 Australia
32 Canopy Lofts -- MRP 1155 22.06.2019 12:13:54.23 1381.883 Australia
33 Ted Hussie -- WTB 3975 22.06.2019 12:13:55.06 1381.798 Australia
34 Phoenix Lofts Australia 1 -- AUST 1115 22.06.2019 12:13:56.18 1381.683 Australia
35 Burton & Bloomfield -- SA 01878 22.06.2019 12:13:59.01 1381.392 Australia
36 Gee Gee -- SA 02513 22.06.2019 12:13:59.74 1381.317 Australia
37 Last Minute -- SA 02644 22.06.2019 12:14:01.10 1381.177 Australia
38 Gippy Plus -- Gippsland 7006 22.06.2019 12:14:03.56 1380.924 Australia
39 Heelers -- SA 20618 22.06.2019 12:14:03.81 1380.899 Australia
40 Four Jokers -- SA 20011 22.06.2019 12:14:05.90 1380.684 Australia
41 Bates & Farrell -- SA 24759 22.06.2019 12:14:06.58 1380.614 Australia
42 John Commons -- GC CLUB 12 22.06.2019 12:14:22.63 1378.968 Australia
43 South Coast Bandits -- LIV 3910 22.06.2019 12:14:23.07 1378.923 Australia
44 T B J & P -- SA 21067 22.06.2019 12:14:24.59 1378.768 Australia
45 Blue Bar Syndicate -- RRPC 182 22.06.2019 12:14:29.33 1378.282 Australia
46 Pinjarra Punters -- PRF 3390 22.06.2019 12:14:30.59 1378.153 Australia
47 Thats How We Roll -- Ballarat 8928 22.06.2019 12:14:42.11 1376.976 Australia
48 Remote Flyers -- FHC 466 22.06.2019 12:14:45.39 1376.641 Australia
49 Broken Hill Southies -- Broken Hill 0530 22.06.2019 12:14:49.17 1376.255 Australia
50 Robert Laan -- SA 09294 22.06.2019 12:14:56.98 1375.459 Australia
51 L J Bridge -- SA 22611 22.06.2019 12:14:58.69 1375.285 Australia
52 Chia Park -- Wagga 5181 22.06.2019 12:15:01.14 1375.035 Australia
53 Clarke & Sheppard -- SCF 7409 22.06.2019 12:15:41.94 1370.892 Australia
54 Aquilina Brothers -- SA 11951 22.06.2019 12:15:52.26 1369.848 Australia
55 Ray Fewings -- Spare 11 22.06.2019 12:16:05.77 1368.484 Australia
56 Pigeon Pete -- Spare 26 22.06.2019 12:16:07.07 1368.353 Australia
57 Dead Pool Syndicate -- Parkes 25 22.06.2019 12:16:09.45 1368.113 Australia
58 Phoenix Lofts Australia 1 -- AUST 1118 22.06.2019 12:16:09.70 1368.088 Australia
59 High Flyer -- SA 03036 22.06.2019 12:16:11.16 1367.941 Australia
60 Wattleland Lofts -- Spare 32 22.06.2019 12:16:11.85 1367.871 Australia
61 Just For Fun -- SA 02628 22.06.2019 12:16:14.84 1367.570 Australia
62 Last Minute -- SA 02660 22.06.2019 12:16:14.91 1367.563 Australia
63 B & D -- Port Pirie 943 22.06.2019 12:16:16.70 1367.382 Australia
64 Final Try -- Port Pirie 896 22.06.2019 12:16:23.31 1366.717 Australia
65 Rolf Goodacre -- Spare 21 22.06.2019 12:16:28.77 1366.168 Australia
66 Vince Pedavoli -- Dural 115 22.06.2019 12:17:01.16 1362.919 Australia
67 Robin Li -- Dural 411 22.06.2019 12:17:04.55 1362.580 Australia
68 Phil Ray & Rob -- Spare 37 22.06.2019 12:17:08.95 1362.140 Australia
69 Never Too Late -- QPF 5224 22.06.2019 12:17:12.59 1361.776 Australia
70 Four Aces -- Busselton 8105 22.06.2019 12:18:00.33 1357.024 Australia
71 Steve Bell -- Temora 710 22.06.2019 12:18:02.23 1356.836 Australia
72 D & B Cunningham -- Port Pirie 941 22.06.2019 12:18:05.10 1356.551 Australia
73 Busselton 1 -- Busselton 8101 22.06.2019 12:18:07.61 1356.303 Australia
74 KP Lofts -- SA 02649 22.06.2019 12:18:08.31 1356.233 Australia
75 Seasue Lofts -- Lower Murray 1107 22.06.2019 12:18:08.53 1356.211 Australia
76 Bloomfield & Burton -- SA 01879 22.06.2019 12:18:13.36 1355.733 Australia
77 Ted Hussie -- RRPC 1160 22.06.2019 12:18:13.60 1355.709 Australia
78 Yang & Gao -- SA 04725 22.06.2019 12:18:16.36 1355.436 Australia
79 Danny Ogilvie -- GMPF 6760 22.06.2019 12:18:20.77 1355.000 Australia
80 Berrigan Boys 1 -- GVPF Murray 4305 22.06.2019 12:18:23.92 1354.688 Australia
81 Terry Townsend -- Parkes 23 22.06.2019 12:18:25.99 1354.484 Australia
82 Berrigan Boys 2 -- GVPF Murray 4311 22.06.2019 12:18:26.94 1354.390 Australia
83 Whitechurch Family -- Gippsland 8480 22.06.2019 12:18:28.69 1354.217 Australia
84 L J Bridge -- Spare 8 22.06.2019 12:18:29.81 1354.106 Australia
85 Brown & Carter -- CCF 3846 22.06.2019 12:18:30.10 1354.078 Australia
86 P & P Burke -- SA 03805 22.06.2019 12:18:31.58 1353.932 Australia
87 Busselton 1 -- Busselton 8108 22.06.2019 12:18:33.65 1353.727 Australia
88 Velocity Lofts -- Lake Macquarie 678 22.06.2019 12:18:40.17 1353.084 Australia
89 Danny Ogilvie -- GMPF 6904 22.06.2019 12:18:41.74 1352.929 Australia
90 Triangle -- FHC 979 22.06.2019 12:18:51.36 1351.981 Australia
91 Arcella & Li -- Dural 2265 22.06.2019 12:18:59.34 1351.196 Australia
92 Phil Thalbourne 2 -- SA 01616 22.06.2019 12:19:00.57 1351.075 Australia
93 Clarke & Sheppard -- SCF 7412 22.06.2019 12:19:05.46 1350.594 Australia
94 Pinjarra Punters -- PRF 12994 22.06.2019 12:19:08.37 1350.308 Australia
95 Four Aces -- Vasse 8306 22.06.2019 12:19:08.62 1350.284 Australia
96 Four Aces -- Spare 20 22.06.2019 12:19:10.55 1350.094 Australia
97 Phil Thalbourne 2 -- SA 01623 22.06.2019 12:19:11.24 1350.027 Australia
98 Buzzard Dodgers -- Ballarat 8916 22.06.2019 12:19:19.08 1349.257 Australia
99 South & Crowe -- CWA 27 22.06.2019 12:19:19.32 1349.234 Australia
100 Robert Laan -- SA 09292 22.06.2019 12:19:25.74 1348.605 Australia
101 Gus Grunwald -- SA 04925 22.06.2019 12:19:28.93 1348.292 Australia
102 Wagga 4 No 2 -- Wagga 5682 22.06.2019 12:19:31.75 1348.016 Australia
103 Bonn Express -- Spare 29 22.06.2019 12:19:49.72 1346.259 Australia
104 Bloomfield & Burton -- SA 01895 22.06.2019 12:19:49.97 1346.235 Australia
105 Wagga 4 No 2 -- Spare 36 22.06.2019 12:22:28.49 1330.936 Australia
106 Pegasus Lofts -- HD 0262 22.06.2019 12:23:06.61 1327.308 Australia
107 Gurnayville Lofts -- Spare 14 22.06.2019 12:23:07.44 1327.229 Australia
108 Berrigan Boys 1 -- GVPF Murray 4302 22.06.2019 12:23:11.71 1326.824 Australia
109 East Coast Raiders -- CCF 8746 22.06.2019 12:23:14.31 1326.578 Australia
110 Li & Xia -- Dural 2257 22.06.2019 12:23:17.36 1326.289 Australia
111 Seahorse -- Spare 12 22.06.2019 12:23:20.47 1325.994 Australia
112 Clarke & Sheppard -- SCF 2821 22.06.2019 12:23:31.53 1324.947 Australia
113 Pedavoli Family -- Dural 128 22.06.2019 12:23:33.46 1324.765 Australia
114 Warren March -- Lower Murray 1127 22.06.2019 12:23:35.82 1324.542 Australia
115 Berrigan Boys 2 -- Spare 2 22.06.2019 12:24:00.74 1322.191 Australia
116 Aquilina Brothers -- SA 11955 22.06.2019 12:24:29.57 1319.482 Australia
117 Robin Li -- Dural 2275 22.06.2019 12:24:30.32 1319.411 Australia
118 Angle Vale Race Lofts -- SA 21553 22.06.2019 12:24:31.27 1319.322 Australia
119 Queensland Connection -- NRC 1376 22.06.2019 12:24:32.71 1319.187 Australia
120 Phil Thalbourne 1 -- SA 01606 22.06.2019 12:24:48.18 1317.739 Australia
121 Ian Brenner -- SCF 8696 22.06.2019 12:24:49.23 1317.641 Australia
122 Chia Park -- Wagga 5769 22.06.2019 12:25:57.19 1311.315 Australia
123 P & P Burke -- SA 03801 22.06.2019 12:25:59.16 1311.133 Australia
124 Dynamite -- CCF 8744 22.06.2019 12:26:04.03 1310.682 Australia
125 Terry Townsend -- Parkes 11 22.06.2019 12:26:42.76 1307.108 Australia
126 S A Szabo & D Male -- SA 07530 22.06.2019 12:26:50.13 1306.430 Australia
127 Angle Vale Race Lofts -- SA 21581 22.06.2019 12:26:51.72 1306.284 Australia
128 Team Pat -- GRPA 885 22.06.2019 12:26:51.97 1306.261 Australia
129 Ken Mumme -- Loxton 412 22.06.2019 12:26:53.34 1306.135 Australia
130 Sutto -- Wagga 5313 22.06.2019 12:26:54.03 1306.072 Australia
131 Arcella & Li -- Dural 2268 22.06.2019 12:26:54.31 1306.046 Australia
132 Burton & Bloomfield -- Spare 4 22.06.2019 12:26:56.10 1305.881 Australia
133 Brown & Carter -- CCF 3842 22.06.2019 12:26:56.11 1305.880 Australia
134 Gee Gee -- SA 02507 22.06.2019 12:27:00.22 1305.503 Australia
135 Bryant & Ogilvie -- GMPF 6765 22.06.2019 12:27:00.23 1305.502 Australia
136 G & Q Lofts -- Broken Hill 0538 22.06.2019 12:27:01.66 1305.371 Australia
137 Theo Stamatopoulos -- BAT 110 22.06.2019 12:27:06.35 1304.941 Australia
138 Seasue Lofts -- Lower Murray 1159 22.06.2019 12:27:24.72 1303.258 Australia
139 Oakbank Stud -- SA 01610 22.06.2019 12:27:27.12 1303.038 Australia
140 Borzoi -- PRF 3432 22.06.2019 12:28:14.08 1298.757 Australia
141 East Coast Raiders -- Lake Macquarie 672 22.06.2019 12:29:20.89 1292.715 Australia
142 Phoenix Lofts Australia 1 -- AUST 1155 22.06.2019 12:29:22.17 1292.600 Australia
143 Phil Ray & Rob -- Spare 9 22.06.2019 12:29:23.09 1292.517 Australia
144 Stanbrook Lodge -- SCF 2160 22.06.2019 12:29:24.18 1292.419 Australia
145 Team Pat -- GRPA 831 22.06.2019 12:29:25.93 1292.262 Australia
146 Pedavoli Family -- Dural 122 22.06.2019 12:29:27.62 1292.110 Australia
147 Never Too Late -- QPF 5245 22.06.2019 12:29:27.63 1292.109 Australia
148 Szabo Family -- SA 07430 22.06.2019 12:30:24.45 1287.019 Australia
149 D & B Cunningham -- Port Pirie 920 22.06.2019 12:30:50.32 1284.715 Australia
150 L and S Racing -- Broken Hill 0330 22.06.2019 12:31:02.53 1283.630 Australia
151 Paramount Lofts Vic -- Spare 25 22.06.2019 12:31:03.59 1283.536 Australia
152 Sutto -- Wagga 5323 22.06.2019 12:31:04.89 1283.421 Australia
153 Li & Xia -- Dural 2261 22.06.2019 12:31:12.34 1282.760 Australia
154 Paramount Lofts Vic -- GMPF 6763 22.06.2019 12:31:31.86 1281.032 Australia
155 Ian Brenner -- Spare 38 22.06.2019 12:32:46.76 1274.445 Australia
156 Timeburner 1 -- Lake Macquarie 1556 22.06.2019 12:32:48.83 1274.264 Australia
157 Robin Li -- Dural 2270 22.06.2019 12:32:51.07 1274.068 Australia
158 Theo Stamatopoulos -- BAT 112 22.06.2019 12:32:54.43 1273.775 Australia
159 B & D -- Port Pirie 897 22.06.2019 12:32:58.35 1273.432 Australia
160 Canopy Lofts -- MRP 1154 22.06.2019 12:32:58.42 1273.426 Australia
161 Berrigan Boys 2 -- GVPF Murray 4308 22.06.2019 12:32:58.91 1273.383 Australia
162 G & Q Lofts -- Broken Hill 0527 22.06.2019 12:33:00.77 1273.221 Australia
163 Aquilina Brothers -- SA 11960 22.06.2019 12:33:03.01 1273.025 Australia
164 Warren March -- Lower Murray 1163 22.06.2019 12:34:39.72 1264.639 Australia
165 High Flyer -- SA 03022 22.06.2019 12:34:39.95 1264.619 Australia
166 Angle Vale Race Lofts -- SA 21567 22.06.2019 12:34:48.88 1263.850 Australia
167 Broadview Ramblers -- SA 02504 22.06.2019 12:34:51.76 1263.602 Australia
168 Oakbank Stud -- SA 01608 22.06.2019 12:34:52.63 1263.527 Australia
169 Szabo Family -- SA 07406 22.06.2019 12:34:53.34 1263.466 Australia
170 Li & Xia -- Dural 2256 22.06.2019 12:34:57.14 1263.140 Australia
171 Remote Flyers -- FHC 457 22.06.2019 12:35:06.01 1262.378 Australia
172 Stanbrook Lodge -- SCF 2159 22.06.2019 12:35:53.56 1258.309 Australia
173 Gus Grunwald -- SA 04935 22.06.2019 12:35:56.43 1258.065 Australia
174 Remote Flyers -- FHC 470 22.06.2019 12:35:56.89 1258.025 Australia
175 Billy Max -- FHC 969 22.06.2019 12:36:00.28 1257.736 Australia
176 Four Jokers -- SA 20010 22.06.2019 12:36:12.01 1256.738 Australia
177 Just For Fun -- SA 02670 22.06.2019 12:36:12.67 1256.681 Australia
178 Mathew Ginever -- SA 02314 22.06.2019 12:37:10.49 1251.782 Australia
179 Gippy Plus -- Gippsland 7892 22.06.2019 12:37:59.59 1247.651 Australia
180 Final Try -- Port Pirie 898 22.06.2019 12:38:02.36 1247.419 Australia
181 Warren March -- Lower Murray 1220 22.06.2019 12:39:40.65 1239.235 Australia
182 Birdman -- SA 03005 22.06.2019 12:40:31.28 1235.061 Australia
183 Bates & Farrell -- Loft Ring 926 22.06.2019 12:40:45.95 1233.856 Australia
184 Bloomfield & Burton -- Toowoomba 1122 22.06.2019 12:41:06.45 1232.178 Australia
185 Pedavoli Family -- Spare 17 22.06.2019 12:41:14.92 1231.485 Australia
186 Thats How We Roll -- Ballarat 8924 22.06.2019 12:43:17.85 1221.524 Australia
187 MMKJ West Oz -- Bunbury 8987 22.06.2019 12:43:58.06 1218.301 Australia
188 L J Bridge -- SA 06452 22.06.2019 12:44:08.08 1217.500 Australia
189 Another Chance -- Ballarat 8404 22.06.2019 12:44:17.98 1216.710 Australia
190 Time To Shine -- SA 04051 22.06.2019 12:44:18.45 1216.673 Australia
191 Rodney Howe 1 -- Lake Macquarie 2023 22.06.2019 12:44:24.03 1216.228 Australia
192 Blue Bar Syndicate -- RRPC 181 22.06.2019 12:44:26.67 1216.018 Australia
193 Ian Sanders -- SA 07036 22.06.2019 12:45:42.32 1210.022 Australia
194 Mathew Ginever -- SA 02309 22.06.2019 12:45:55.77 1208.962 Australia
195 Paramount Lofts Vic -- GMPF 6775 22.06.2019 12:47:26.52 1201.859 Australia
196 G & Q Lofts -- Broken Hill 0547 22.06.2019 12:47:27.22 1201.805 Australia
197 Yang & Gao -- Spare 10 22.06.2019 12:47:31.08 1201.504 Australia
198 Phil Gorman -- PRF 6527 22.06.2019 12:47:33.27 1201.334 Australia
199 South Coast Bandits -- SPF 134 22.06.2019 12:48:03.83 1198.963 Australia
200 South Coast Bandits -- SCF 7423 22.06.2019 12:49:31.55 1192.209 Australia
201 Group 1 Lofts -- SA 21010 22.06.2019 12:50:44.88 1186.621 Australia
202 Vince Pedavoli -- Dural 129 22.06.2019 12:50:54.26 1185.910 Australia
203 P & P Burke -- SA 03819 22.06.2019 12:50:59.17 1185.538 Australia
204 Terry Townsend -- Parkes 7 22.06.2019 12:51:02.56 1185.281 Australia
205 Beechmont Mountain Lofts -- AUST 429 22.06.2019 12:51:31.82 1183.071 Australia
206 Heelers -- SA 20613 22.06.2019 12:52:26.81 1178.940 Australia
207 Phil Gorman -- PRF 6530 22.06.2019 12:52:28.52 1178.812 Australia
208 Szabo Family -- Spare 28 22.06.2019 12:52:29.58 1178.732 Australia
209 Buzzard Dodgers -- Ballarat 8901 22.06.2019 12:52:31.74 1178.571 Australia
210 Tony Glasgow -- SPF 871 22.06.2019 12:54:16.71 1170.769 Australia
211 Wattleland Lofts -- Kelleher 126 22.06.2019 12:55:01.43 1167.476 Australia
212 Queensland Connection -- GRPA 853 22.06.2019 12:55:36.90 1164.878 Australia
213 South & Crowe -- CESS 1706 22.06.2019 12:55:37.96 1164.800 Australia
214 L and S Racing -- Broken Hill 044 22.06.2019 12:57:25.61 1156.986 Australia
215 Tony Glasgow -- Spare 1 22.06.2019 13:00:53.79 1142.167 Australia
216 Billy Max -- FHC 971 22.06.2019 13:01:03.44 1141.489 Australia
217 Timeburner 1 -- Lake Macquarie 1553 22.06.2019 13:01:20.43 1140.298 Australia
218 Strudwick Family -- SA 02517 22.06.2019 13:03:44.34 1130.307 Australia
219 Pegasus Lofts -- HD 0261 22.06.2019 13:05:13.24 1124.222 Australia
220 Roy Xia -- CCF 9200 22.06.2019 13:06:31.85 1118.895 Australia
221 J & C Sbaglia -- GMPF 4029 22.06.2019 13:06:37.52 1118.513 Australia
222 Broken Hill Southies -- Broken Hill 0539 22.06.2019 13:06:42.00 1118.211 Australia
223 Another Chance -- Ballarat 8406 22.06.2019 13:07:55.02 1113.314 Australia
224 Toowoomba -- GRPA 889 22.06.2019 13:11:26.76 1099.355 Australia
225 Pinjarra Punters -- PRF 3437 22.06.2019 13:14:37.42 1087.081 Australia
226 Timeburner 2 -- Lake Macquarie 1564 22.06.2019 13:16:31.29 1079.881 Australia
227 Seahorse -- SA 08157 22.06.2019 13:17:18.22 1076.941 Australia
228 Whitechurch Family -- GMPF 3769 22.06.2019 13:23:02.68 1055.843 Australia
229 Terry Townsend -- Parkes 24 22.06.2019 13:23:40.46 1053.579 Australia
230 Buzzard Dodgers -- Ballarat 8913 22.06.2019 13:24:42.82 1049.863 Australia
231 Bryant & Ogilvie -- GMPF 6776 22.06.2019 13:25:59.54 1045.328 Australia
232 Triangle -- FHC 970 22.06.2019 13:26:03.25 1045.109 Australia
233 One More Chance -- Ballarat 8407 22.06.2019 13:28:39.66 1035.987 Australia
234 Bunbury -- Bunbury 8102 22.06.2019 13:28:42.18 1035.842 Australia
235 Curnick Family -- Gippsland 7430 22.06.2019 13:28:44.70 1035.696 Australia
236 Frank Raschilla -- SCF 4106 22.06.2019 13:31:38.15 1025.770 Australia
237 Group 1 Lofts -- SA 21085 22.06.2019 13:31:41.73 1025.567 Australia
238 SRC 88 -- Spare 33 22.06.2019 13:33:10.06 1020.587 Australia
239 Roma -- GRPA 886 22.06.2019 13:33:11.97 1020.480 Australia
240 Phoenix Lofts Australia 2 -- AUST 1111 22.06.2019 13:35:04.47 1014.208 Australia
241 Busselton 2 -- Spare 23 22.06.2019 13:35:13.63 1013.701 Australia
242 Malone & Lindsay -- NRC 1890 22.06.2019 13:35:22.15 1013.229 Australia
243 G & Q Lofts -- Broken Hill 0557 22.06.2019 13:35:28.72 1012.866 Australia
244 Gee Gee -- SA 02508 22.06.2019 13:35:29.81 1012.806 Australia
245 Dead Pool Syndicate -- Parkes 26 22.06.2019 13:36:05.49 1010.838 Australia
246 T B J & P -- Spare 7 22.06.2019 13:36:07.22 1010.743 Australia
247 Borzoi -- PRF 3438 22.06.2019 13:36:07.85 1010.708 Australia
248 Danny Ogilvie -- GMPF 6759 22.06.2019 13:37:30.48 1006.182 Australia
249 Phoenix Lofts Australia 3 -- AUST 1109 22.06.2019 13:39:35.28 999.422 Australia
250 Mathew Ginever -- SA 02310 22.06.2019 13:39:40.11 999.162 Australia
251 Phil Gorman -- PRF 6529 22.06.2019 13:39:50.37 998.611 Australia
252 Velocity Lofts -- Lake Macquarie 228 22.06.2019 13:39:52.66 998.488 Australia
253 Clarke & Sheppard -- SCF 2822 22.06.2019 13:39:53.80 998.426 Australia
254 Wagga 4 No 2 -- Wagga 5689 22.06.2019 13:41:11.63 994.265 Australia
255 Gippy Plus -- Port Pirie 889 22.06.2019 13:41:40.86 992.711 Australia
256 Paramount Lofts Vic -- GMPF 6774 22.06.2019 13:43:13.68 987.808 Australia
257 MMKJ West Oz -- Vasse 8304 22.06.2019 13:46:48.90 976.624 Australia
258 Toowoomba -- GRPA 855 22.06.2019 13:46:52.50 976.439 Australia
259 S A Szabo & D Male -- SA 07521 22.06.2019 13:53:05.87 957.633 Australia
260 Caneview -- TRPC 4741 22.06.2019 13:53:06.19 957.617 Australia
261 Curnick Family -- Gippsland 7426 22.06.2019 13:53:09.26 957.465 Australia
262 Broken Hill Southies -- Broken Hill 0558 22.06.2019 13:53:12.62 957.299 Australia
263 Theo Stamatopoulos -- BAT 113 22.06.2019 13:53:17.91 957.038 Australia
264 Pigeon Pete -- Spare 34 22.06.2019 13:53:18.71 956.999 Australia
265 Heelers -- SA 20604 22.06.2019 13:53:21.02 956.885 Australia
266 Aussie Battlers -- NRC 1641 22.06.2019 13:53:30.87 956.399 Australia
267 MMKJ West Oz -- Busselton 8308 22.06.2019 13:54:14.43 954.258 Australia
268 Li & Xia -- Dural 2269 22.06.2019 13:54:25.12 953.734 Australia
269 Roma -- NRC 1364 22.06.2019 13:54:57.69 952.141 Australia
270 Rodney Howe 1 -- Lake Macquarie 2013 22.06.2019 13:55:33.09 950.415 Australia
271 J & C Sbaglia -- GMPF 3985 22.06.2019 13:59:18.65 939.565 Australia
272 D & B Cunningham -- Port Pirie 902 22.06.2019 13:59:18.66 939.565 Australia
273 Billy Max -- FHC 966 22.06.2019 14:04:37.12 924.662 Australia
274 Banksia Lofts -- PRF 6305 22.06.2019 14:07:01.57 918.056 Australia
275 Rodney Howe 2 -- Lake Macquarie 2027 22.06.2019 14:07:04.17 917.938 Australia
276 Roy Xia -- Dural 1274 22.06.2019 14:11:22.38 906.366 Australia
277 Chia Park -- Wagga 5759 22.06.2019 14:11:37.46 905.700 Australia
278 South & Crowe -- CESS 1707 22.06.2019 14:13:03.01 901.935 Australia
279 L and S Racing -- Broken Hill 0316 22.06.2019 14:13:03.68 901.906 Australia
280 Remote Flyers -- FHC 471 22.06.2019 14:15:24.24 895.789 Australia
281 Bryant & Ogilvie -- GMPF 6777 22.06.2019 14:16:33.47 892.806 Australia
282 Szalai & Monteleone -- SCF 4703 22.06.2019 14:16:55.30 891.870 Australia
283 Ray Fewings -- SA 09525 22.06.2019 14:19:00.39 886.542 Australia
284 Theo Stamatopoulos -- BAT 114 22.06.2019 14:20:26.21 882.924 Australia
285 B & D -- Port Pirie 914 22.06.2019 14:20:27.72 882.860 Australia
286 Ian Sanders -- SA 07040 22.06.2019 14:20:30.09 882.761 Australia
287 Pinjarra Punters -- PRF 9459 22.06.2019 14:20:34.43 882.579 Australia
288 Stanbrook Lodge -- LIV 2259 22.06.2019 14:23:15.75 875.861 Australia
289 Country Class -- Port Pirie 944 22.06.2019 14:23:17.27 875.799 Australia
290 Western Rag -- SA 02625 22.06.2019 14:23:19.49 875.707 Australia
291 Seahorse -- SA 20555 22.06.2019 14:23:39.37 874.887 Australia
292 Ken Mumme -- Loxton 312 22.06.2019 14:24:35.72 872.569 Australia
293 Gurnayville Lofts -- Spare 24 22.06.2019 14:26:30.87 867.872 Australia
294 S A Szabo & D Male -- SA 07412 22.06.2019 14:28:07.40 863.973 Australia
295 KP Lofts -- SA 02629 22.06.2019 14:30:58.68 857.141 Australia
296 Rodney Howe 1 -- Lake Macquarie 2026 22.06.2019 14:31:23.76 856.150 Australia
297 Four Jokers -- SA 20024 22.06.2019 14:31:26.97 856.023 Australia
298 Caneview -- TRPC 4736 22.06.2019 14:33:38.60 850.858 Australia
299 Banksia Lofts -- Spare 27 22.06.2019 14:37:04.57 842.901 Australia
300 Banksia Lofts -- PRF 6486 22.06.2019 14:37:08.53 842.750 Australia
301 Roy Xia -- Dural 1275 22.06.2019 14:47:08.76 820.396 Australia
302 Gus Grunwald -- SA 04934 22.06.2019 14:51:12.23 811.663 Australia
303 D & B Cunningham -- Port Pirie 879 22.06.2019 14:51:29.32 811.057 Australia
304 Blue Bar Syndicate -- RRPC 183 22.06.2019 14:51:32.23 810.954 Australia
305 D & B Cunningham Too -- Port Pirie 894 22.06.2019 14:53:22.13 807.079 Australia
306 Stanbrook Lodge -- LIV 2260 22.06.2019 14:53:50.81 806.074 Australia
307 Triangle -- FHC 965 22.06.2019 15:06:35.37 780.175 Australia
308 One More Chance -- Ballarat 8405 22.06.2019 15:06:36.07 780.152 Australia
309 D & B Cunningham Too -- Port Pirie 923 22.06.2019 15:10:27.09 772.650 Australia
310 Bates & Farrell -- SA 24807 22.06.2019 15:12:22.23 768.965 Australia
311 Birdman -- SA 03021 22.06.2019 15:15:39.25 762.741 Australia
312 Steve Bell -- Temora 707 22.06.2019 15:15:40.72 762.695 Australia
313 Busselton 2 -- Spare 6 22.06.2019 15:28:03.97 740.096 Australia
314 Bunbury -- Bunbury 8978 22.06.2019 15:35:21.71 727.402 Australia
315 High Flyer -- SA 03004 22.06.2019 15:39:46.92 719.921 Australia
316 Curnick Family -- Gippsland 7442 22.06.2019 15:41:15.86 717.446 Australia
317 Strudwick Family -- SA 02505 22.06.2019 15:43:04.13 714.457 Australia
318 MMKJ West Oz -- Bunbury 8004 22.06.2019 15:51:57.18 700.095 Australia
319 Dynamite -- CCF 8742 22.06.2019 15:54:23.51 696.253 Australia
320 Time To Shine -- Spare 31 22.06.2019 15:59:27.65 688.400 Australia
321 P & P Burke -- SA 03802 22.06.2019 15:59:36.58 688.173 Australia
322 Whitechurch Family -- GMPF 3773 22.06.2019 16:02:05.71 684.389 Australia
323 Adkent Lofts -- SUTH 839 22.06.2019 16:18:47.02 660.025 Australia
324 Coffee Club -- CRPC 409 22.06.2019 16:22:59.82 654.146 Australia
325 Group 1 Lofts -- SA 21060 22.06.2019 16:42:37.91 628.074 Australia
326 Wattleland Lofts -- Spare 39 22.06.2019 16:47:03.07 622.489 Australia
327 Ray Fewings -- Spare 22 22.06.2019 17:05:31.99 600.173 Australia
