TIPES One-Loft-Race Ranking list Date: 14/08/2017
Liberation point: Lyndhurst Time: 5:25:36 PM
Liberation time: 12/08/2017 8:30:00 AM Page: 1-Apr
Distance: 487623
 
Rank Ass. ring number Breeder name
Arrival time Speed (m/min.)
 
1 test ring 1 test ring 1 9:43:26 AM.23 6.640,0020
2 test ring 2 Test Ring 2 9:43:29 AM.80 6.634,6260
3 Toowoomba 1209 BCC Bloomfield & Burton 1:27:00 PM.37 1.641,7940
4 SA 04547 BCH Western Rag 1:27:02 PM.66 1.641,5830
5 SA 12209 BCPH Broadview Ramblers 1:27:03 PM.49 1.641,5070
6 Spare 19 BBC Robert Laan 1:28:12 PM.68 1.635,1590
7 SA 11027 BCH Give Me The Money 1:31:50 PM.86 1.615,4610
8 SA 15294 BCC Mathew Ginever 1:33:13 PM.10 1.608,1580
9 SA 07004 BBH T K G 1:35:33 PM.79 1.595,8170
10 SA 12203 BCC Strudwick Family 1:35:35 PM.79 1.595,6430
11 RIPA 0771 BBH Ted Hussie 1:35:36 PM.07 1.595,6190
12 SA 00319 BCH Szabo Family 1:36:08 PM.11 1.592,8360
13 Gippsland 2617 BBH Curnick Family 1:38:58 PM.90 1.578,1620
14 RPC 1937 BCH Mount Jackson Lofts 1:39:48 PM.22 1.573,9740
15 SA 09098 BBH Brian Donovan 1:41:57 PM.28 1.563,1210
16 SA 24722 BBPC SRC 88 1:41:59 PM.38 1.562,9460
17 AUST 10426 BCC Phoenix Lofts Australia 1 1:41:59 PM.53 1.562,9330
18 SA 07310 BBC Bloomfield & Burton 1:42:00 PM.92 1.562,8170
19 Spare 3 BBH Thats How We Roll 1:42:23 PM.07 1.560,9700
20 RPC 1935 BCC Mount Jackson Lofts 1:42:34 PM.09 1.560,0530
21 CIPC 262 BBC Condran & Harris 1:42:39 PM.56 1.559,5990
22 WTB 0057 GRZH Busselton 2 1:42:41 PM.99 1.559,3970
23 SA 12221 BBC Gee Gee 1:45:02 PM.69 1.547,7890
24 CRPC 492 BBPH PP Lofts 1 1:45:09 PM.49 1.547,2330
25 SA 11006 BCPC Birdman 1:46:49 PM.50 1.539,0930
26 Spare 6 BBH Warren March 1:47:06 PM.10 1.537,7500
27 GMPF 9783 BLKPH Whitechurch Lofts 1 1:47:27 PM.05 1.536,0580
28 Gippsland 2632 BBPH Country Class 1:47:30 PM.78 1.535,7570
29 FHC 982 BCH Remote Flyers 1:47:31 PM.92 1.535,6660
30 Spare 10 BBH Thats How We Roll 1:47:34 PM.76 1.535,4370
31 CWA 2886 BBC South & Crowe 1:47:36 PM.64 1.535,2850
32 TRPC 2336 BCPC Caneview 1:47:51 PM.59 1.534,0820
33 HD 202 BCPC Pedavoli Family 1:47:59 PM.30 1.533,4620
34 SA 13629 BBC Moscheni & Sanders 1:47:59 PM.48 1.533,4470
35 FHC 985 BBC Remote Flyers 1:49:49 PM.93 1.524,6220
36 SA 10951 BBPC Birdman 1:53:28 PM.71 1.507,4360
37 SPF 543 BBH South Coast Bandits 1:53:29 PM.41 1.507,3810
38 CRPC 478 BBC Bolt 1:56:34 PM.60 1.493,1350
39 WTB 0101 BBPH Busselton 1 1:57:31 PM.80 1.488,7890
TIPES One-Loft-Race Ranking list Date: 14/08/2017
Liberation point: Lyndhurst Time: 5:25:36 PM
Liberation time: 12/08/2017 8:30:00 AM Page: 2-Apr
Distance: 487623
 
Rank Ass. ring number Breeder name
Arrival time Speed (m/min.)
 
40 Gumly Gumly 31 BCC Sutto 1 1:58:31 PM.25 1.484,2990
41 HD 501 BBPC Pegasus Lofts 1:58:31 PM.89 1.484,2500
42 SA 15008 BBH Just For Fun 1:58:32 PM.89 1.484,1750
43 SA 13627 BBH Moscheni & Sanders 1:59:05 PM.28 1.481,7400
44 Lismore 3160 BBH Loongana Lofts 2 2:03:04 PM.21 1.464,0250
45 Pt Pirie 200 BCC Harris & Cunningham 2:03:09 PM.42 1.463,6430
46 SA 00320 BCC Szabo Family 2:03:33 PM.64 1.461,8720
47 WBOOL 0502 BCH Wattle Lofts 2:04:41 PM.64 1.456,9220
48 SCF 18801 BBH Frank Raschilla 2:04:44 PM.03 1.456,7480
49 IRPA 2152 BCC Three Ipswich Boys 2:04:47 PM.36 1.456,5070
50 SA 05970 BCC Belkena 2:04:47 PM.40 1.456,5040
51 SA 13620 BCH Moscheni & Sanders 2:04:52 PM.68 1.456,1210
52 Spare 11 BBPC Mathew Ginever 2:04:56 PM.64 1.455,8340
53 WBOOL 0510 BCC Wattle Lofts 2:06:32 PM.94 1.448,8910
54 GMPF 9812 BCPH Whitechurch Lofts 2 2:06:38 PM.05 1.448,5250
55 SA 22010 GRZH Seahorse 2:08:19 PM.06 1.441,3170
56 Lismore 3161 BBC Loongana Lofts 2 2:09:02 PM.93 1.438,2090
57 NRC 2211 BBC Roma 2:09:03 PM.62 1.438,1600
58 Spare 4 BCH South Coast Bandits 2:09:05 PM.16 1.438,0510
59 GRPA 1356 BCC Team Pat 2:09:09 PM.08 1.437,7740
60 SA 12218 BCPH Gee Gee 2:09:10 PM.62 1.437,6650
61 CRPC 2910 BCH China Tea House 2:09:15 PM.33 1.437,3330
62 Parkes 6219 BBPH Terry Townsend 2:09:34 PM.85 1.435,9550
63 SCF 14289 BBH Szalai & Monteleone 2:11:34 PM.44 1.427,5760
64 CESS 1260 BBC South & Crowe 2:13:37 PM.91 1.419,0270
65 FHC 816 BCC Triangle 2:14:49 PM.13 1.414,1430
66 Spare 5 BCPH Frank Raschilla 2:15:44 PM.60 1.410,3610
67 Spare 17 BBC Buckleys 2:17:12 PM.46 1.404,4130
68 SA 05965 BCC Phil Thalbourne 1 2:22:23 PM.20 1.383,7730
69 GRPA 1334 BBH QLD Connection 2:22:23 PM.74 1.383,7370
70 Wagga 0617 BCC Wagga 4 No 2 2:26:38 PM.07 1.367,2910
71 SA 15293 BBH Mathew Ginever 2:26:39 PM.46 1.367,2020
72 Murray 8607 BBC Berrigan Boys 2:26:53 PM.08 1.366,3320
73 SA 14890 BGC Four Jokers 2:28:42 PM.98 1.359,3550
74 SA 12220 BCC Gee Gee 2:28:46 PM.80 1.359,1140
75 SA 11021 BCH Give Me The Money 2:31:47 PM.78 1.347,7830
76 GMPF 8857 BCH Stamatopoulos & Lakiotis 2:31:52 PM.99 1.347,4600
77 Wagga 0282 BBC Wagga 4 No 1 2:31:53 PM.58 1.347,4230
78 Spare 15 BCH Oakbank Stud 2:32:48 PM.16 1.344,0450
TIPES One-Loft-Race Ranking list Date: 14/08/2017
Liberation point: Lyndhurst Time: 5:25:36 PM
Liberation time: 12/08/2017 8:30:00 AM Page: 3-Apr
Distance: 487623
 
Rank Ass. ring number Breeder name
Arrival time Speed (m/min.)
 
79 SA 12213 BBC Strudwick Family 2:38:02 PM.59 1.324,9070
80 SUTH 710 BBPH Adkent Lofts 2:38:13 PM.46 1.324,2550
81 Temora 212 BCH Steve Bell 2:40:19 PM.71 1.316,7310
82 Moonah 1133 BCH White & Green 2:41:25 PM.30 1.312,8550
83 Pt Pirie 195 BBC Country Class 2:47:10 PM.77 1.292,8140
84 SA 06125 BBC Four Jokers 2:48:02 PM.42 1.289,8700
85 SA 00630 BBH S A Szabo & D Male 2:51:28 PM.96 1.278,2310
86 SA 04549 BBH Just For Fun 2:51:41 PM.18 1.277,5490
87 SA 00301 BCH S A Szabo & D Male 3:04:45 PM.88 1.235,2250
88 GRPA 1423 BBC Toowoomba 3:05:51 PM.22 1.231,8260
89 SA 00311 BBC S A Szabo & D Male 3:05:53 PM.61 1.231,7030
90 SA 02759 BCH Serenity Lofts 2 3:19:25 PM.72 1.190,9840
91 Spare 27 BBPC Adkent Lofts 3:41:46 PM.12 1.129,3620
92 Gumly Gumly 27 BCH Sutto 2 3:52:42 PM.73 1.101,4450
93 GRPA 1424 BBH Toowoomba 3:58:31 PM.90 1.087,1540
94 AUST 8909 BBPH Bonn Express 4:05:04 PM.59 1.071,5190
95 BCPC 1016 BBH Matthews & Maselli 4:10:54 PM.92 1.057,9450
96 Gippsland 2603 BBH Country Class 4:21:00 PM.62 1.035,2700
97 NCF 4228 BBPC East Coast Raiders 4:25:37 PM.99 1.025,2080
98 GMPF 9555 BLKC J & C Sbaglia 4:38:06 PM.41 9,990,087
99 Lake Macq 442 BBH Condran & Harris 4:47:43 PM.10 9,797,167
100 Gippsland 2650 BBH Curnick Family 4:48:40 PM.23 9,778,461
101 Spare 2 BBC D & B Cunningham 4:50:40 PM.46 9,739,324
102 AUST 13294 BBH Triple A Lodge 5:05:41 PM.34 9,455,757
103 Moonah 1134 BCC White & Green 5:14:48 PM.55 9,291,434
104 SA 04546 BBH Western Rag 5:16:38 PM.26 9,259,174
105 BCPC 906 BBC Matthews & Maselli 5:24:09 PM.25 9,128,881
106 Lismore 3427 BBH Beer 5:25:42 PM.71 9,102,338
107 SA 12210 BCPC Broadview Ramblers 4:53:27 AM.54 3,985,610
108 SA 05983 RCC Belkena 7:16:24 AM.42 3,568,651
109 Lismore 3159 BCTEH Loongana Lofts 2 8:15:08 AM.98 3,421,556
110 BCPC 901 BBC Maselli & Matthews 8:20:20 AM.37 3,409,142
111 Loxton 6811 BBPH Ken Mumme 8:29:45 AM.20 3,386,851
112 Parkes 6206 BBC Terry Townsend 8:31:23 AM.94 3,382,984
113 SCF 18818 BBC Frank Raschilla 8:32:24 AM.12 3,380,632
114 Ballarat 6011 BBH Amac 9:37:21 AM.91 3,234,936
115 SA 04545 BBH Western Rag 9:52:33 AM.78 3,202,646
116 CWA 2883 BCH South & Crowe 9:53:22 AM.80 3,200,928
117 RIPA 0764 BCH Ted Hussie 10:39:04 AM.08 3,107,724
TIPES One-Loft-Race Ranking list Date: 14/08/2017
Liberation point: Lyndhurst Time: 5:25:36 PM
Liberation time: 12/08/2017 8:30:00 AM Page: 4-Apr
Distance: 487623
 
Rank Ass. ring number Breeder name
Arrival time Speed (m/min.)
 
118 Lismore 3155 BCC Loongana Lofts 1 11:26:48 AM.91 3,015,948
119 FHC 813 BBC Triangle 11:51:10 AM.86 2,971,171
120 Parkes 6208 MLYH Terry Townsend 12:46:23 PM.64 2,874,468
121 SA 05976 BCPH Phil Thalbourne 2 5:20:37 PM.71 2,474,454
122 Lismore 3157 BBH Loongana Lofts 1 7:03:54 AM.52 1,745,308
123 GMPF 9542 BCC J & C Sbaglia 9:58:45 AM.77 1,642,513